Hong Kong Observatory Brand Hong Kong - Asia's world city
GovHK Traditional Chinese Simplified Chinese Search
Search Site Map Contact Us
Print Version
Back

Print Version PDF Version

meansMean Diurnal VariationCold/Hot Weather & Rainfall Statistics

Monthly Means of Meteorological Elements for The Peak, 2004-2011

Month Air Temperature Total
Rainfall
(mm)
Daily
Max.
(deg C)
Mean
(deg C)
Daily
Min.
(deg C)
January 16.1 13.1 10.8 17.9
February 17.8 14.8 12.7 32.9
March 19.4 16.5 14.3 54.4
April 22.5 19.8 17.9 112.9
May 25.7 23.1 21.2 249.7
June 26.8 24.7 23.1 571.1
July 28.2 25.8 24.0 366.6
August 28.4 25.6 23.8 386.0
September 27.8 25.0 23.2 270.3
October 25.3 22.4 20.6 51.5
November 22.0 19.0 17.0 39.1
December 18.3 15.2 13.0 16.3
Year 23.2 20.4 18.5 2168.7

Monthly means of meteorological elements for The Peak, 2004-2011
 2003 | Important notices | Privacy policy Last revision date: <16 Jan 2012>