Hong Kong Observatory Brand Hong Kong - Asia's world city
GovHK Text Only Traditional Chinese Simplified Chinese Search
Search Site Map Contact Us
Print Version
Back

Print Version PDF Version
Daily rainfall amounts in millimetres recorded at the Hong Kong Observatory Headquarters and other stations during the passage of Fengshen
Station 23-Jun 24-Jun 25-Jun 26-Jun Total
Hong Kong  Observatory 0.0 0.6 146.1 100.4 247.1
Chek Lap Kok (HKA) 0.0 Trace 286.7 35.2 321.9
Cheung Chau (CCH) 0.0 0.0 158.5 85.0 243.5
H12 Mid Levels [0.0] [0.5] [148.0] [98.5] [247.0]
H19 Shau Kei Wan 0.0 4.5 176.0 91.5 272.0
H21 Repulse Bay 0.0 3.0 143.5 64.5 211.0
K04 Jordan Valley [0.0] [0.5] [128.0] [89.0] [217.5]
K06 So Uk Estate [0.0] [1.0] [188.5] [132.5] [322.0]
N05 Fanling [0.0] 0.0 154.5 49.5 [204.0]
N06 Kwai Chung 0.0 0.0 195.0 78.0 273.0
N09 Sha Tin [0.0] [0.0] [150.5] 81.0 [231.5]
N12 Yuen Long 0.0 0.0 213.5 41.0 254.5
N13 High Island 0.0 5.0 89.5 85.5 180.0
N17 Tung Chung 0.0 0.0 298.0 101.5 399.5
R21 Tap Shek Kok 0.0 0.0 192.0 32.5 224.5
R26 Shek Kong 0.0 0.0 176.5 40.0 216.5
R31 Tai Mei Tuk 0.0 0.0 105.0 41.0 146.0
Note :  [    ]  based on incomplete hourly data.
 2003 | Important notices | Privacy policy Last revision date: <30 Sep 2009>