Regional Weather in Hong Kong

Hong Kong Observatory logo

Regional Weather in Hong Kong

Latest readings recorded at 00:00 Hong Kong Time 29 March 2024

                               Air     Relative   Maximum/Minimum   Past 24-hour     Grass            Minimum Grass
                         Temperature   Humidity   Air Temperature   Temperature      Temperature      Temperature Since
                                                  Since Midnight    Difference                        5 p.m. Yesterday
                                                  (28 Mar 2024)                                       Till Now
                     (degree Celsius) (percent)   (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok                   24.0       86        28.0 / 22.7       +1.0                     
Cheung Chau                    22.5       98        28.7 / 21.5       +1.0                     
Clear Water Bay                22.3       93        27.2 / 20.8       +1.0                     
Happy Valley                   24.1      N/A        30.9 / 22.5       +1.4                     
HK Observatory                 23.8       89        27.9 / 22.4       +1.3                     
HK Park                        23.3       90        27.3 / 22.0       +1.1                   
Kai Tak Runway Park            24.2       86        29.0 / 22.2       +1.8                     
Kau Sai Chau                   21.7       98        28.9 / 20.9       +0.3                     
King's Park                    23.3       90        27.6 / 21.7       +1.5              22.3             22.2   
Kowloon City                   22.9       93        29.6 / 21.4       +1.4                     
Kwun Tong                      23.2      N/A        28.5 / 21.2       +1.9                     
Lau Fau Shan                   23.5       96        27.8 / 21.5       +1.9                     
Ngong Ping                      N/A      N/A         N/A /  N/A        N/A                     
Pak Tam Chung                  20.4       97        29.0 / 20.4       -0.6                     
Peng Chau                      22.9       95        28.2 / 22.2       +0.6                     
Sai Kung                       23.1       91        26.9 / 21.8       +1.0                     
Sha Tin                        24.0       91        28.9 / 21.8       +1.8                     
Sham Shui Po                   23.2      N/A        28.6 / 22.3       +0.8                     
Shau Kei Wan                   23.5       89        27.9 / 21.3       +2.0                     
Shek Kong                      22.8       90        28.7 / 22.0       +0.3                     
Sheung Shui                    23.3       93        28.5 / 22.1       +0.8                     
Stanley                        22.8      N/A        27.8 / 21.8       +0.8                     
Ta Kwu Ling                    22.2       95        28.9 / 21.4       +0.3              21.0             21.0   
Tai Lung                       21.9       98        28.9 / 21.6       -0.4                     
Tai Mei Tuk                    23.5      N/A        28.5 / 21.1       +2.0                     
Tai Mo Shan                    18.2      N/A        20.3 / 15.9       +2.3              17.7             17.7   
Tai Po                         23.4       91        28.1 / 21.8       +1.1                     
Tate's Cairn                   20.1      N/A        25.1 / 17.9       +2.2                     
The Peak                       20.9      N/A        26.3 / 19.1       +1.8                     
Tseung Kwan O                  23.1       93        29.1 / 21.7       +1.1                     
Tsing Yi                       23.1       91        28.1 / 22.3       +0.7                     
Tsuen Wan Ho Koon              21.7       93        27.1 / 21.0       +0.6                   
Tsuen Wan Shing Mun Valley     23.3       89        28.6 / 21.8       +1.5                     
Tuen Mun                       23.4       84        27.8 / 22.3       +1.1                     
Waglan Island                  22.9       94        28.2 / 21.1       +1.0                     
Wetland Park                   24.8       93        29.5 / 22.6       +2.0                   
Wong Chuk Hang                 23.3       92        27.7 / 22.4       +0.8                     
Wong Tai Sin                   23.9      N/A        29.0 / 22.0       +1.9                     
Yuen Long Park                 23.6      N/A        29.2 / 22.4       +1.0                   

10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier          North          4     9
Chek Lap Kok          Northeast      8    10
Cheung Chau           Southwest     11    15
Cheung Chau Beach     Southwest      9    14
Green Island          South         15    18
Hong Kong Sea School  Northwest      1     8
Kai Tak               Northwest     10    12
King's Park           West           8    14
Lamma Island          West           2     5
Lau Fau Shan          West          10    13
Ngong Ping            West           6    10
North Point           West           6     7
Peng Chau             Calm                 3
Sai Kung              Calm                 0
Sha Chau              Variable       5     8
Sha Tin               Southwest      8    12
Shek Kong             West           1     3
Stanley               North          4     6
Star Ferry            Northwest      6    10
Ta Kwu Ling           Calm                 0
Tai Mei Tuk           West           5     9
Tai Po Kau            N/A          N/A   N/A
Tap Mun               West           3     5
Tate's Cairn          Southwest      4     9
Tseung Kwan O         Northwest      2     6
Tsing Yi              Southeast      5     9
Tuen Mun              West           2     6
Waglan Island         West          12    14
Wetland Park          Variable       1     5
Wong Chuk Hang        Southeast      3     8

Mean Sea Level Pressure (hPa)
Chek Lap Kok           1015.0
Cheung Chau            1015.1
HK Observatory         1014.8
Lau Fau Shan           1014.9
Peng Chau              1014.8
Sha Tin                1014.8
Shek Kong              1014.7
Sheung Shui            1014.8
Ta Kwu Ling            1014.8
Tai Po                 1015.2
Waglan Island          1014.8
Wetland Park           1015.0

10-Minute Mean Visibility
Central             7 km
Chek Lap Kok       13 km
Sai Wan Ho          9 km
Waglan Island      10 km

               Global Solar       Direct Solar       Diffuse Solar
              Radiation (W/m2)   Radiation (W/m2)   Radiation (W/m2)
Kau Sai Chau        0.0                0.0                0.0          
King's Park         0.0                0.0                0.0          

N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out. 
*   - derived from incomplete data set

|  Explanatory note  |  Traditional Chinese version  |  Simplified Chinese version  |  English version