Tidal information at Chi Ma Wan in 2013
Predicted times and heights of high and low tides
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
01 01 0601 0.5 1210 1.5 1646 1.2 2233 2.2
01 02 0633 0.5 1248 1.5 1738 1.2 2308 2.1
01 03 0706 0.6 1332 1.6 1836 1.2 2349 1.9
01 04 0741 0.7 1431 1.6 1942 1.2
01 05 0042 1.7 0820 0.8 1532 1.7 2116 1.2
01 06 0158 1.5 0906 0.9 1623 1.9 2303 1.0
01 07 0522 1.3 0959 1.0 1707 2.0
01 08 0024 0.8 0704 1.3 1100 1.1 1751 2.2
01 09 0128 0.6 0831 1.3 1203 1.1 1838 2.4
01 10 0221 0.4 0931 1.4 1304 1.1 1931 2.5
01 11 0310 0.2 1018 1.4 1401 1.1 2027 2.6
01 12 0356 0.2 1059 1.5 1453 1.0 2119 2.6
01 13 0438 0.2 1138 1.5 1543 1.0 2208 2.5
01 14 0517 0.3 1216 1.5 1631 1.0 2253 2.4
01 15 0553 0.4 1253 1.6 1720 1.0 2334 2.2
01 16 0626 0.6 1332 1.6 1810 1.1
01 17 0013 2.0 0657 0.7 1416 1.7 1907 1.1
01 18 0050 1.7 0727 0.9 1506 1.7 2020 1.2
01 19 0132 1.5 0754 1.0 1559 1.8 2209 1.2
01 20 0239 1.3 0817 1.1 1650 1.9
01 21 0012 1.1 0549 1.2 0754 1.1 1737 1.9
01 22 0125 0.9 1818 2.0
01 23 0209 0.7 1854 2.1
01 24 0244 0.6 0945 1.3 1157 1.2 1928 2.2
01 25 0314 0.5 0953 1.3 1300 1.2 2003 2.2
01 26 0340 0.5 1010 1.4 1356 1.1 2040 2.3
01 27 0407 0.4 1020 1.4 1445 1.1 2118 2.3
01 28 0434 0.4 1035 1.5 1530 1.0 2156 2.3
01 29 0503 0.4 1101 1.5 1614 1.0 2234 2.2
01 30 0531 0.5 1131 1.6 1657 0.9 2309 2.1
01 31 0601 0.6 1204 1.7 1743 0.9 2341 1.9
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
02 01 0630 0.7 1238 1.7 1833 1.0
02 02 0013 1.7 0701 0.8 1316 1.8 1932 1.0
02 03 0057 1.5 0736 0.9 1403 1.8 2056 1.0
02 04 0342 1.3 0817 1.0 1516 1.9 2250 0.9
02 05 0544 1.2 0911 1.1 1634 2.0
02 06 0023 0.7 0752 1.3 1031 1.2 1738 2.1
02 07 0131 0.5 0849 1.3 1158 1.2 1839 2.3
02 08 0220 0.4 0929 1.4 1307 1.1 1938 2.4
02 09 0303 0.3 1003 1.5 1405 1.0 2032 2.4
02 10 0342 0.3 1033 1.5 1455 0.9 2121 2.4
02 11 0416 0.3 1058 1.6 1542 0.8 2205 2.3
02 12 0448 0.4 1113 1.7 1627 0.8 2247 2.2
02 13 0518 0.5 1133 1.7 1711 0.8 2326 2.0
02 14 0546 0.7 1202 1.8 1757 0.8
02 15 0004 1.8 0612 0.8 1235 1.8 1846 0.9
02 16 0043 1.6 0636 0.9 1311 1.8 1943 1.0
02 17 0124 1.4 0652 1.0 1355 1.8 2110 1.1
02 18 0225 1.2 0637 1.1 1457 1.8 2337 1.0
02 19 1609 1.8
02 20 0101 0.9 1717 1.9
02 21 0145 0.7 1820 2.0
02 22 0219 0.6 0931 1.3 1208 1.3 1911 2.0
02 23 0248 0.6 0929 1.4 1317 1.2 1956 2.1
02 24 0313 0.5 0942 1.5 1407 1.1 2037 2.2
02 25 0337 0.5 0946 1.6 1451 0.9 2119 2.2
02 26 0403 0.5 1001 1.7 1532 0.8 2200 2.2
02 27 0430 0.5 1028 1.8 1614 0.8 2242 2.1
02 28 0457 0.6 1059 1.8 1656 0.7 2325 2.0
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
03 01 0526 0.7 1131 1.9 1741 0.7
03 02 0009 1.8 0555 0.8 1204 2.0 1830 0.7
03 03 0100 1.6 0627 0.9 1239 2.0 1927 0.8
03 04 0223 1.4 0702 1.0 1323 2.0 2053 0.8
03 05 0414 1.3 0742 1.1 1430 2.0 2240 0.8
03 06 0650 1.3 0843 1.2 1609 2.0
03 07 0013 0.6 0759 1.4 1037 1.3 1732 2.1
03 08 0117 0.5 0837 1.5 1212 1.2 1844 2.1
03 09 0202 0.4 0907 1.5 1316 1.1 1945 2.2
03 10 0240 0.4 0934 1.6 1409 0.9 2038 2.2
03 11 0314 0.5 0957 1.7 1456 0.8 2124 2.2
03 12 0345 0.5 1012 1.8 1539 0.7 2205 2.1
03 13 0413 0.6 1029 1.9 1621 0.6 2243 2.0
03 14 0440 0.7 1054 2.0 1702 0.6 2322 1.9
03 15 0506 0.8 1123 2.0 1744 0.7
03 16 0001 1.7 0530 1.0 1153 2.0 1829 0.7
03 17 0041 1.6 0550 1.1 1216 2.0 1918 0.8
03 18 0127 1.4 0553 1.1 1212 1.9 2024 0.9
03 19 0229 1.3 0540 1.2 1248 1.9 2200 0.9
03 20 1418 1.8 2354 0.9
03 21 1615 1.8
03 22 0053 0.8 1729 1.8
03 23 0132 0.7 0838 1.5 1223 1.3 1840 1.9
03 24 0203 0.7 0847 1.5 1321 1.2 1940 1.9
03 25 0229 0.6 0857 1.6 1405 1.0 2029 2.0
03 26 0255 0.6 0903 1.8 1446 0.8 2115 2.0
03 27 0322 0.7 0925 1.9 1527 0.7 2201 2.0
03 28 0351 0.7 0956 2.0 1609 0.5 2247 2.0
03 29 0421 0.8 1030 2.1 1652 0.5 2334 1.8
03 30 0452 0.9 1105 2.2 1738 0.4
03 31 0027 1.7 0525 1.0 1142 2.2 1829 0.5
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
04 01 0135 1.5 0600 1.1 1222 2.2 1929 0.6
04 02 0258 1.4 0639 1.2 1310 2.1 2056 0.6
04 03 0426 1.4 0728 1.3 1415 2.0 2221 0.6
04 04 0632 1.4 0846 1.4 1550 2.0 2337 0.6
04 05 0724 1.5 1057 1.3 1724 1.9
04 06 0038 0.6 0759 1.6 1217 1.2 1840 1.9
04 07 0124 0.6 0828 1.7 1317 1.0 1944 1.9
04 08 0203 0.6 0853 1.8 1408 0.8 2038 1.9
04 09 0236 0.7 0914 1.9 1453 0.7 2124 1.9
04 10 0307 0.8 0932 2.0 1534 0.6 2204 1.8
04 11 0334 0.9 0954 2.1 1614 0.5 2242 1.8
04 12 0401 0.9 1022 2.1 1653 0.5 2319 1.7
04 13 0426 1.0 1052 2.1 1733 0.5 2359 1.6
04 14 0450 1.1 1118 2.1 1815 0.6
04 15 0041 1.5 0507 1.2 1107 2.1 1901 0.7
04 16 0129 1.4 0508 1.2 1120 2.0 1954 0.7
04 17 0242 1.3 0511 1.3 1158 2.0 2100 0.8
04 18 1255 1.9 2210 0.8
04 19 1429 1.8 2317 0.8
04 20 0722 1.5 1029 1.5 1641 1.7
04 21 0014 0.8 0734 1.6 1208 1.3 1758 1.7
04 22 0056 0.8 0748 1.7 1306 1.1 1912 1.7
04 23 0131 0.8 0755 1.8 1352 0.9 2015 1.8
04 24 0204 0.8 0816 1.9 1434 0.7 2108 1.8
04 25 0236 0.8 0846 2.1 1517 0.5 2159 1.8
04 26 0310 0.9 0922 2.3 1601 0.3 2251 1.8
04 27 0345 0.9 1002 2.4 1647 0.3 2345 1.7
04 28 0421 1.0 1044 2.4 1736 0.3
04 29 0046 1.6 0459 1.1 1128 2.4 1830 0.3
04 30 0152 1.5 0541 1.1 1215 2.3 1933 0.4
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
05 01 0259 1.5 0628 1.2 1305 2.2 2044 0.5
05 02 0411 1.5 0728 1.3 1406 2.0 2150 0.6
05 03 0528 1.5 0905 1.3 1529 1.9 2251 0.6
05 04 0625 1.6 1054 1.3 1707 1.8 2347 0.7
05 05 0705 1.7 1211 1.1 1825 1.7
05 06 0035 0.8 0738 1.8 1311 0.9 1932 1.6
05 07 0116 0.8 0807 1.9 1402 0.7 2030 1.6
05 08 0152 0.9 0832 2.0 1447 0.6 2121 1.6
05 09 0223 1.0 0856 2.1 1528 0.5 2203 1.6
05 10 0251 1.0 0922 2.2 1607 0.5 2240 1.5
05 11 0317 1.1 0952 2.2 1645 0.4 2317 1.5
05 12 0344 1.1 1022 2.2 1723 0.4 2356 1.5
05 13 0410 1.2 1047 2.2 1803 0.5
05 14 0040 1.4 0433 1.2 1037 2.1 1844 0.5
05 15 0131 1.4 0449 1.3 1059 2.1 1929 0.6
05 16 0234 1.4 0512 1.3 1138 2.0 2018 0.6
05 17 0341 1.4 0602 1.3 1230 1.9 2112 0.7
05 18 0449 1.4 0733 1.4 1336 1.7 2207 0.7
05 19 0538 1.5 0959 1.4 1546 1.6 2258 0.8
05 20 0606 1.6 1134 1.2 1721 1.6 2346 0.8
05 21 0629 1.7 1240 1.0 1843 1.5
05 22 0029 0.9 0657 1.9 1332 0.8 1958 1.5
05 23 0109 0.9 0729 2.1 1419 0.6 2100 1.6
05 24 0149 0.9 0806 2.2 1506 0.3 2158 1.6
05 25 0229 1.0 0849 2.4 1553 0.2 2254 1.6
05 26 0311 1.0 0937 2.5 1642 0.1 2351 1.5
05 27 0355 1.0 1026 2.5 1733 0.1
05 28 0047 1.5 0440 1.1 1116 2.5 1826 0.2
05 29 0143 1.5 0529 1.1 1205 2.4 1922 0.3
05 30 0240 1.5 0622 1.2 1255 2.2 2017 0.4
05 31 0339 1.5 0726 1.2 1349 2.0 2109 0.6
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
06 01 0437 1.6 0901 1.2 1458 1.8 2200 0.7
06 02 0529 1.7 1037 1.2 1639 1.6 2249 0.8
06 03 0614 1.8 1157 1.0 1803 1.5 2337 0.9
06 04 0652 1.9 1302 0.8 1915 1.4
06 05 0021 1.0 0725 2.0 1356 0.7 2020 1.4
06 06 0059 1.0 0755 2.1 1442 0.6 2117 1.3
06 07 0131 1.1 0823 2.1 1523 0.5 2202 1.3
06 08 0200 1.1 0852 2.2 1601 0.4 2238 1.4
06 09 0231 1.1 0922 2.2 1636 0.4 2312 1.4
06 10 0305 1.1 0954 2.2 1711 0.4 2348 1.4
06 11 0341 1.1 1022 2.2 1747 0.4
06 12 0025 1.4 0417 1.2 1042 2.1 1823 0.4
06 13 0105 1.4 0454 1.2 1059 2.1 1900 0.5
06 14 0150 1.4 0538 1.2 1131 2.0 1939 0.6
06 15 0239 1.4 0632 1.3 1215 1.8 2020 0.6
06 16 0328 1.5 0737 1.3 1309 1.7 2105 0.7
06 17 0414 1.6 0917 1.2 1422 1.5 2153 0.8
06 18 0455 1.7 1059 1.1 1656 1.4 2241 0.9
06 19 0533 1.8 1213 0.9 1826 1.4 2329 0.9
06 20 0609 2.0 1314 0.7 1949 1.4
06 21 0017 1.0 0647 2.2 1407 0.4 2058 1.4
06 22 0106 1.0 0732 2.3 1456 0.3 2158 1.4
06 23 0157 1.0 0824 2.5 1545 0.1 2251 1.4
06 24 0248 1.0 0918 2.5 1634 0.1 2341 1.5
06 25 0338 1.0 1011 2.5 1722 0.1
06 26 0029 1.5 0428 1.0 1102 2.5 1808 0.2
06 27 0118 1.5 0519 1.0 1150 2.3 1852 0.3
06 28 0207 1.5 0613 1.1 1236 2.1 1934 0.5
06 29 0258 1.6 0715 1.1 1324 1.9 2015 0.7
06 30 0350 1.7 0837 1.1 1420 1.6 2056 0.8
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
07 01 0440 1.8 1012 1.1 1552 1.4 2137 0.9
07 02 0527 1.9 1142 1.0 1740 1.3 2220 1.0
07 03 0610 1.9 1256 0.8 1903 1.2 2304 1.1
07 04 0648 2.0 1352 0.7 2025 1.2 2348 1.1
07 05 0722 2.1 1438 0.6 2124 1.2
07 06 0031 1.1 0754 2.2 1517 0.5 2158 1.3
07 07 0115 1.1 0825 2.2 1550 0.4 2226 1.3
07 08 0200 1.1 0857 2.2 1621 0.4 2253 1.4
07 09 0245 1.1 0931 2.2 1651 0.4 2317 1.4
07 10 0330 1.1 1004 2.2 1722 0.4 2340 1.4
07 11 0412 1.1 1036 2.2 1754 0.4
07 12 0008 1.5 0455 1.1 1105 2.1 1825 0.5
07 13 0042 1.5 0539 1.1 1133 2.0 1856 0.6
07 14 0122 1.5 0628 1.1 1206 1.8 1929 0.7
07 15 0212 1.6 0725 1.1 1251 1.6 2004 0.8
07 16 0309 1.7 0844 1.1 1401 1.4 2045 0.9
07 17 0401 1.8 1031 1.0 1649 1.3 2135 1.0
07 18 0448 1.9 1154 0.8 1828 1.3 2235 1.0
07 19 0533 2.1 1304 0.6 1959 1.3 2339 1.1
07 20 0621 2.2 1359 0.4 2103 1.3
07 21 0042 1.1 0714 2.4 1448 0.2 2151 1.4
07 22 0142 1.0 0811 2.5 1534 0.2 2234 1.5
07 23 0237 1.0 0907 2.5 1618 0.2 2315 1.5
07 24 0329 0.9 0958 2.5 1658 0.2 2355 1.6
07 25 0419 0.9 1047 2.4 1736 0.3
07 26 0035 1.6 0508 0.9 1132 2.3 1811 0.5
07 27 0117 1.7 0601 0.9 1216 2.0 1845 0.7
07 28 0202 1.7 0656 1.0 1300 1.8 1917 0.8
07 29 0251 1.8 0806 1.1 1349 1.6 1949 0.9
07 30 0342 1.8 0942 1.1 1500 1.3 2020 1.1
07 31 0433 1.9 1126 1.0 1726 1.2 2053 1.1
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
08 01 0523 2.0 1250 0.9
08 02 0609 2.0 1343 0.7 2114 1.3 2252 1.2
08 03 0651 2.1 1425 0.6 2127 1.3
08 04 0001 1.2 0728 2.2 1459 0.5 2140 1.3
08 05 0103 1.2 0803 2.2 1528 0.5 2159 1.4
08 06 0155 1.1 0838 2.2 1555 0.5 2216 1.5
08 07 0242 1.1 0914 2.3 1621 0.5 2229 1.5
08 08 0325 1.0 0951 2.2 1649 0.5 2251 1.6
08 09 0407 1.0 1029 2.2 1717 0.5 2319 1.7
08 10 0449 1.0 1106 2.1 1746 0.6 2351 1.7
08 11 0532 1.0 1143 2.0 1814 0.7
08 12 0025 1.8 0618 1.0 1223 1.8 1844 0.8
08 13 0102 1.8 0712 1.0 1314 1.6 1917 0.9
08 14 0148 1.9 0824 1.0 1513 1.4 1956 1.1
08 15 0253 2.0 1011 0.9 1700 1.3 2045 1.2
08 16 0406 2.0 1142 0.8 1856 1.3 2159 1.2
08 17 0509 2.2 1254 0.6 2009 1.4 2327 1.2
08 18 0608 2.3 1347 0.5 2054 1.5
08 19 0040 1.1 0708 2.4 1432 0.4 2131 1.5
08 20 0141 1.0 0806 2.5 1513 0.3 2203 1.6
08 21 0234 0.9 0859 2.5 1551 0.4 2231 1.7
08 22 0323 0.8 0948 2.4 1626 0.5 2254 1.8
08 23 0410 0.8 1033 2.3 1658 0.6 2318 1.9
08 24 0457 0.8 1116 2.1 1729 0.7 2349 1.9
08 25 0544 0.8 1158 2.0 1758 0.9
08 26 0024 2.0 0635 0.9 1242 1.7 1826 1.0
08 27 0104 2.0 0734 1.0 1330 1.5 1850 1.1
08 28 0153 2.0 0901 1.1 1439 1.4 1901 1.2
08 29 0254 2.0 1051 1.0
08 30 0403 2.0 1221 0.9
08 31 0508 2.0 1314 0.8
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
09 01 0606 2.1 1353 0.7 2057 1.5
09 02 0004 1.4 0656 2.1 1425 0.7 2102 1.5
09 03 0108 1.3 0740 2.2 1452 0.7 2117 1.6
09 04 0155 1.2 0820 2.2 1517 0.6 2125 1.7
09 05 0237 1.1 0900 2.2 1542 0.7 2140 1.8
09 06 0318 1.0 0942 2.2 1609 0.7 2206 1.9
09 07 0359 0.9 1024 2.2 1637 0.8 2237 2.0
09 08 0440 0.8 1106 2.1 1705 0.9 2309 2.0
09 09 0523 0.8 1151 1.9 1734 0.9 2341 2.1
09 10 0609 0.8 1242 1.8 1805 1.1
09 11 0015 2.1 0702 0.9 1354 1.6 1839 1.2
09 12 0058 2.1 0813 0.9 1537 1.5 1920 1.3
09 13 0200 2.1 0955 0.9 1720 1.4 2018 1.4
09 14 0329 2.1 1121 0.8 1904 1.5 2155 1.4
09 15 0452 2.2 1230 0.7 1951 1.6 2336 1.3
09 16 0602 2.2 1321 0.6 2026 1.7
09 17 0045 1.2 0706 2.3 1404 0.6 2055 1.8
09 18 0141 1.0 0804 2.3 1441 0.6 2119 1.9
09 19 0231 0.9 0855 2.3 1516 0.7 2139 2.0
09 20 0317 0.8 0941 2.2 1548 0.8 2202 2.1
09 21 0401 0.7 1024 2.1 1617 0.9 2229 2.1
09 22 0444 0.7 1105 2.0 1646 1.0 2300 2.2
09 23 0528 0.8 1147 1.9 1713 1.1 2334 2.2
09 24 0614 0.8 1231 1.7 1736 1.2
09 25 0006 2.2 0706 0.9 1321 1.6 1749 1.3
09 26 0033 2.1 0812 1.0 1438 1.5 1733 1.4
09 27 0104 2.0 0940 1.0
09 28 0236 2.0 1111 1.0
09 29 0359 2.0 1216 1.0
09 30 0508 2.0 1259 0.9 1955 1.7
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
10 01 0007 1.5 0612 2.0 1333 0.9 2011 1.7
10 02 0104 1.3 0711 2.0 1400 0.9 2021 1.8
10 03 0147 1.2 0802 2.1 1427 0.9 2030 2.0
10 04 0227 1.0 0849 2.1 1455 0.9 2053 2.1
10 05 0307 0.9 0934 2.1 1525 0.9 2122 2.2
10 06 0348 0.7 1020 2.1 1555 1.0 2154 2.3
10 07 0430 0.7 1107 2.0 1625 1.1 2227 2.4
10 08 0514 0.6 1158 1.9 1658 1.2 2300 2.4
10 09 0601 0.6 1259 1.7 1732 1.2 2338 2.4
10 10 0655 0.7 1423 1.6 1812 1.3
10 11 0028 2.3 0805 0.8 1546 1.6 1902 1.4
10 12 0132 2.2 0933 0.8 1716 1.6 2013 1.5
10 13 0258 2.2 1047 0.8 1829 1.7 2214 1.5
10 14 0436 2.1 1149 0.8 1911 1.8 2341 1.4
10 15 0556 2.1 1241 0.8 1943 1.9
10 16 0045 1.2 0703 2.1 1324 0.8 2011 2.0
10 17 0139 1.0 0801 2.0 1401 0.9 2034 2.1
10 18 0226 0.8 0852 2.0 1435 1.0 2055 2.2
10 19 0310 0.7 0936 2.0 1506 1.1 2119 2.3
10 20 0351 0.6 1017 1.9 1534 1.1 2146 2.3
10 21 0432 0.6 1056 1.8 1601 1.2 2215 2.4
10 22 0513 0.7 1137 1.7 1625 1.3 2232 2.3
10 23 0555 0.7 1221 1.7 1643 1.4 2220 2.3
10 24 0640 0.8 1313 1.6 1645 1.4 2249 2.2
10 25 0731 0.9 1441 1.5 1655 1.5 2326 2.1
10 26 0831 0.9
10 27 0018 2.0 0936 1.0
10 28 0140 1.9 1037 1.0 1834 1.7 2209 1.6
10 29 0410 1.9 1132 1.0 1853 1.8 2347 1.5
10 30 0525 1.8 1217 1.0 1905 1.9
10 31 0046 1.3 0636 1.8 1256 1.0 1915 2.0
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
11 01 0131 1.1 0742 1.9 1330 1.0 1937 2.1
11 02 0213 0.9 0837 1.9 1404 1.1 2005 2.3
11 03 0254 0.7 0927 1.9 1437 1.1 2037 2.4
11 04 0336 0.6 1016 1.9 1512 1.1 2110 2.5
11 05 0420 0.5 1107 1.8 1548 1.2 2146 2.6
11 06 0505 0.4 1205 1.7 1626 1.3 2231 2.6
11 07 0554 0.5 1315 1.7 1708 1.3 2323 2.5
11 08 0649 0.5 1425 1.6 1757 1.4
11 09 0017 2.4 0753 0.6 1533 1.6 1856 1.5
11 10 0115 2.2 0902 0.7 1642 1.7 2016 1.5
11 11 0227 2.1 1004 0.8 1741 1.8 2214 1.4
11 12 0414 1.9 1101 0.9 1825 1.9 2336 1.3
11 13 0545 1.8 1152 0.9 1900 2.0
11 14 0040 1.1 0655 1.8 1236 1.0 1930 2.1
11 15 0134 0.9 0756 1.7 1315 1.1 1954 2.2
11 16 0221 0.7 0850 1.7 1349 1.1 2017 2.3
11 17 0303 0.6 0935 1.6 1419 1.2 2040 2.4
11 18 0343 0.6 1013 1.6 1445 1.2 2105 2.4
11 19 0422 0.5 1048 1.6 1510 1.3 2117 2.4
11 20 0500 0.6 1126 1.6 1534 1.3 2122 2.4
11 21 0538 0.6 1207 1.6 1554 1.4 2150 2.3
11 22 0618 0.6 1254 1.6 1615 1.4 2221 2.3
11 23 0659 0.7 1357 1.5 1644 1.5 2257 2.2
11 24 0743 0.8 1509 1.6 1730 1.5 2340 2.0
11 25 0832 0.8 1609 1.6 1905 1.6
11 26 0040 1.9 0925 0.9 1654 1.7 2119 1.5
11 27 0201 1.7 1017 1.0 1724 1.8 2309 1.4
11 28 0439 1.6 1106 1.0 1752 1.9
11 29 0019 1.2 0603 1.6 1150 1.0 1821 2.1
11 30 0112 1.0 0723 1.6 1231 1.1 1851 2.2
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
12 01 0157 0.8 0827 1.6 1311 1.1 1922 2.4
12 02 0241 0.6 0921 1.6 1352 1.1 1957 2.5
12 03 0326 0.4 1013 1.6 1434 1.1 2039 2.6
12 04 0411 0.3 1108 1.6 1519 1.2 2133 2.7
12 05 0458 0.3 1207 1.6 1606 1.2 2228 2.6
12 06 0547 0.3 1308 1.6 1656 1.2 2320 2.5
12 07 0637 0.4 1406 1.6 1749 1.3
12 08 0009 2.4 0729 0.5 1504 1.7 1850 1.3
12 09 0059 2.1 0821 0.7 1602 1.7 2008 1.4
12 10 0156 1.9 0913 0.8 1656 1.8 2156 1.3
12 11 0319 1.7 1004 0.9 1743 1.9 2322 1.2
12 12 0526 1.5 1053 1.0 1822 2.0
12 13 0034 1.0 0645 1.5 1139 1.1 1856 2.1
12 14 0132 0.8 0756 1.4 1220 1.1 1924 2.2
12 15 0220 0.7 0901 1.4 1255 1.2 1949 2.3
12 16 0302 0.6 0946 1.4 1325 1.2 2015 2.3
12 17 0340 0.5 1017 1.4 1355 1.2 2043 2.4
12 18 0415 0.5 1042 1.4 1429 1.2 2108 2.4
12 19 0448 0.5 1108 1.5 1506 1.2 2120 2.3
12 20 0522 0.5 1140 1.5 1544 1.3 2142 2.3
12 21 0556 0.5 1214 1.5 1621 1.3 2212 2.2
12 22 0630 0.6 1251 1.5 1703 1.3 2246 2.1
12 23 0705 0.7 1334 1.5 1757 1.3 2324 2.0
12 24 0741 0.7 1431 1.6 1901 1.4
12 25 0009 1.8 0819 0.8 1529 1.7 2022 1.4
12 26 0109 1.6 0903 0.9 1618 1.8 2224 1.3
12 27 0236 1.4 0953 1.0 1700 1.9 2348 1.1
12 28 0542 1.4 1044 1.0 1737 2.0
12 29 0054 0.9 0716 1.4 1136 1.1 1814 2.2
12 30 0146 0.6 0828 1.4 1227 1.1 1854 2.4
12 31 0233 0.4 0924 1.4 1320 1.1 1942 2.5
|