Tidal information at Lok On Pai in 2012
Predicted times and heights of high and low tides
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
01 01 0143 1.6 0847 0.8 1628 1.7 2217 1.2
01 02 0240 1.4 0911 0.9 1715 1.8
01 03 0015 1.1 0416 1.2 0940 1.0 1755 1.8
01 04 0130 0.9 0702 1.1 1019 1.1 1829 2.0
01 05 0221 0.7 0837 1.2 1114 1.1 1902 2.1
01 06 0302 0.5 0929 1.2 1214 1.1 1936 2.2
01 07 0339 0.4 1003 1.3 1313 1.1 2013 2.3
01 08 0415 0.3 1034 1.3 1408 1.1 2051 2.4
01 09 0450 0.2 1104 1.4 1458 1.1 2131 2.5
01 10 0523 0.2 1133 1.4 1546 1.0 2211 2.5
01 11 0555 0.2 1202 1.5 1632 1.0 2252 2.4
01 12 0626 0.2 1234 1.6 1719 1.0 2334 2.3
01 13 0656 0.3 1309 1.6 1808 0.9
01 14 0016 2.2 0727 0.4 1348 1.7 1903 1.0
01 15 0101 2.0 0800 0.5 1432 1.8 2012 1.0
01 16 0154 1.7 0836 0.7 1522 1.9 2150 0.9
01 17 0329 1.4 0916 0.9 1617 2.0 2330 0.8
01 18 0547 1.2 1004 1.0 1716 2.1
01 19 0118 0.6 0812 1.2 1111 1.1 1814 2.2
01 20 0226 0.4 0921 1.3 1225 1.1 1909 2.3
01 21 0318 0.2 1004 1.3 1331 1.1 2001 2.4
01 22 0402 0.1 1039 1.4 1428 1.0 2050 2.5
01 23 0443 0.1 1111 1.4 1518 1.0 2137 2.5
01 24 0520 0.1 1142 1.5 1605 0.9 2219 2.4
01 25 0553 0.2 1212 1.5 1648 0.9 2258 2.3
01 26 0621 0.3 1239 1.6 1730 0.9 2335 2.2
01 27 0642 0.4 1301 1.6 1814 0.9
01 28 0010 2.0 0659 0.5 1321 1.6 1900 0.9
01 29 0045 1.8 0718 0.7 1348 1.7 1956 1.0
01 30 0122 1.6 0737 0.8 1422 1.7 2109 1.0
01 31 0207 1.3 0752 0.9 1508 1.8 2255 1.0
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
02 01 0330 1.1 0755 1.0 1605 1.8
02 02 0055 0.8 1709 1.9
02 03 0155 0.7 1811 2.0
02 04 0238 0.5 0932 1.2 1128 1.2 1906 2.1
02 05 0315 0.4 0944 1.3 1300 1.1 1955 2.2
02 06 0349 0.3 1006 1.3 1406 1.0 2040 2.3
02 07 0422 0.2 1029 1.4 1459 0.9 2125 2.4
02 08 0453 0.2 1052 1.5 1546 0.8 2210 2.4
02 09 0522 0.2 1116 1.6 1633 0.7 2254 2.4
02 10 0549 0.3 1145 1.7 1719 0.6 2337 2.2
02 11 0616 0.4 1217 1.8 1807 0.6
02 12 0022 2.0 0644 0.5 1252 1.9 1901 0.6
02 13 0110 1.8 0714 0.7 1331 2.0 2010 0.7
02 14 0214 1.5 0746 0.8 1418 2.0 2140 0.7
02 15 0403 1.2 0818 1.0 1520 2.0 2320 0.7
02 16 0706 1.1 0854 1.1 1639 2.1
02 17 0116 0.5 0846 1.2 1027 1.2 1756 2.1
02 18 0218 0.4 0923 1.3 1225 1.2 1902 2.2
02 19 0303 0.3 0948 1.4 1336 1.1 1959 2.2
02 20 0342 0.2 1011 1.4 1432 0.9 2050 2.3
02 21 0417 0.2 1036 1.5 1520 0.8 2135 2.3
02 22 0448 0.3 1059 1.6 1603 0.7 2215 2.2
02 23 0513 0.4 1118 1.7 1643 0.7 2251 2.1
02 24 0533 0.5 1133 1.7 1721 0.6 2326 2.0
02 25 0549 0.6 1152 1.8 1801 0.6
02 26 0001 1.9 0607 0.7 1216 1.8 1843 0.7
02 27 0036 1.7 0627 0.8 1241 1.9 1931 0.7
02 28 0116 1.5 0644 0.9 1308 1.9 2030 0.8
02 29 0205 1.3 0655 0.9 1340 1.9 2146 0.8
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
03 01 0323 1.1 0658 1.0 1429 1.8 2335 0.8
03 02 1557 1.8
03 03 0104 0.6 1722 1.9
03 04 0154 0.5 0859 1.3 1126 1.2 1834 2.0
03 05 0234 0.4 0907 1.4 1305 1.1 1935 2.1
03 06 0309 0.3 0924 1.5 1406 1.0 2028 2.2
03 07 0340 0.3 0943 1.6 1456 0.8 2118 2.3
03 08 0410 0.3 1006 1.8 1543 0.6 2206 2.3
03 09 0439 0.4 1033 1.9 1630 0.5 2254 2.2
03 10 0507 0.4 1104 2.1 1717 0.4 2342 2.1
03 11 0536 0.6 1138 2.2 1807 0.3
03 12 0033 1.9 0606 0.7 1214 2.2 1905 0.4
03 13 0135 1.6 0637 0.8 1253 2.2 2015 0.5
03 14 0253 1.4 0709 1.0 1339 2.2 2133 0.5
03 15 0427 1.2 0741 1.1 1440 2.1 2303 0.5
03 16 1613 2.0
03 17 0044 0.5 0828 1.4 1101 1.3 1742 2.0
03 18 0145 0.4 0853 1.4 1239 1.2 1855 2.0
03 19 0229 0.4 0913 1.5 1343 1.0 1954 2.0
03 20 0304 0.4 0932 1.6 1434 0.9 2044 2.1
03 21 0335 0.5 0951 1.7 1518 0.7 2128 2.0
03 22 0402 0.5 1008 1.8 1558 0.6 2208 2.0
03 23 0423 0.6 1025 1.9 1637 0.5 2244 1.9
03 24 0442 0.7 1045 2.0 1714 0.5 2319 1.8
03 25 0501 0.7 1107 2.0 1751 0.5 2355 1.7
03 26 0522 0.8 1130 2.1 1831 0.5
03 27 0033 1.6 0543 0.9 1154 2.1 1916 0.5
03 28 0117 1.4 0601 1.0 1219 2.1 2009 0.6
03 29 0212 1.3 0614 1.1 1249 2.0 2112 0.6
03 30 0331 1.2 0624 1.1 1331 2.0 2224 0.6
03 31 1436 1.9 2346 0.6
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
04 01 1632 1.8
04 02 0051 0.5 0800 1.4 1140 1.3 1800 1.9
04 03 0137 0.5 0816 1.5 1302 1.1 1912 2.0
04 04 0215 0.4 0834 1.7 1359 0.9 2013 2.0
04 05 0250 0.5 0856 1.8 1450 0.6 2109 2.1
04 06 0323 0.5 0923 2.0 1538 0.4 2203 2.1
04 07 0355 0.6 0955 2.2 1627 0.3 2257 2.0
04 08 0427 0.7 1030 2.4 1718 0.2 2353 1.8
04 09 0500 0.8 1107 2.5 1814 0.2
04 10 0054 1.7 0533 0.9 1145 2.5 1914 0.2
04 11 0157 1.5 0608 1.0 1227 2.4 2017 0.3
04 12 0305 1.4 0645 1.2 1315 2.3 2122 0.4
04 13 0437 1.3 0729 1.3 1418 2.1 2235 0.5
04 14 0653 1.4 0902 1.4 1552 2.0 2352 0.5
04 15 0738 1.5 1117 1.3 1721 1.9
04 16 0052 0.6 0806 1.6 1242 1.2 1836 1.8
04 17 0137 0.6 0826 1.7 1341 1.0 1938 1.8
04 18 0212 0.6 0845 1.8 1429 0.8 2030 1.8
04 19 0242 0.7 0904 1.9 1512 0.6 2117 1.8
04 20 0309 0.7 0923 2.0 1553 0.5 2200 1.7
04 21 0332 0.8 0943 2.1 1632 0.4 2239 1.7
04 22 0354 0.9 1005 2.2 1709 0.4 2316 1.6
04 23 0417 0.9 1030 2.2 1747 0.3 2354 1.6
04 24 0441 1.0 1055 2.2 1826 0.3
04 25 0034 1.5 0505 1.0 1121 2.2 1909 0.4
04 26 0121 1.4 0528 1.1 1149 2.2 1956 0.4
04 27 0218 1.4 0550 1.2 1223 2.1 2049 0.5
04 28 0327 1.3 0619 1.2 1306 2.0 2145 0.5
04 29 0452 1.3 0715 1.3 1404 1.9 2246 0.5
04 30 0617 1.4 0914 1.4 1543 1.8 2344 0.5
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
05 01 0652 1.5 1133 1.2 1727 1.8
05 02 0036 0.6 0717 1.7 1249 1.0 1849 1.8
05 03 0120 0.6 0742 1.9 1348 0.8 1959 1.8
05 04 0200 0.6 0812 2.1 1442 0.5 2102 1.8
05 05 0238 0.7 0845 2.3 1535 0.3 2205 1.8
05 06 0315 0.8 0922 2.5 1630 0.1 2307 1.7
05 07 0352 0.9 1001 2.6 1725 0.0
05 08 0006 1.6 0429 0.9 1042 2.6 1821 0.0
05 09 0102 1.6 0508 1.0 1126 2.6 1915 0.1
05 10 0158 1.5 0549 1.1 1211 2.5 2008 0.2
05 11 0256 1.5 0636 1.2 1301 2.3 2102 0.3
05 12 0406 1.4 0738 1.3 1402 2.1 2158 0.5
05 13 0539 1.5 0925 1.3 1522 1.9 2256 0.6
05 14 0633 1.6 1106 1.3 1645 1.7 2351 0.7
05 15 0706 1.7 1229 1.1 1806 1.6
05 16 0036 0.8 0733 1.8 1330 0.9 1915 1.5
05 17 0114 0.8 0757 1.9 1421 0.7 2015 1.5
05 18 0146 0.9 0820 2.0 1506 0.6 2108 1.5
05 19 0214 0.9 0842 2.1 1547 0.4 2155 1.5
05 20 0241 1.0 0906 2.2 1627 0.3 2238 1.5
05 21 0308 1.0 0932 2.3 1706 0.3 2317 1.5
05 22 0337 1.0 1000 2.3 1744 0.3 2355 1.4
05 23 0407 1.0 1030 2.3 1821 0.3
05 24 0035 1.4 0439 1.1 1102 2.3 1900 0.3
05 25 0119 1.4 0512 1.1 1136 2.3 1941 0.3
05 26 0208 1.4 0552 1.2 1214 2.2 2024 0.4
05 27 0302 1.4 0641 1.2 1257 2.1 2110 0.4
05 28 0358 1.5 0747 1.3 1352 1.9 2159 0.5
05 29 0452 1.5 0932 1.3 1512 1.8 2250 0.6
05 30 0539 1.7 1114 1.1 1702 1.6 2340 0.7
05 31 0618 1.8 1233 0.9 1833 1.6
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
06 01 0028 0.7 0654 2.0 1340 0.6 1954 1.5
06 02 0113 0.8 0732 2.2 1441 0.4 2109 1.5
06 03 0157 0.9 0812 2.4 1539 0.2 2216 1.5
06 04 0240 0.9 0855 2.6 1635 0.0 2314 1.5
06 05 0324 1.0 0940 2.6 1728 0.0
06 06 0005 1.5 0408 1.0 1026 2.6 1817 0.0
06 07 0054 1.5 0453 1.0 1113 2.6 1904 0.1
06 08 0141 1.5 0541 1.1 1200 2.4 1948 0.2
06 09 0229 1.5 0634 1.1 1249 2.2 2031 0.3
06 10 0321 1.5 0740 1.2 1341 2.0 2113 0.5
06 11 0417 1.6 0906 1.2 1441 1.8 2155 0.6
06 12 0514 1.6 1036 1.2 1552 1.6 2236 0.8
06 13 0601 1.7 1206 1.0 1723 1.4 2316 0.9
06 14 0638 1.8 1316 0.9 1852 1.3 2355 1.0
06 15 0710 1.9 1411 0.7 2005 1.3
06 16 0033 1.0 0738 2.0 1458 0.5 2106 1.3
06 17 0111 1.0 0806 2.1 1540 0.4 2155 1.3
06 18 0150 1.1 0835 2.2 1619 0.3 2235 1.3
06 19 0228 1.1 0907 2.3 1657 0.2 2311 1.4
06 20 0308 1.0 0941 2.3 1733 0.2 2346 1.4
06 21 0348 1.0 1016 2.4 1808 0.2
06 22 0020 1.4 0429 1.0 1053 2.3 1842 0.2
06 23 0057 1.5 0512 1.1 1131 2.3 1916 0.3
06 24 0137 1.5 0559 1.1 1212 2.2 1951 0.3
06 25 0220 1.5 0651 1.1 1255 2.0 2029 0.4
06 26 0305 1.6 0753 1.1 1347 1.9 2110 0.6
06 27 0352 1.7 0924 1.1 1502 1.6 2155 0.7
06 28 0439 1.8 1056 1.0 1651 1.5 2244 0.8
06 29 0526 2.0 1222 0.8 1834 1.4 2336 0.9
06 30 0613 2.1 1341 0.5 2014 1.3
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
07 01 0030 1.0 0701 2.3 1446 0.3 2128 1.4
07 02 0124 1.0 0750 2.5 1541 0.1 2222 1.4
07 03 0217 1.0 0839 2.6 1632 0.0 2308 1.5
07 04 0309 1.0 0929 2.6 1718 0.0 2350 1.5
07 05 0359 1.0 1017 2.6 1801 0.0
07 06 0030 1.5 0447 1.0 1104 2.5 1840 0.1
07 07 0109 1.6 0536 1.0 1149 2.3 1916 0.3
07 08 0148 1.6 0627 1.0 1233 2.2 1948 0.4
07 09 0229 1.7 0724 1.0 1316 1.9 2016 0.6
07 10 0311 1.7 0833 1.1 1403 1.7 2041 0.7
07 11 0357 1.7 0954 1.1 1501 1.5 2106 0.9
07 12 0444 1.8 1131 1.0 1627 1.3 2135 1.0
07 13 0532 1.9 1256 0.8 1836 1.2 2213 1.1
07 14 0614 1.9 1357 0.7 2013 1.2 2305 1.1
07 15 0654 2.0 1444 0.5 2113 1.2
07 16 0008 1.1 0732 2.2 1525 0.4 2149 1.3
07 17 0111 1.1 0810 2.2 1602 0.3 2220 1.4
07 18 0207 1.1 0848 2.3 1637 0.2 2250 1.4
07 19 0256 1.1 0927 2.4 1711 0.2 2319 1.5
07 20 0342 1.0 1007 2.4 1742 0.2 2347 1.6
07 21 0427 1.0 1048 2.4 1812 0.3
07 22 0016 1.6 0512 0.9 1129 2.3 1840 0.3
07 23 0049 1.7 0558 0.9 1211 2.2 1909 0.4
07 24 0125 1.8 0649 0.9 1256 2.0 1940 0.6
07 25 0205 1.8 0751 0.9 1349 1.8 2014 0.7
07 26 0251 1.9 0915 0.9 1514 1.5 2053 0.9
07 27 0344 2.0 1043 0.8 1701 1.3 2141 1.0
07 28 0442 2.1 1221 0.7 1915 1.3 2245 1.1
07 29 0542 2.2 1346 0.5 2042 1.3
07 30 0001 1.2 0642 2.3 1444 0.3 2133 1.4
07 31 0110 1.1 0738 2.5 1533 0.2 2212 1.5
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
08 01 0211 1.1 0832 2.5 1617 0.1 2247 1.5
08 02 0306 1.0 0923 2.5 1657 0.1 2321 1.6
08 03 0356 0.9 1011 2.5 1733 0.2 2354 1.7
08 04 0443 0.9 1055 2.4 1805 0.3
08 05 0025 1.7 0528 0.8 1136 2.3 1830 0.4
08 06 0053 1.8 0614 0.9 1215 2.1 1851 0.6
08 07 0118 1.8 0703 0.9 1254 1.9 1911 0.7
08 08 0146 1.9 0800 0.9 1338 1.6 1932 0.9
08 09 0220 1.9 0910 1.0 1432 1.4 1953 1.0
08 10 0303 1.9 1038 0.9 1554 1.2 2008 1.1
08 11 0358 1.9 1221 0.8
08 12 0500 2.0 1329 0.7
08 13 0603 2.0 1417 0.6 2114 1.3 2333 1.3
08 14 0658 2.1 1456 0.5 2128 1.4
08 15 0059 1.2 0747 2.2 1532 0.4 2151 1.5
08 16 0201 1.1 0832 2.3 1605 0.3 2214 1.6
08 17 0252 1.0 0915 2.4 1635 0.3 2237 1.7
08 18 0337 0.9 0959 2.4 1703 0.4 2301 1.8
08 19 0422 0.8 1042 2.4 1730 0.4 2328 1.9
08 20 0507 0.7 1126 2.3 1756 0.5 2359 2.0
08 21 0553 0.7 1211 2.1 1824 0.6
08 22 0033 2.1 0645 0.7 1302 1.9 1855 0.8
08 23 0111 2.2 0749 0.7 1408 1.7 1927 0.9
08 24 0155 2.2 0910 0.7 1539 1.5 2003 1.1
08 25 0253 2.2 1035 0.7 1737 1.3 2047 1.2
08 26 0408 2.2 1218 0.6 1951 1.4 2216 1.3
08 27 0523 2.3 1335 0.5 2045 1.5
08 28 0001 1.3 0633 2.3 1428 0.4 2118 1.6
08 29 0115 1.2 0734 2.4 1511 0.3 2147 1.6
08 30 0215 1.1 0829 2.4 1549 0.3 2214 1.7
08 31 0306 0.9 0918 2.4 1623 0.4 2240 1.8
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
09 01 0352 0.8 1003 2.4 1653 0.5 2304 1.9
09 02 0435 0.8 1045 2.3 1717 0.6 2324 2.0
09 03 0517 0.7 1123 2.1 1736 0.7 2345 2.0
09 04 0559 0.7 1200 2.0 1756 0.8
09 05 0009 2.1 0643 0.8 1240 1.8 1817 0.9
09 06 0037 2.1 0734 0.8 1324 1.6 1838 1.0
09 07 0107 2.1 0833 0.8 1420 1.4 1853 1.2
09 08 0142 2.0 0945 0.9 1545 1.3 1852 1.2
09 09 0233 2.0 1117 0.9
09 10 0351 2.0 1239 0.8
09 11 0511 2.0 1332 0.7 2040 1.5 2331 1.4
09 12 0622 2.1 1412 0.6 2049 1.6
09 13 0100 1.3 0722 2.2 1448 0.5 2108 1.7
09 14 0157 1.2 0814 2.3 1519 0.5 2127 1.8
09 15 0245 1.0 0902 2.3 1548 0.5 2148 2.0
09 16 0330 0.8 0950 2.3 1616 0.6 2214 2.1
09 17 0415 0.7 1037 2.3 1644 0.7 2244 2.2
09 18 0500 0.6 1125 2.2 1714 0.8 2317 2.4
09 19 0549 0.5 1218 2.0 1744 0.9 2352 2.4
09 20 0644 0.5 1320 1.8 1817 1.0
09 21 0031 2.5 0751 0.6 1434 1.6 1851 1.2
09 22 0116 2.4 0904 0.6 1557 1.5 1929 1.3
09 23 0214 2.3 1022 0.6 1830 1.5 2025 1.5
09 24 0343 2.2 1153 0.6 1942 1.6 2238 1.5
09 25 0511 2.2 1304 0.6 2019 1.7
09 26 0015 1.4 0626 2.2 1353 0.6 2046 1.8
09 27 0123 1.2 0729 2.2 1433 0.6 2109 1.9
09 28 0216 1.0 0823 2.2 1508 0.6 2130 2.0
09 29 0303 0.9 0912 2.2 1537 0.7 2151 2.1
09 30 0347 0.7 0955 2.1 1603 0.8 2210 2.1
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
10 01 0428 0.7 1036 2.1 1625 0.9 2231 2.2
10 02 0508 0.6 1114 2.0 1646 1.0 2254 2.3
10 03 0547 0.6 1152 1.9 1708 1.1 2319 2.3
10 04 0628 0.6 1232 1.7 1730 1.1 2344 2.3
10 05 0713 0.7 1318 1.6 1750 1.2
10 06 0009 2.2 0805 0.7 1418 1.5 1802 1.3
10 07 0037 2.2 0904 0.8 1539 1.4 1806 1.4
10 08 0115 2.1 1009 0.8
10 09 0214 2.0 1122 0.8
10 10 0412 2.0 1226 0.7 1942 1.6 2333 1.5
10 11 0540 2.0 1313 0.7 1959 1.8
10 12 0053 1.3 0653 2.0 1351 0.7 2016 1.9
10 13 0147 1.1 0755 2.1 1425 0.7 2036 2.0
10 14 0235 0.9 0850 2.1 1457 0.7 2101 2.2
10 15 0321 0.6 0943 2.1 1529 0.8 2131 2.4
10 16 0408 0.5 1036 2.1 1602 0.9 2205 2.6
10 17 0457 0.4 1133 2.0 1636 1.0 2241 2.7
10 18 0550 0.3 1233 1.9 1710 1.1 2320 2.7
10 19 0649 0.3 1336 1.7 1746 1.2
10 20 0002 2.6 0750 0.4 1442 1.6 1826 1.3
10 21 0048 2.5 0853 0.5 1559 1.6 1914 1.5
10 22 0146 2.3 0959 0.6 1808 1.6 2044 1.6
10 23 0318 2.2 1110 0.7 1903 1.7 2252 1.5
10 24 0453 2.0 1215 0.7 1937 1.8
10 25 0021 1.4 0612 2.0 1305 0.8 2003 1.9
10 26 0124 1.2 0718 1.9 1344 0.8 2024 2.0
10 27 0215 1.0 0815 1.9 1417 0.9 2044 2.1
10 28 0301 0.8 0905 1.9 1446 1.0 2104 2.2
10 29 0342 0.6 0951 1.8 1511 1.0 2125 2.3
10 30 0423 0.5 1033 1.8 1535 1.1 2148 2.4
10 31 0501 0.5 1112 1.7 1559 1.1 2213 2.4
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
11 01 0539 0.5 1150 1.7 1624 1.2 2238 2.4
11 02 0617 0.5 1230 1.6 1648 1.2 2303 2.4
11 03 0658 0.5 1316 1.6 1709 1.3 2329 2.3
11 04 0742 0.6 1410 1.5 1729 1.4 2359 2.3
11 05 0829 0.6 1515 1.5 1754 1.4
11 06 0037 2.2 0921 0.7 1633 1.5 1846 1.5
11 07 0127 2.0 1016 0.7 1759 1.6 2045 1.6
11 08 0242 1.9 1112 0.7 1834 1.7 2316 1.5
11 09 0453 1.8 1204 0.8 1857 1.9
11 10 0035 1.2 0622 1.8 1249 0.8 1920 2.0
11 11 0134 1.0 0737 1.8 1330 0.9 1947 2.2
11 12 0225 0.7 0842 1.8 1409 0.9 2019 2.4
11 13 0316 0.5 0943 1.8 1447 1.0 2055 2.6
11 14 0407 0.3 1045 1.8 1525 1.0 2133 2.7
11 15 0500 0.2 1144 1.8 1604 1.1 2214 2.8
11 16 0555 0.1 1240 1.7 1643 1.2 2257 2.8
11 17 0648 0.2 1335 1.7 1726 1.3 2342 2.7
11 18 0741 0.3 1431 1.6 1814 1.4
11 19 0030 2.5 0833 0.4 1534 1.6 1913 1.4
11 20 0125 2.3 0926 0.5 1655 1.7 2056 1.5
11 21 0239 2.0 1021 0.7 1803 1.8 2241 1.4
11 22 0416 1.8 1116 0.8 1843 1.9
11 23 0012 1.3 0544 1.7 1205 0.9 1914 2.0
11 24 0119 1.1 0702 1.6 1246 1.0 1939 2.1
11 25 0212 0.9 0808 1.5 1321 1.1 2003 2.2
11 26 0258 0.7 0905 1.5 1351 1.1 2025 2.3
11 27 0339 0.5 0954 1.5 1420 1.1 2049 2.3
11 28 0419 0.4 1036 1.5 1448 1.2 2115 2.4
11 29 0456 0.4 1113 1.5 1517 1.2 2142 2.4
11 30 0532 0.4 1148 1.5 1546 1.2 2210 2.4
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
12 01 0607 0.4 1223 1.5 1618 1.2 2240 2.4
12 02 0642 0.4 1301 1.5 1650 1.2 2311 2.4
12 03 0718 0.4 1344 1.5 1727 1.3 2344 2.3
12 04 0755 0.5 1433 1.5 1814 1.3
12 05 0021 2.1 0836 0.5 1526 1.6 1914 1.4
12 06 0106 2.0 0921 0.6 1619 1.6 2042 1.4
12 07 0205 1.8 1009 0.7 1708 1.7 2243 1.3
12 08 0354 1.6 1100 0.8 1749 1.9
12 09 0010 1.1 0554 1.5 1150 0.9 1826 2.1
12 10 0122 0.8 0728 1.5 1238 1.0 1904 2.3
12 11 0222 0.5 0848 1.5 1324 1.0 1944 2.5
12 12 0317 0.3 0955 1.5 1410 1.0 2027 2.6
12 13 0410 0.1 1052 1.6 1456 1.1 2112 2.7
12 14 0502 0.0 1142 1.6 1542 1.1 2158 2.8
12 15 0551 0.0 1230 1.6 1629 1.1 2245 2.7
12 16 0637 0.1 1316 1.6 1717 1.1 2331 2.6
12 17 0720 0.2 1402 1.6 1808 1.2
12 18 0018 2.4 0802 0.4 1451 1.6 1908 1.2
12 19 0105 2.1 0842 0.5 1545 1.7 2031 1.3
12 20 0157 1.9 0921 0.7 1643 1.7 2207 1.3
12 21 0305 1.6 0959 0.8 1737 1.8 2347 1.1
12 22 0452 1.4 1036 1.0 1820 1.9
12 23 0110 1.0 0641 1.3 1114 1.1 1855 2.0
12 24 0210 0.8 0814 1.2 1156 1.1 1925 2.1
12 25 0255 0.6 0919 1.3 1241 1.1 1953 2.2
12 26 0334 0.5 0959 1.3 1325 1.1 2022 2.3
12 27 0411 0.4 1032 1.3 1407 1.1 2052 2.3
12 28 0446 0.3 1102 1.4 1448 1.1 2124 2.4
12 29 0519 0.3 1130 1.4 1528 1.1 2158 2.4
12 30 0550 0.3 1157 1.4 1609 1.1 2232 2.4
12 31 0620 0.3 1225 1.5 1650 1.1 2306 2.3
|