Tidal information at Tai Po Kau in 2012
Predicted times and heights of high and low tides
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
01 01 0256 1.6 0828 0.9 1647 1.8 2106 1.4
01 02 0001 1.5 0853 1.0 1742 1.9
01 03 0333 1.3 0518 1.3 0908 1.1 1830 1.9
01 04 0140 1.1 0729 1.3 0941 1.2 1910 2.0
01 05 0210 0.9 0832 1.3 1048 1.2 1942 2.1
01 06 0237 0.8 0919 1.3 1156 1.2 2014 2.2
01 07 0303 0.7 0955 1.3 1247 1.2 2053 2.2
01 08 0332 0.5 1020 1.4 1333 1.2 2136 2.3
01 09 0405 0.4 1046 1.4 1417 1.1 2219 2.4
01 10 0440 0.4 1116 1.5 1501 1.1 2302 2.4
01 11 0516 0.4 1152 1.5 1546 1.1 2345 2.4
01 12 0553 0.4 1231 1.6 1643 1.1
01 13 0029 2.3 0630 0.5 1314 1.7 1754 1.1
01 14 0114 2.2 0706 0.6 1401 1.7 1854 1.1
01 15 0205 1.9 0744 0.7 1454 1.8 1954 1.1
01 16 0306 1.7 0823 0.8 1552 1.9 2059 1.1
01 17 0426 1.5 0907 1.0 1651 2.0
01 18 0245 1.0 0549 1.4 0959 1.1 1749 2.1
01 19 0334 0.9 0717 1.3 1100 1.1 1847 2.2
01 20 0120 0.7 0832 1.3 1204 1.1 1947 2.3
01 21 0213 0.5 0923 1.4 1306 1.1 2043 2.4
01 22 0301 0.4 1002 1.4 1408 1.1 2133 2.5
01 23 0344 0.3 1038 1.5 1504 1.0 2219 2.5
01 24 0425 0.3 1114 1.5 1554 1.0 2301 2.4
01 25 0503 0.3 1152 1.6 1639 1.0 2342 2.3
01 26 0539 0.4 1231 1.6 1721 1.0
01 27 0020 2.1 0613 0.6 1311 1.7 1802 1.0
01 28 0057 2.0 0644 0.7 1353 1.7 1844 1.1
01 29 0132 1.7 0711 0.8 1438 1.7 1930 1.1
01 30 0203 1.5 0731 0.9 1525 1.7
01 31 0745 1.0 1612 1.8 2136 1.2 2309 1.2
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
02 01 0121 1.2 0407 1.2 0809 1.1 1654 1.8
02 02 0144 1.0 1729 1.9
02 03 0213 0.8 1801 2.0
02 04 0236 0.7 0932 1.3 1125 1.2 1831 2.1
02 05 0251 0.6 0956 1.3 1229 1.2 2009 2.1
02 06 0312 0.5 1006 1.3 1323 1.1 2113 2.2
02 07 0342 0.4 1020 1.4 1421 1.0 2201 2.3
02 08 0416 0.4 1049 1.5 1527 1.0 2246 2.4
02 09 0450 0.4 1124 1.7 1623 0.9 2329 2.3
02 10 0525 0.4 1203 1.8 1712 0.8
02 11 0013 2.2 0600 0.5 1244 1.9 1800 0.8
02 12 0059 2.1 0635 0.6 1327 1.9 1849 0.8
02 13 0149 1.8 0710 0.8 1415 2.0 1942 0.9
02 14 0249 1.6 0746 0.9 1509 2.0 2044 0.9
02 15 0411 1.4 0826 1.1 1612 2.1
02 16 0214 0.9 0548 1.3 0920 1.2 1718 2.1
02 17 0304 0.7 0748 1.3 1034 1.2 1825 2.2
02 18 0117 0.7 0846 1.4 1149 1.2 1932 2.2
02 19 0202 0.5 0915 1.4 1301 1.1 2030 2.3
02 20 0243 0.5 0943 1.5 1406 1.0 2119 2.3
02 21 0323 0.4 1014 1.6 1500 0.9 2203 2.3
02 22 0400 0.4 1047 1.6 1547 0.8 2243 2.2
02 23 0435 0.5 1121 1.7 1630 0.8 2321 2.1
02 24 0508 0.6 1156 1.8 1709 0.8 2357 2.0
02 25 0539 0.7 1230 1.8 1748 0.8
02 26 0032 1.8 0605 0.8 1304 1.8 1826 0.9
02 27 0106 1.7 0625 0.9 1336 1.8 1908 0.9
02 28 0138 1.5 0636 1.0 1406 1.8 1954 1.0
02 29 0215 1.3 0654 1.1 1436 1.8 2053 1.0
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
03 01 0313 1.2 0531 1.1 1516 1.8
03 02 0110 0.9 1612 1.9
03 03 0145 0.8 1711 1.9
03 04 0204 0.7 0919 1.3 1105 1.3 1808 2.0
03 05 0211 0.6 0929 1.4 1218 1.2 1937 2.1
03 06 0236 0.5 0923 1.5 1327 1.1 2050 2.1
03 07 0308 0.5 0943 1.6 1437 0.9 2142 2.2
03 08 0343 0.5 1016 1.7 1532 0.8 2228 2.3
03 09 0418 0.5 1054 1.9 1620 0.7 2313 2.2
03 10 0454 0.6 1134 2.0 1706 0.6 2358 2.1
03 11 0528 0.7 1215 2.2 1752 0.5
03 12 0045 1.9 0602 0.8 1258 2.2 1839 0.6
03 13 0135 1.7 0635 1.0 1344 2.2 1930 0.7
03 14 0236 1.5 0708 1.1 1437 2.2 2030 0.8
03 15 0402 1.3 0744 1.2 1539 2.1
03 16 0139 0.8 0557 1.3 0849 1.3 1649 2.1
03 17 0228 0.8 0738 1.4 1019 1.3 1800 2.1
03 18 0052 0.7 0812 1.5 1147 1.2 1912 2.1
03 19 0135 0.6 0842 1.6 1302 1.1 2012 2.1
03 20 0215 0.6 0912 1.6 1402 0.9 2101 2.1
03 21 0253 0.6 0944 1.7 1451 0.8 2143 2.0
03 22 0329 0.6 1016 1.8 1535 0.7 2223 2.0
03 23 0403 0.7 1049 1.9 1616 0.7 2300 1.9
03 24 0433 0.8 1122 2.0 1654 0.6 2336 1.8
03 25 0500 0.9 1154 2.0 1731 0.7
03 26 0011 1.7 0521 1.0 1224 2.0 1808 0.7
03 27 0046 1.6 0528 1.1 1253 2.0 1848 0.7
03 28 0122 1.5 0539 1.1 0953 2.0 1932 0.8
03 29 0204 1.4 0533 1.2 1032 2.0 2024 0.9
03 30 0304 1.3 0508 1.2 1438 1.9 2133 0.9
03 31 1533 1.9 2330 0.8
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
04 01 1645 1.9
04 02 0028 0.8 0838 1.4 1049 1.3 1759 1.9
04 03 0108 0.7 0808 1.5 1212 1.2 1917 2.0
04 04 0148 0.6 0828 1.6 1330 1.0 2027 2.0
04 05 0227 0.6 0904 1.8 1430 0.8 2123 2.1
04 06 0305 0.6 0944 2.0 1521 0.6 2212 2.1
04 07 0342 0.7 1025 2.2 1608 0.4 2258 2.0
04 08 0419 0.8 1107 2.3 1654 0.3 2344 1.9
04 09 0455 0.9 1150 2.4 1740 0.3
04 10 0032 1.8 0529 1.0 1234 2.4 1828 0.4
04 11 0124 1.6 0601 1.1 1321 2.4 1918 0.5
04 12 0227 1.5 0630 1.2 1413 2.3 2017 0.7
04 13 0354 1.4 0659 1.3 1514 2.1 2135 0.8
04 14 0530 1.4 0832 1.4 1623 2.0 2312 0.8
04 15 0638 1.5 1009 1.4 1733 1.9
04 16 0008 0.8 0725 1.6 1145 1.3 1845 1.8
04 17 0055 0.8 0802 1.7 1257 1.1 1948 1.8
04 18 0137 0.8 0837 1.8 1352 0.9 2040 1.8
04 19 0216 0.8 0911 1.9 1439 0.8 2124 1.7
04 20 0252 0.9 0944 2.0 1521 0.7 2204 1.7
04 21 0324 0.9 1017 2.1 1600 0.6 2241 1.7
04 22 0351 1.0 1050 2.1 1637 0.6 2317 1.6
04 23 0412 1.1 1121 2.1 1714 0.5 2353 1.6
04 24 0411 1.1 0825 2.1 1751 0.6
04 25 0029 1.5 0425 1.1 0853 2.1 1831 0.6
04 26 0108 1.4 0447 1.2 0927 2.1 1914 0.6
04 27 0154 1.4 0449 1.2 1008 2.1 2002 0.7
04 28 0254 1.3 0504 1.3 1057 2.0 2057 0.7
04 29 0409 1.4 0542 1.3 1154 1.9 2200 0.7
04 30 0513 1.4 0849 1.4 1633 1.8 2305 0.7
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
05 01 0607 1.5 1033 1.3 1748 1.8
05 02 0001 0.7 0656 1.7 1200 1.2 1900 1.8
05 03 0051 0.7 0742 1.8 1316 0.9 2008 1.8
05 04 0138 0.8 0828 2.0 1415 0.7 2106 1.8
05 05 0221 0.8 0913 2.2 1507 0.4 2157 1.8
05 06 0303 0.9 0958 2.3 1555 0.3 2245 1.8
05 07 0343 0.9 1044 2.5 1642 0.2 2333 1.7
05 08 0421 1.0 1129 2.5 1729 0.2
05 09 0021 1.6 0457 1.1 1215 2.5 1816 0.3
05 10 0114 1.5 0532 1.1 1303 2.4 1906 0.4
05 11 0216 1.5 0608 1.2 1354 2.2 1959 0.6
05 12 0332 1.5 0706 1.3 1452 2.1 2057 0.7
05 13 0447 1.5 0822 1.3 1556 1.9 2202 0.8
05 14 0549 1.6 0951 1.3 1702 1.7 2304 0.8
05 15 0640 1.7 1130 1.2 1812 1.6 2359 0.9
05 16 0723 1.8 1244 1.1 1923 1.5
05 17 0046 0.9 0802 1.9 1339 0.9 2019 1.5
05 18 0127 1.0 0838 2.0 1425 0.7 2106 1.5
05 19 0202 1.0 0913 2.0 1506 0.6 2147 1.5
05 20 0230 1.1 0947 2.1 1544 0.5 2225 1.5
05 21 0242 1.1 1020 2.1 1621 0.5 2302 1.5
05 22 0249 1.1 0740 2.2 1658 0.5 2337 1.4
05 23 0318 1.1 0810 2.2 1736 0.4
05 24 0014 1.4 0351 1.1 0841 2.2 1815 0.5
05 25 0054 1.4 0424 1.1 0917 2.1 1857 0.5
05 26 0139 1.4 0458 1.2 0958 2.1 1940 0.5
05 27 0234 1.4 0543 1.2 1045 2.0 2025 0.6
05 28 0338 1.4 0714 1.3 1135 1.9 2114 0.6
05 29 0437 1.5 0850 1.3 1619 1.7 2205 0.7
05 30 0528 1.7 1015 1.2 1733 1.6 2258 0.8
05 31 0617 1.8 1141 1.0 1844 1.6 2351 0.8
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
06 01 0705 2.0 1259 0.8 1953 1.5
06 02 0043 0.9 0755 2.1 1400 0.5 2054 1.5
06 03 0133 0.9 0846 2.3 1453 0.3 2147 1.5
06 04 0222 0.9 0936 2.4 1543 0.2 2235 1.5
06 05 0308 1.0 1025 2.5 1630 0.1 2322 1.5
06 06 0353 1.0 1112 2.5 1717 0.1
06 07 0010 1.5 0437 1.0 1159 2.5 1803 0.2
06 08 0059 1.5 0521 1.1 1246 2.3 1848 0.4
06 09 0154 1.5 0609 1.1 1334 2.2 1932 0.5
06 10 0256 1.5 0704 1.2 1426 1.9 2017 0.6
06 11 0400 1.6 0806 1.2 1523 1.7 2103 0.8
06 12 0501 1.7 0920 1.2 1627 1.5 2149 0.9
06 13 0555 1.7 1056 1.2 1737 1.4 2237 1.0
06 14 0643 1.8 1233 1.0 1902 1.3 2322 1.0
06 15 0726 1.9 1331 0.9 2006 1.3
06 16 0001 1.1 0806 2.0 1416 0.7 2056 1.3
06 17 0031 1.1 0842 2.0 1455 0.6 2138 1.3
06 18 0102 1.1 0918 2.1 1532 0.5 2215 1.3
06 19 0138 1.1 0659 2.1 1607 0.4 2248 1.3
06 20 0216 1.1 0732 2.2 1643 0.4 2321 1.4
06 21 0256 1.1 0805 2.2 1720 0.4 2356 1.4
06 22 0336 1.1 0838 2.2 1757 0.4
06 23 0034 1.4 0418 1.1 1224 2.1 1835 0.4
06 24 0117 1.5 0507 1.1 0950 2.0 1914 0.5
06 25 0204 1.5 0619 1.1 1030 1.9 1953 0.5
06 26 0258 1.6 0733 1.1 1114 1.8 2034 0.6
06 27 0355 1.7 0842 1.1 1602 1.6 2119 0.7
06 28 0450 1.8 0956 1.1 1718 1.5 2208 0.8
06 29 0541 1.9 1122 0.9 1832 1.4 2302 0.9
06 30 0632 2.1 1245 0.7 1946 1.4 2358 1.0
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
07 01 0726 2.2 1348 0.5 2049 1.4
07 02 0054 1.0 0824 2.3 1442 0.3 2141 1.4
07 03 0150 1.0 0919 2.4 1532 0.2 2227 1.4
07 04 0246 1.0 1009 2.5 1618 0.1 2310 1.5
07 05 0340 0.9 1057 2.5 1702 0.2 2353 1.5
07 06 0430 0.9 1143 2.4 1743 0.3
07 07 0037 1.5 0517 1.0 1227 2.3 1823 0.4
07 08 0123 1.6 0604 1.0 1310 2.1 1901 0.5
07 09 0213 1.6 0652 1.1 1355 1.8 1937 0.7
07 10 0307 1.7 0744 1.1 1444 1.6 2011 0.8
07 11 0404 1.7 0844 1.2 1204 1.4 2040 0.9
07 12 0459 1.8 1003 1.1 1655 1.2 2055 1.0
07 13 0551 1.8 1246 1.0 1857 1.2 2116 1.1
07 14 0637 1.9 1336 0.9 2006 1.2 2210 1.1
07 15 0718 2.0 1414 0.7 2057 1.2 2333 1.1
07 16 0758 2.0 1447 0.6 2137 1.2
07 17 0027 1.1 0621 2.1 1518 0.5 2207 1.3
07 18 0115 1.1 0651 2.2 1550 0.4 2233 1.3
07 19 0202 1.1 0722 2.2 1623 0.4 2300 1.4
07 20 0249 1.0 1045 2.2 1658 0.4 2332 1.5
07 21 0341 1.0 1126 2.2 1733 0.4
07 22 0008 1.6 0445 1.0 1209 2.2 1809 0.4
07 23 0048 1.6 0542 1.0 1252 2.1 1844 0.5
07 24 0131 1.7 0635 1.0 1340 1.9 1920 0.7
07 25 0219 1.8 0729 1.0 1434 1.7 1958 0.8
07 26 0311 1.9 0829 1.0 1545 1.5 2038 0.9
07 27 0409 2.0 0939 1.0 1705 1.4 2126 1.0
07 28 0507 2.1 1110 0.9 1828 1.3 2225 1.1
07 29 0603 2.2 1239 0.7 1951 1.3 2330 1.1
07 30 0704 2.3 1341 0.5 2050 1.4
07 31 0034 1.1 0808 2.3 1431 0.4 2134 1.4
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
08 01 0138 1.0 0905 2.4 1517 0.3 2213 1.5
08 02 0240 1.0 0955 2.4 1600 0.3 2250 1.6
08 03 0335 0.9 1041 2.4 1640 0.3 2328 1.7
08 04 0424 0.9 1124 2.3 1718 0.4
08 05 0007 1.7 0509 0.9 1205 2.2 1753 0.6
08 06 0047 1.8 0552 0.9 1245 2.0 1826 0.7
08 07 0128 1.8 0635 1.0 1324 1.8 1856 0.8
08 08 0211 1.8 0721 1.0 1404 1.6 1919 1.0
08 09 0257 1.8 0812 1.1 1451 1.4 1929 1.1
08 10 0345 1.8 0916 1.1 1603 1.2 1950 1.1
08 11 0430 1.9 1257 1.0
08 12 0507 1.9 1334 0.9
08 13 0535 2.0 1405 0.8 2101 1.3 2302 1.3
08 14 0555 2.1 1430 0.7 2131 1.4
08 15 0010 1.2 0614 2.1 1454 0.6 2150 1.4
08 16 0106 1.2 0641 2.2 1523 0.5 2204 1.5
08 17 0205 1.1 0940 2.2 1555 0.5 2229 1.6
08 18 0312 1.0 1025 2.3 1629 0.5 2302 1.7
08 19 0407 1.0 1109 2.3 1704 0.5 2339 1.9
08 20 0455 0.9 1152 2.2 1738 0.6
08 21 0018 2.0 0542 0.9 1237 2.1 1812 0.8
08 22 0101 2.1 0629 0.8 1324 1.9 1846 0.9
08 23 0145 2.1 0719 0.9 1419 1.7 1921 1.0
08 24 0235 2.2 0815 0.9 1531 1.5 1959 1.1
08 25 0333 2.2 0924 0.9 1659 1.4 2049 1.3
08 26 0437 2.2 1427 0.9 1839 1.4 2200 1.3
08 27 0541 2.3 1235 0.8 1959 1.5 2317 1.3
08 28 0648 2.3 1327 0.7 2041 1.6
08 29 0030 1.2 0755 2.3 1413 0.6 2115 1.6
08 30 0138 1.1 0851 2.4 1455 0.5 2149 1.7
08 31 0237 1.0 0939 2.3 1535 0.5 2224 1.8
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
09 01 0328 0.9 1023 2.3 1612 0.6 2259 1.9
09 02 0414 0.8 1103 2.2 1647 0.7 2335 2.0
09 03 0456 0.8 1143 2.1 1720 0.8
09 04 0011 2.0 0536 0.9 1221 2.0 1749 1.0
09 05 0047 2.0 0616 0.9 1258 1.8 1811 1.1
09 06 0122 2.0 0657 1.0 1336 1.6 1817 1.2
09 07 0155 2.0 0743 1.0 1418 1.5 1832 1.3
09 08 0227 2.0 0839 1.1 1520 1.4 1855 1.3
09 09 0302 2.0 1228 1.1
09 10 0352 2.0 1306 1.0
09 11 0450 2.1 1332 0.9 2046 1.5 2243 1.5
09 12 0543 2.1 1349 0.8 2105 1.6
09 13 0001 1.4 0651 2.1 1414 0.8 2108 1.6
09 14 0111 1.3 0821 2.2 1446 0.7 2122 1.8
09 15 0219 1.1 0918 2.3 1520 0.7 2153 1.9
09 16 0313 1.0 1006 2.3 1555 0.7 2230 2.1
09 17 0401 0.8 1051 2.3 1631 0.8 2309 2.2
09 18 0446 0.7 1136 2.2 1705 0.9 2350 2.3
09 19 0531 0.7 1222 2.1 1739 1.0
09 20 0033 2.4 0617 0.7 1311 1.9 1811 1.2
09 21 0118 2.4 0707 0.8 1408 1.7 1844 1.3
09 22 0208 2.4 0802 0.9 1523 1.6 1920 1.4
09 23 0306 2.4 0911 0.9 1658 1.6 2022 1.5
09 24 0415 2.3 1103 0.9 1836 1.6 2147 1.5
09 25 0524 2.3 1211 0.9 1932 1.7 2315 1.5
09 26 0634 2.2 1300 0.8 2010 1.8
09 27 0033 1.3 0740 2.2 1344 0.8 2045 1.9
09 28 0137 1.1 0835 2.2 1425 0.8 2119 2.0
09 29 0230 1.0 0922 2.2 1504 0.8 2153 2.1
09 30 0317 0.9 1004 2.1 1540 0.9 2228 2.2
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
10 01 0400 0.8 1044 2.1 1613 1.0 2303 2.2
10 02 0440 0.8 1123 2.0 1643 1.1 2337 2.3
10 03 0519 0.8 1200 1.9 1705 1.3
10 04 0011 2.3 0557 0.8 1238 1.8 1701 1.3
10 05 0042 2.2 0636 0.9 1316 1.7 1712 1.4
10 06 0112 2.2 0719 1.0 1400 1.6 1732 1.4
10 07 0142 2.2 0809 1.0 2252 2.1
10 08 0042 2.1 0219 2.1 0911 1.1 2345 2.0
10 09 0110 2.0 0310 2.1 1051 1.1
10 10 0423 2.0 1159 1.0 2009 1.7 2229 1.6
10 11 0538 2.1 1241 1.0 2000 1.8 2357 1.5
10 12 0648 2.1 1321 0.9 2002 1.9
10 13 0113 1.3 0800 2.1 1401 0.9 2038 2.0
10 14 0211 1.1 0859 2.1 1439 0.9 2118 2.2
10 15 0301 0.9 0949 2.2 1517 1.0 2159 2.4
10 16 0348 0.7 1037 2.2 1554 1.1 2242 2.5
10 17 0434 0.6 1123 2.1 1630 1.1 2325 2.6
10 18 0519 0.5 1210 2.0 1704 1.2
10 19 0010 2.7 0606 0.6 1301 1.9 1736 1.3
10 20 0057 2.6 0655 0.7 1359 1.8 1805 1.4
10 21 0148 2.5 0749 0.8 1516 1.7 1851 1.5
10 22 0246 2.4 0852 0.9 1645 1.7 2010 1.6
10 23 0355 2.3 1015 1.0 1758 1.8 2139 1.6
10 24 0505 2.2 1126 1.0 1852 1.9 2314 1.5
10 25 0615 2.1 1219 1.0 1935 2.0
10 26 0032 1.3 0723 2.0 1306 1.0 2013 2.1
10 27 0131 1.1 0819 2.0 1349 1.1 2049 2.2
10 28 0220 1.0 0906 1.9 1428 1.1 2124 2.3
10 29 0305 0.8 0948 1.9 1503 1.2 2159 2.3
10 30 0346 0.8 1028 1.9 1534 1.3 2234 2.4
10 31 0425 0.7 1106 1.8 1557 1.3 2307 2.4
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
11 01 0502 0.7 1144 1.8 1538 1.4 2013 2.4
11 02 0540 0.7 1221 1.7 1600 1.4 2040 2.4
11 03 0618 0.8 1300 1.7 1629 1.4 2111 2.4
11 04 0659 0.8 1345 1.6 1652 1.5 2146 2.3
11 05 0744 0.9 1443 1.6 1640 1.5 2229 2.2
11 06 0834 0.9 2318 2.1
11 07 0930 1.0 1901 1.7 2029 1.7
11 08 0403 2.0 1031 1.0 1749 1.8 2211 1.6
11 09 0524 1.9 1129 1.0 1832 1.9 2343 1.4
11 10 0634 1.9 1220 1.0 1915 2.1
11 11 0058 1.2 0743 1.9 1307 1.0 2000 2.2
11 12 0156 1.0 0843 1.9 1352 1.1 2046 2.4
11 13 0247 0.7 0936 1.9 1435 1.1 2132 2.5
11 14 0335 0.5 1025 1.9 1516 1.2 2219 2.7
11 15 0421 0.4 1112 1.9 1555 1.2 2305 2.7
11 16 0508 0.4 1200 1.8 1632 1.3 2352 2.7
11 17 0554 0.4 1251 1.8 1709 1.4
11 18 0040 2.7 0642 0.5 1348 1.7 1753 1.4
11 19 0130 2.5 0732 0.7 1458 1.7 1852 1.5
11 20 0226 2.3 0825 0.8 1613 1.8 2002 1.5
11 21 0331 2.1 0922 0.9 1717 1.9 2123 1.5
11 22 0440 1.9 1022 1.0 1812 2.0 2301 1.5
11 23 0552 1.8 1121 1.1 1900 2.1
11 24 0025 1.3 0705 1.7 1214 1.2 1942 2.2
11 25 0123 1.1 0805 1.6 1301 1.2 2020 2.3
11 26 0211 0.9 0854 1.6 1342 1.2 2057 2.3
11 27 0254 0.8 0937 1.6 1415 1.3 2133 2.4
11 28 0334 0.7 1016 1.6 1433 1.3 2208 2.4
11 29 0412 0.6 1054 1.6 1428 1.3 2242 2.4
11 30 0448 0.6 1130 1.6 1458 1.3 2001 2.4
____________________________________________________________________________
Date Time Height(m) Time Height(m) Time Height(m) Time Height(m)
12 01 0525 0.6 1206 1.6 1533 1.3 2032 2.4
12 02 0602 0.6 1244 1.6 1610 1.4 2104 2.3
12 03 0640 0.7 1326 1.6 1648 1.4 2139 2.3
12 04 0720 0.7 1416 1.6 1732 1.5 2219 2.2
12 05 0802 0.8 1516 1.6 1852 1.5 2303 2.1
12 06 0846 0.8 1615 1.7 2023 1.5 2351 1.9
12 07 0933 0.9 1706 1.8 2146 1.5
12 08 0505 1.7 1025 1.0 1753 2.0 2316 1.3
12 09 0617 1.6 1118 1.0 1839 2.1
12 10 0038 1.1 0728 1.6 1210 1.1 1927 2.3
12 11 0140 0.8 0833 1.6 1301 1.1 2018 2.4
12 12 0233 0.6 0927 1.7 1351 1.1 2110 2.6
12 13 0323 0.4 1016 1.7 1440 1.1 2201 2.7
12 14 0410 0.3 1102 1.7 1528 1.2 2249 2.7
12 15 0456 0.2 1149 1.7 1616 1.2 2337 2.7
12 16 0541 0.3 1237 1.7 1704 1.2
12 17 0024 2.6 0625 0.4 1328 1.7 1754 1.2
12 18 0112 2.4 0709 0.6 1426 1.7 1848 1.3
12 19 0203 2.2 0752 0.7 1530 1.8 1947 1.4
12 20 0300 1.9 0836 0.9 1634 1.8 2055 1.4
12 21 0406 1.7 0921 1.0 1733 1.9 2224 1.4
12 22 0523 1.5 1009 1.1 1825 2.0
12 23 0021 1.2 0650 1.4 1058 1.2 1912 2.1
12 24 0121 1.0 0757 1.4 1145 1.2 1954 2.2
12 25 0208 0.9 0849 1.4 1224 1.2 2034 2.2
12 26 0248 0.7 0932 1.4 1253 1.2 2112 2.3
12 27 0326 0.6 1010 1.4 1325 1.2 2147 2.3
12 28 0400 0.5 1044 1.4 1402 1.2 2221 2.3
12 29 0434 0.5 1116 1.5 1442 1.2 2255 2.3
12 30 0508 0.5 1147 1.5 1523 1.2 2330 2.3
12 31 0543 0.5 1221 1.5 1606 1.2 2100 2.2
|