Skip Content

5-Day Normal of Meteorological Elements for Hong Kong, 1981-2010

blank space
Date
blank space
Mean Pressure
(hPa)
Figure
Air Temperature
Figure
blank space
Wet-Bulb Temp.
(deg. C)
Figure
blank space
Dew Point Temp.
(deg. C)
Figure
blank space
Relative Humidity
(%)
Figure
blank space
Mean Daily Rainfall
(mm)
Figure
blank space
Amount of Cloud
(%)
Figure
blank space
Mean Maximum
(deg. C)
blank space
Mean
(deg. C)
blank space
Mean Minimum
(deg. C)
Jan 01-05 1020.3 19.3 17.1 15.3 14.3 11.8 72 0.8 51
Jan 06-10 1020.5 19.0 16.8 14.9 14.0 11.4 72 0.5 54
Jan 11-15 1020.1 18.7 16.4 14.4 13.7 11.1 72 0.8 60
Jan 16-20 1019.9 18.6 16.4 14.5 14.0 11.8 75 0.7 63
Jan 21-25 1019.8 18.1 15.8 14.0 13.5 11.4 75 1.1 72
Jan 26-30 1020.8 17.7 15.5 13.7 13.0 10.6 74 1.0 66
Jan 31-Feb 04 1020.2 18.3 16.0 14.2 13.7 11.5 76 0.8 67
Feb 05-09 1019.2 18.5 16.3 14.5 14.1 12.2 78 2.6 68
Feb 10-14 1018.2 19.3 17.1

15.4

14.9 13.2 79 1.9 68
Feb 15-19 1017.3 19.3 17.2 15.5 15.4 14.0 82 2.4 79
Feb 20-24 1018.1 19.2 17.0 15.3 15.1 13.6 81 1.7 76
Feb 25-Mar 01 1018.4 18.8 16.8 15.1 14.9 13.4 81 2.2 82
Mar 02-06 1017.9 20.1 17.6 15.6 15.1 13.0 76 2.7 69
Mar 07-11 1017.8 20.3 18.0 16.2 15.9 14.2 80 0.7 74
Mar 12-16 1015.6 21.9 19.4 17.5 17.8 16.6 84 1.6 82
Mar 17-21 1014.9 22.0 19.6 17.7 17.8 16.6 84 2.6 83
Mar 22-26 1014.7 22.2 19.9 18.2 18.2 17.0 84 4.5 86
Mar 27-31 1014.7 22.7 20.3 18.6 18.5 17.4 84 3.8 81
Apr 01-05 1014.2 23.0 20.8 19.0 19.0 17.8 84 5.3 84
Apr 06-10 1013.3 23.7 21.5 19.9 19.8 18.7 85 7.6 85
Apr 11-15 1013.5 24.4 22.0 20.2 20.0 18.8 82 5.2 82
Apr 16-20 1012.3 25.6 23.0 21.2 21.0 19.8 83 5.2 78
Apr 21-25 1012.0 26.5 23.9 22.1 21.8 20.6 83 6.2 77
Apr 26-30 1012.1 26.8 24.1 22.3 22.0 21.0 83 5.6 79
May 01-05 1010.7 27.4 24.8 22.9 22.8 21.8 84 9.8 79
May 06-10 1010.2 28.1 25.4 23.6 23.2 22.1 82 10.8 74
May 11-15 1010.1 28.7 26.1 24.3 23.8 22.7 82 6.0 73
May 16-20 1009.1 28.6 26.1 24.2 23.7 22.5 82 10.1 74
May 21-25 1008.2 28.5 26.2 24.5 24.0 23.0 83 8.9 78
May 26-30 1007.8 29.0 26.7 25.0 24.5 23.5 83 12.3 78
May 31-Jun 04 1007.0 29.6 27.3 25.5 24.9 23.9 83 11.3 76
Jun 05-09 1006.6 29.4 27.2 25.5 24.9 23.9 83 19.4 78
Jun 10-14 1006.7 29.9 27.6 25.9 25.3 24.3 83 15.8 79
Jun 15-19 1005.7 30.2 28.1 26.5 25.7 24.7 82 15.7 80
Jun 20-24 1005.1 31.0 28.6 26.7 26.2 25.2 82 13.8 76
Jun 25-29 1005.7 30.8 28.5 26.7 26.1 25.1 82 15.9 75
Jun 30-Jul 04 1006.4 31.2 28.7 26.9 26.2 25.1 81 11.9 72
Jul 05-09 1005.9 31.3 28.8 26.8 26.0 24.9 80 9.6 70
Jul 10-14 1005.9 31.6 29.0 26.8 26.2 25.0 80 11.0 67
Jul 15-19 1005.7 31.4 28.8 26.8 26.1 25.1 80 16.1 69
Jul 20-24 1006.3 31.3 28.8 26.7 26.2 25.1 81 14.3 69
Jul 25-29 1004.8 31.3 28.7 26.7 26.1 25.0 81 11.6 68
Jul 30-Aug 03 1004.7 31.3 28.8 26.8 26.2 25.1 81 13.0 69
Aug 04-08 1004.5 31.2 28.7 26.7 26.2 25.2 82 10.8 68
Aug 09-13 1004.8 31.0 28.6 26.6 26.2 25.2 83 15.5 71
Aug 14-18 1005.5 31.0 28.4 26.4 25.9 24.9 82 15.0 72
Aug 19-23 1005.3 31.1 28.5 26.5 25.9 24.8 81 17.0 69
Aug 24-28 1006.2 30.9 28.4 26.5 25.8 24.8 81 13.0 69
Aug 29-Sep 02 1005.9 31.3 28.8 26.8 25.9 24.7 79 10.2 66
Sep 03-07 1007.0 30.5 28.2 26.3 25.6 24.5 81 11.6 70
Sep 08-12 1008.1 30.5 28.0 26.1 25.2 23.9 79 10.4 65
Sep 13-17 1008.7 30.2 27.8 25.9 24.8 23.4 78 18.2 64
Sep 18-22 1009.6 30.0 27.6 25.7 24.5 23.0 77 8.5 66
Sep 23-27 1010.7 29.4 27.1 25.3 24.0 22.5 77 8.0 65
Sep 28-Oct 02 1011.8 29.2 26.8 25.1 23.8 22.3 77 5.6 64
Oct 03-07 1012.5 28.9 26.6 24.8 23.2 21.4 74 5.8 60
Oct 08-12 1013.5 28.5 26.2 24.5 22.8 20.9 74 2.6 57
Oct 13-17 1013.8 28.1 25.9 24.2 22.7 21.0 76 4.9 61
Oct 18-22 1014.6 27.3 25.1 23.4 21.7 19.7 73 2.8 55
Oct 23-27 1015.3 26.8 24.4 22.7 20.9 18.8 72 1.4 57
Oct 28-Nov 01 1016.4 26.1 23.7 21.9 20.2 17.9 71 1.4 52
Nov 02-06 1017.0 25.4 23.2 21.3 19.7 17.4 71 2.1 53
Nov 07-11 1016.6 25.1 22.7 20.8 19.3 17.0 71 0.9 54
Nov 12-16 1017.2 24.5 22.2 20.2 19.0 16.9 73 1.7 61
Nov 17-21 1018.6 23.2 20.8 18.9 17.5 15.0 70 1.2 53
Nov 22-26 1018.2 23.3 21.1 19.1 17.8 15.3 71 0.7 53
Nov 27-Dec 01 1019.4 22.1 19.7 17.7 16.3 13.4 69 0.9 51
Dec 02-06 1020.3 21.4 19.1 17.2 15.8 12.9 68 0.4 49
Dec 07-11 1020.1 21.1 18.8 16.8 15.4 12.5 68 0.9 53
Dec 12-16 1020.6 20.0 17.9 16.1 14.9 12.2 71 1.1 57
Dec 17-21 1021.1 19.8 17.5 15.5 14.3 11.3 68 0.5 52
Dec 22-26 1020.6 19.4 17.1 15.0 13.9 10.7 68 0.8 47
Dec 27-31 1020.2 19.1 16.8 14.8 14.0 11.4 72 1.5 54
Observed at Hong Kong Observatory


blank space
Date
blank space
Mean Daily Sunshine
(hours)
Figure
Wind
Figure
Sea temperature
Figure
blank space
Prevailing Direction
(degrees)
blank space
Mean Speed
(km/h)
blank space
AM
(deg. C)
blank space
PM
(deg. C)
Jan 01-05 5.4 070 24.8 18.1 18.4
Jan 06-10 5.5 070 24.1 17.7 18.0
Jan 11-15 4.7 070 25.6 17.5 17.8
Jan 16-20 4.6 060 25.2 17.3 17.6
Jan 21-25 3.5 060 26.3 17.1 17.3
Jan 26-30 3.9 010 24.5 16.8 17.0
Jan 31-Feb 04 4.0 070 25.2 16.8 17.0
Feb 05-09 4.1 070 24.5 16.7 16.9
Feb 10-14 4.0 070 23.0 16.7 17.1
Feb 15-19 2.6 060 24.1 16.9 17.2
Feb 20-24 3.2 060 23.8 17.0 17.3
Feb 25-Mar 01 2.5 070 26.3 17.0 17.3
Mar 02-06 4.0 060 23.8 17.1 17.4
Mar 07-11 3.6 060 24.1 17.3 17.6
Mar 12-16 2.6 050 20.9 17.9 18.2
Mar 17-21 2.5 060 22.0 18.3 18.6
Mar 22-26 2.0 070 24.1 18.6 18.9
Mar 27-31 2.9 070 22.0 18.9 19.4
Apr 01-05 2.6 070 22.7 19.5 19.9
Apr 06-10 2.2 070 21.6 20.1 20.5
Apr 11-15 2.8 070 21.6 20.6 20.9
Apr 16-20 4.2 070 19.8 21.2 21.7
Apr 21-25 4.3 070 19.8 21.9 22.5
Apr 26-30 4.2 080 20.2 22.5 23.0
May 01-05 4.0 080 19.1 23.1 23.6
May 06-10 5.1 080 16.9 23.8 24.2
May 11-15 5.3 080 19.1 24.4 24.9
May 16-20 4.6 080 21.6 24.9 25.3
May 21-25 4.0 080 21.2 25.2 25.6
May 26-30 4.1 080 19.8 25.6 26.0
May 31-Jun 04 4.7 090 21.2 25.9 26.4
Jun 05-09 4.0 090 23.0 26.2 26.5
Jun 10-14 4.4 220 20.5 26.4 26.9
Jun 15-19 4.4 220 23.4 26.7 27.1
Jun 20-24 5.6 220 22.3 26.8 27.2
Jun 25-29 5.8 200 24.1 26.7 27.1
Jun 30-Jul 04 6.4 220 21.2 26.8 27.3
Jul 05-09 6.6 230 21.6 26.7 27.2
Jul 10-14 7.6 230 19.4 26.5 27.2
Jul 15-19 6.9 230 22.3 26.6 27.1
Jul 20-24 7.2 230 22.0 26.4 27.0
Jul 25-29 6.4 230 20.2 26.5 26.9
Jul 30-Aug 03 6.3 230 20.5 26.4 26.9
Aug 04-08 6.5 240 19.4 26.4 26.9
Aug 09-13 5.9 230 20.2 26.5 27.0
Aug 14-18 5.8 230 16.9 26.6 27.0
Aug 19-23 6.0 230 22.0 26.6 27.0
Aug 24-28 5.9 230 17.6 26.8 27.3
Aug 29-Sep 02 6.4 240 17.3 26.9 27.4
Sep 03-07 5.6 090 20.9 27.0 27.3
Sep 08-12 6.0 080 20.2 27.0 27.5
Sep 13-17 5.7 090 21.6 27.2 27.5
Sep 18-22 5.7 090 23.0 27.3 27.6
Sep 23-27 5.7 080 27.4 27.1 27.5
Sep 28-Oct 02 5.6 080 26.6 27.2 27.5
Oct 03-07 6.2 080 24.1 27.0 27.3
Oct 08-12 6.4 080 26.6 26.8 27.2
Oct 13-17 6.0 080 27.7 26.6 26.9
Oct 18-22 6.4 080 28.8 26.2 26.5
Oct 23-27 6.4 080 28.4 25.6 25.9
Oct 28-Nov 01 6.5 080 27.4 25.2 25.5
Nov 02-06 6.2 080 28.1 24.6 24.8
Nov 07-11 6.3 080 26.6 24.2 24.4
Nov 12-16 5.3 070 25.9 23.6 24.0
Nov 17-21 6.2 080 28.4 23.1 23.3
Nov 22-26 6.2 080 25.6 22.6 23.0
Nov 27-Dec 01 5.8 070 27.0 21.9 22.3
Dec 02-06 6.1 070 26.6 21.3 21.6
Dec 07-11 5.8 070 25.9 20.6 20.8
Dec 12-16 4.7 070 27.0 19.8 20.1
Dec 17-21 5.5 010 25.9 19.4 19.7
Dec 22-26 6.1 010 24.8 18.9 19.1
Dec 27-31 4.9 070 25.2 18.4 18.8
Observed at King's Park Waglan Island North Point

Figure 1. 5-Day normals of Air Temperature recorded at the Hong Kong Observatory(1981-2010)


Figure 1. 5-Day normals of Mean Sea Level Pressure recorded at the Hong Kong Observatory (1981-2010)


back to the top




Figure 2. 5-Day normals of Air Temperature recorded at the Hong Kong Observatory(1981-2010)


Figure 2. 5-Day normals of Air Temperature recorded at the Hong Kong Observatory (1981-2010)


back to the top




Figure 3. 5-Day normals of Wet-bulb and Dew-point Temperature recorded at the Hong Kong Observatory (1981-2010)


Figure 3. 5-Day normals of Wet-bulb and Dew-point Temperature recorded at the Hong Kong Observatory (1981-2010)


back to the top




Figure 4. 5-Day normals of Relative Humdity and cloud amount recorded at the Hong Kong Observatory (1981-2010)


Figure 4. 5-Day normals of Relative Humdity and cloud amount recorded at the Hong Kong Observatory(1981-2010)


back to the top




Figure 5. 5-Day normals of daily mean rainfall recorded at the Hong Kong Observatory (1981-2010)


Figure 5. 5-Day normals of daily mean rainfall recorded at the Hong Kong Observatory (1981-2010)


back to the top




Figure 6. 5-Day normals of Mean Daily Sunshine recorded at King'sPark (1981-2010)


Figure 6. 5-Day normals of Mean Daily Sunshine recorded at King'sPark (1981-2010)


back to the top




Figure 7. 5-Day normals of wind recorded at the Waglan Island (1981-2010)


Figure 7. 5-Day normals of wind recorded at the Waglan Island (1981-2010)


back to the top




Figure 8. 5-Day normals of sea temperature recorded at the North Point (1981-2010)


Figure 8. 5-Day normals of sea temperature recorded at the North Point (1981-2010)


back to the top