Monthly Mean Sea Surface Temperatures(1981-2010)
| Month | North Point (1981-2010) | Waglan Island (1981-2010) | ||||
|---|---|---|---|---|---|---|
| (a.m.) | (p.m.) | Mean | (a.m.) | (p.m.) | Mean | |
| Jan | 17.4 | 17.7 | 17.6 | 17.6 | 17.7 | 17.7 |
| Feb | 16.8 | 17.1 | 17.0 | 16.8 | 16.9 | 16.9 |
| Mar | 18.0 | 18.3 | 18.2 | 18.0 | 18.2 | 18.1 |
| Apr | 21.0 | 21.4 | 21.2 | 20.9 | 21.1 | 21.0 |
| May | 24.5 | 25.0 | 24.8 | 24.6 | 24.8 | 24.7 |
| Jun | 26.5 | 26.9 | 26.7 | 26.5 | 26.7 | 26.6 |
| Jul | 26.6 | 27.1 | 26.9 | 26.9 | 27.2 | 27.1 |
| Aug | 26.6 | 27.1 | 26.9 | 27.1 | 27.3 | 27.2 |
| Sep | 27.1 | 27.5 | 27.3 | 27.4 | 27.7 | 27.6 |
| Oct | 26.3 | 26.6 | 26.5 | 26.4 | 26.6 | 26.5 |
| Nov | 23.4 | 23.7 | 23.6 | 23.3 | 23.5 | 23.4 |
| Dec | 19.8 | 20.1 | 20.0 | 19.8 | 20.0 | 19.9 |

Figure 1. Monthly Mean Sea Surface Temperatures