T.D. 30 August - 1 September 30/08/09 00:00 UTC 55 km/h
S.T.S. Dujuan (0912) 05/09/09 06:00 UTC 90 km/h
T.S. Mujigae (0913) 10/09/09 18:00 UTC 75 km/h
SuperT. Choi-wan (0914) 15/09/09 18:00 UTC 210 km/h
T. Koppu (0915) 14/09/09 18:00 UTC 140 km/h
T. Ketsana (0916) 28/09/09 18:00 UTC 140 km/h
SuperT. Parma (0917) 01/10/09 06:00 UTC 195 km/h
SuperT. Melor (0918) 04/10/09 12:00 UTC 205 km/h
T.S. Nepartak (0919) 11/10/09 18:00 UTC 85 km/h
SuperT. Lupit (0920) 18/10/09 18:00 UTC 205 km/h
T.D. 19 - 20 October 19/10/09 06:00 UTC 45 km/h
T. Mirinae (0921) 28/10/09 18:00 UTC 149 km/h
T.D. 2 - 3 November 02/11/09 12:00 UTC 45 km/h
T.D. 7 - 10 November 07/11/09 18:00 UTC 55 km/h
SuperT. Nida (0922) 25/11/09 18:00 UTC 210 km/h
T.D. 23 - 25 November 23/11/09 12:00 UTC 45 km/h
T.D. 24 - 26 November 24/11/09 12:00 UTC 55 km/h
Notice to Users:
All satellite imageries used in "Tropical Cyclones in 2007" web page were originally captured by Multi-functional Transport Satellite-1R (MTSAT-1R) of Japan Meteorological Agency (JMA). Anyone wishing to further disseminate these satellite images should seek permission from JMA. (Address: Japan Meteorological Agency, 1-3-4 Ote-machi, Chiyoda-ku, Tokyo 100-8122, Japan).