Tropical Cyclones in 2023 > Table 3.3.5
Table 3.3.5 Times and heights of the maximum sea level and the maximum storm surge recorded at tide stations in Hong Kong during the passage of Saola
| Station (See Fig. 1.1) |
Maximum sea level (above chart datum) |
Maximum storm surge (above astronomical tide) |
||||
|---|---|---|---|---|---|---|
| Height (m) | Date/Month | Time | Height (m) | Date/Month | Time | |
| Quarry Bay | 3.07 | 1/9 | 09:54 | 0.76 | 1/9 | 23:50 |
| Shek Pik | 3.07 | 1/9 | 10:09 | 0.72 | 2/9 | 04:40 |
| Tai Miu Wan | 3.02 | 1/9 | 09:45 | 0.91 | 1/9 | 22:45 |
| Tai Po Kau | 3.32 | 1/9 | 23:19 | 1.48 | 1/9 | 21:57 |
| Tsim Bei Tsui | 3.41 | 1/9 | 10:19 | 0.73 | 2/9 | 04:11 |
Waglan Island - data not available
