Tropical Cyclones in 2023 > Table 3.5.4
Table 3.5.4 Times and heights of the maximum sea level and the maximum storm surge recorded at tide stations in Hong Kong during the passage of Koinu
| Station (See Fig. 1.1) |
Maximum sea level (above chart datum) |
Maximum storm surge (above astronomical tide) |
||||
|---|---|---|---|---|---|---|
| Height (m) | Date/Month | Time | Height (m) | Date/Month | Time | |
| Quarry Bay | 2.67 | 7/10 | 01:57 | 0.50 | 6/10 | 20:17 |
| Shek Pik | 2.65 | 6/10 | 02:04 | 0.58 | 6/10 | 14:50 |
| Tai Miu Wan | 2.68 | 7/10 | 02:21 | 0.53 | 7/10 | 02:21 |
| Tai Po Kau | 2.77 | 7/10 | 02:36 | 0.56 | 7/10 | 02:36 |
| Tsim Bei Tsui | 2.78 | 5/10 | 00:06 | 0.65 | 9/10 | 14:06 |
| Waglan Island | 2.84 | 7/10 | 02:08 | 0.56 | 6/10 | 14:16 |
