Regional Weather in Hong Kong

Hong Kong Observatory logo

Regional Weather in Hong Kong

Latest readings recorded at 20:50 Hong Kong Time 2 August 2025

                               Air     Relative   Maximum/Minimum   Past 24-hour     Grass            Minimum Grass
                         Temperature   Humidity   Air Temperature   Temperature      Temperature      Temperature Since
                          (degree)                Since Midnight    Difference                        5 p.m. Today
                                                  (2 Aug 2025)                                       Till Now
                     (degree Celsius) (percent)   (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok                   29.6       83        30.5 / 25.4       -0.6                     
Cheung Chau                    27.7      100        28.3 / 25.0       -0.4                     
Clear Water Bay                27.0       96        28.7 / 25.5       -1.6                     
Happy Valley                   29.1      N/A        30.2 / 26.5       -0.8                     
HK Observatory                 28.9       91        30.1 / 26.3       -1.2                     
HK Park                        27.9       96        30.0 / 25.8       -1.8                   
Kai Tak Runway Park            27.7       90        30.3 / 26.2       -2.4                     
Kau Sai Chau                   26.3       98        28.2 / 25.2       -2.1                     
King's Park                    28.1       94        29.4 / 25.5       -1.1              26.2             25.9   
Kowloon City                   27.5       97        29.2 / 25.2       -1.4                     
Kwun Tong                      27.9      N/A        29.4 / 25.3       -1.3                     
Lau Fau Shan                   27.1      100        28.3 / 25.3       -0.5                     
Ngong Ping                     25.3      N/A        25.6 / 22.8       +0.7                     
Pak Tam Chung                  26.5      100        27.0 / 25.4       +0.2                     
Peng Chau                      28.5       97        28.8 / 25.9       +0.2                     
Sai Kung                       27.2       95        29.1 / 25.8       -2.1                     
Sha Tin                        26.9       98        29.6 / 25.6       -2.4                     
Sham Shui Po                   28.1      N/A        29.2 / 25.4       -0.7                     
Shau Kei Wan                   26.6       97        29.6 / 25.7       -2.7                     
Shek Kong                      27.2       97        28.9 / 25.6       -0.4                     
Sheung Shui                    27.2       98        29.0 / 26.5       -0.8                     
Stanley                        27.3      N/A        29.2 / 25.8       -1.8                     
Ta Kwu Ling                    26.7       98        29.1 / 26.2        0.0              28.2             28.2   
Tai Lung                       26.7       97        28.9 / 25.6       +0.3                     
Tai Mei Tuk                    26.8      N/A        28.3 / 25.7       -1.0                     
Tai Mo Shan                    23.3      N/A        23.6 / 20.8       +1.1              23.8             23.1   
Tai Po                         26.8      100        28.5 / 26.4       -1.5                     
Tate's Cairn                   24.9      N/A        25.3 / 22.7       +0.1                     
The Peak                       26.3      N/A        26.6 / 23.6        0.0                     
Tseung Kwan O                  26.6       98        29.0 / 25.6       -1.6                     
Tsing Yi                       28.4       96        29.1 / 25.5       +1.0                     
Tsuen Wan Ho Koon              27.0       99        27.7 / 24.8       +0.2                   
Tsuen Wan Shing Mun Valley     27.4       99        28.9 / 25.6        0.0                     
Tuen Mun                       27.5       99        29.0 / 25.3       -1.0                     
Waglan Island                  26.8       98        28.9 / 25.1       -2.2                     
Wetland Park                   27.2      100        28.4 / 25.8       -0.8                   
Wong Chuk Hang                 28.3       97        29.5 / 26.1       -1.3                     
Wong Tai Sin                   27.7      N/A        30.2 / 25.6       -2.2                     
Yuen Long Park                 27.5      N/A        29.1 / 26.0       -1.3                   

10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier          Variable       8    22
Chek Lap Kok          South         12    20
Cheung Chau           South         32    39
Cheung Chau Beach     South         13    24
Green Island          South         35    42
Hong Kong Sea School  Southwest      1     8
Kai Tak               Southeast     10    18
King's Park           South         10    18
Lamma Island          Southeast     12    23
Lau Fau Shan          Northwest      3     4
Ngong Ping            N/A           51    67
North Point           Variable       4    11
Peng Chau             South         12    22
Sai Kung              Northeast      1     4
Sha Chau              Southwest      8    12
Sha Tin               Northeast      4     8
Shek Kong             East           9    23
Stanley               Southwest     19    27
Star Ferry            Variable       8    23
Ta Kwu Ling           Variable       3     9
Tai Mei Tuk           Northeast      5     9
Tai Po Kau            South          3     6
Tap Mun               East           3     5
Tate's Cairn          Southwest     16    29
Tseung Kwan O         Calm                 3
Tsing Yi              Southeast     19    30
Tuen Mun              Calm                 0
Waglan Island         Southwest      5    10
Wetland Park          Calm                 0
Wong Chuk Hang        East           5    14

Mean Sea Level Pressure (hPa)
Chek Lap Kok           1003.1
Cheung Chau            1003.6
HK Observatory         1003.5
Lau Fau Shan           1003.3
Peng Chau              1003.0
Sha Tin                1004.3
Shek Kong              1003.7
Sheung Shui            1002.6
Ta Kwu Ling            1003.5
Tai Po                 1004.1
Waglan Island          1003.7
Wetland Park           1003.2

10-Minute Mean Visibility
Central            11 km
Chek Lap Kok       10 km
Sai Wan Ho         30 km
Waglan Island      14 km

               Global Solar       Direct Solar       Diffuse Solar
              Radiation (W/m2)   Radiation (W/m2)   Radiation (W/m2)
Kau Sai Chau        0.0                0.0                0.0          
King's Park         2.0                0.0                2.0          

N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out. 
*   - derived from incomplete data set

|  Explanatory note  |  Traditional Chinese version  |  Simplified Chinese version  |  English version