Regional Weather in Hong Kong

Hong Kong Observatory logo

Regional Weather in Hong Kong

Latest readings recorded at 11:40 Hong Kong Time 31 March 2026

                               Air     Relative   Maximum/Minimum   Past 24-hour     Grass            Minimum Grass
                         Temperature   Humidity   Air Temperature   Temperature      Temperature      Temperature Since
                                                  Since Midnight    Difference                        5 p.m. Yesterday
                                                  (31 Mar 2026)                                       Till 8 a.m. Today
                     (degree Celsius) (percent)   (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok                   27.0       71        27.4 / 24.9       +0.6                     
Cheung Chau                    27.0       81        27.6 / 22.8       +5.0                     
Clear Water Bay                25.3       81        25.7 / 22.6       +0.4                     
Happy Valley                   27.0      N/A        27.4 / 24.7       +1.8                     
HK Observatory                 26.9       74        27.4 / 24.6       +2.9                     
HK Park                        26.0       77        26.1 / 24.4       +1.6                   
Kai Tak Runway Park            27.2       67        27.4 / 23.7       +2.4                     
Kau Sai Chau                   26.6       78        26.8 / 22.7       +0.4                     
King's Park                    26.5       72        26.7 / 23.8       +2.5                               20.4   
Kowloon City                   26.6       74        26.9 / 23.6       +1.3                     
Kwun Tong                      26.9      N/A        27.2 / 23.5       +2.3                     
Lau Fau Shan                   26.1       81        27.0 / 22.5       +3.0                     
Ngong Ping                     20.4      N/A        20.6 / 19.3       -0.9                     
Pak Tam Chung                  26.5       79        28.1 / 21.2       +0.4                     
Peng Chau                      25.8       80        26.8 / 23.6       +2.4                     
Sai Kung                       26.9       75        27.4 / 23.5       +1.1                     
Sha Tin                        26.9       73        27.9 / 22.7       +1.2                     
Sham Shui Po                   27.0      N/A        27.9 / 23.7       +2.0                     
Shau Kei Wan                   26.4       78        26.6 / 22.8       +1.8                     
Shek Kong                      26.4       75        27.6 / 23.0       +1.4                     
Sheung Shui                    27.0       66        27.7 / 21.5       +2.0                     
Stanley                        27.7      N/A        27.9 / 22.5       +3.9                     
Ta Kwu Ling                    27.2       69        28.2 / 20.8       +2.7                               18.8   
Tai Lung                       27.0       68        29.0 / 20.1       +2.4                     
Tai Mei Tuk                    26.7      N/A        27.2 / 22.8       +1.8                     
Tai Mo Shan                    18.6      N/A        19.1 / 17.4       -2.0                               18.2   
Tai Po                         27.6       68        27.9 / 23.5       +2.4                     
Tate's Cairn                   23.0      N/A        23.5 / 20.0       +1.1                     
The Peak                       23.5      N/A        23.9 / 21.4       +0.9                     
Tseung Kwan O                  25.9       78        26.3 / 22.4       +0.7                     
Tsing Yi                       26.0       78        26.7 / 23.5       +1.9                     
Tsuen Wan Ho Koon              24.9       82        25.3 / 22.8       +1.8                   
Tsuen Wan Shing Mun Valley     26.7       75        27.0 / 22.6       +1.2                     
Tuen Mun                       26.2       77        26.5 / 23.4       +2.0                     
Waglan Island                  28.4       68        29.1 / 22.7       +4.1                     
Wetland Park                   26.7       75        27.6 / 22.3       +2.2                   
Wong Chuk Hang                 26.8       80        27.0 / 22.5       +2.3                     
Wong Tai Sin                   26.7      N/A        27.1 / 23.5       +1.0                     
Yuen Long Park                 27.3      N/A        28.4 / 22.8       +1.7                   

10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier          Southeast      8    15
Chek Lap Kok          Southwest     22    28
Cheung Chau           South         19    24
Cheung Chau Beach     South         15    27
Green Island          Southwest     28    36
Hong Kong Sea School  Southwest      6     9
Kai Tak               South         12    23
King's Park           Southwest     15    27
Lamma Island          Southwest      8    17
Lau Fau Shan          South         17    26
Ngong Ping            Southwest     46    64
North Point           West          12    27
Peng Chau             South          6    16
Sai Kung              South         26    34
Sha Chau              South         17    28
Sha Tin               Southwest     14    24
Shek Kong             Southwest     12    29
Stanley               Southwest     10    16
Star Ferry            South          6    17
Ta Kwu Ling           Southwest     10    19
Tai Mei Tuk           Southwest     10    24
Tai Po Kau            South         10    18
Tap Mun               South         15    25
Tate's Cairn          N/A          N/A   N/A
Tseung Kwan O         Southwest     10    20
Tsing Yi              Southeast     14    22
Tuen Mun              South         10    24
Waglan Island         South         26    29
Wetland Park          South          8    20
Wong Chuk Hang        Northwest      7    17

Mean Sea Level Pressure (hPa)
Chek Lap Kok           1012.3
Cheung Chau            1012.3
HK Observatory         1011.8
Lau Fau Shan           1012.1
Peng Chau              1012.2
Sha Tin                1011.6
Shek Kong              1011.6
Sheung Shui            1011.5
Ta Kwu Ling            1011.5
Tai Po                 1012.2
Waglan Island          1011.7
Wetland Park           1012.0

10-Minute Mean Visibility
Central            21 km
Chek Lap Kok       40 km
Sai Wan Ho         40 km
Waglan Island      35 km

               Global Solar       Direct Solar       Diffuse Solar
              Radiation (W/m2)   Radiation (W/m2)   Radiation (W/m2)
Kau Sai Chau      322.0                1.0              313.0          
King's Park       372.0                1.0              321.0          

N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out. 
*   - derived from incomplete data set

|  Explanatory note  |  Traditional Chinese version  |  Simplified Chinese version  |  English version