Latest readings recorded at 03:00 Hong Kong Time 13 June 2025
Air Relative Maximum/Minimum Past 24-hour Grass Minimum Grass
Temperature Humidity Air Temperature Temperature Temperature Temperature Since
Since Midnight Difference 5 p.m. Yesterday
(13 Jun 2025) Till Now
(degree Celsius) (percent) (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok 27.3 88 28.2 / 27.2 -0.7
Cheung Chau 25.9 100 26.1 / 25.8 -0.5
Clear Water Bay 26.2 93 26.2 / 26.0 -0.5
Happy Valley 26.2 N/A 27.0 / 26.2 -1.9
HK Observatory 27.3 87 27.3 / 27.1 -0.4
HK Park 25.7 97 26.0 / 25.6 -0.9
Kai Tak Runway Park 27.2 N/A 27.4 / 27.2 -0.5
Kau Sai Chau 25.9 96 25.9 / 25.5 -0.4
King's Park 26.5 90 26.6 / 26.2 -0.3 26.3 26.0
Kowloon City 26.3 92 26.3 / 25.9 +0.1
Kwun Tong 26.2 N/A 26.4 / 26.2 -0.4
Lau Fau Shan 24.9 100 25.3 / 24.9 -0.8
Ngong Ping 23.4 N/A 23.5 / 23.2 0.0
Pak Tam Chung 25.3 99 25.4 / 25.3 -1.5
Peng Chau 27.0 93 27.1 / 26.7 -0.6
Sai Kung 26.6 91 26.7 / 26.5 -1.3
Sha Tin 26.3 94 26.3 / 26.0 -1.2
Sham Shui Po 26.4 N/A 26.6 / 26.0 -0.7
Shau Kei Wan 26.5 95 26.5 / 26.3 -0.7
Shek Kong 25.3 98 26.4 / 25.2 -1.0
Sheung Shui 26.0 93 26.0 / 25.5 -0.3
Stanley 26.7 N/A 26.8 / 26.7 -0.4
Ta Kwu Ling 25.4 97 25.4 / 25.1 -1.2 26.9 26.6
Tai Lung 25.5 95 25.7 / 25.2 -0.6
Tai Mei Tuk 25.3 N/A 25.4 / 24.8 -0.8
Tai Mo Shan 21.2 N/A 21.4 / 20.8 -0.4 21.8 21.6
Tai Po 26.1 97 26.2 / 25.9 -1.3
Tate's Cairn 22.8 N/A 22.9 / 22.5 -0.9
The Peak 24.1 N/A 24.2 / 24.0 -0.2
Tseung Kwan O 25.6 97 25.7 / 25.4 -1.1
Tsing Yi 26.3 93 26.8 / 25.6 -0.8
Tsuen Wan Ho Koon 24.7 98 25.1 / 24.6 -0.6
Tsuen Wan Shing Mun Valley 25.3 98 26.0 / 25.3 -0.8
Tuen Mun 26.1 93 26.4 / 26.0 -0.4
Waglan Island 26.7 95 26.7 / 26.3 -0.2
Wetland Park 25.2 99 25.5 / 25.1 -0.7
Wong Chuk Hang 26.6 94 27.1 / 26.5 -0.7
Wong Tai Sin 26.5 N/A 26.8 / 26.2 -0.6
Yuen Long Park 25.4 N/A 26.3 / 25.4 -1.1
10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier East 15 21
Chek Lap Kok East 14 25
Cheung Chau East 18 25
Cheung Chau Beach East 17 21
Green Island Northeast 26 31
Hong Kong Sea School Northeast 15 24
Kai Tak East 11 21
King's Park East 8 13
Lamma Island East 14 19
Lau Fau Shan East 12 16
Ngong Ping East 32 45
North Point East 12 17
Peng Chau East 22 25
Sai Kung Northwest 2 5
Sha Chau East 12 18
Sha Tin North 5 10
Shek Kong West 2 5
Stanley East 15 23
Star Ferry East 5 10
Ta Kwu Ling Southeast 5 11
Tai Mei Tuk Northeast 9 13
Tai Po Kau East 9 14
Tap Mun West 6 8
Tate's Cairn East 18 23
Tseung Kwan O North 6 11
Tsing Yi East 7 12
Tuen Mun West 3 6
Waglan Island East 21 23
Wetland Park Variable 1 9
Wong Chuk Hang Variable 3 8
Mean Sea Level Pressure (hPa)
Chek Lap Kok 1004.6
Cheung Chau 1005.2
HK Observatory 1004.8
Lau Fau Shan 1004.6
Peng Chau 1004.7
Sha Tin 1005.5
Shek Kong 1004.6
Sheung Shui 1004.3
Ta Kwu Ling 1005.0
Tai Po 1005.6
Waglan Island 1004.7
Wetland Park 1004.3
10-Minute Mean Visibility
Central 30 km
Chek Lap Kok 50 km
Sai Wan Ho 50 km
Waglan Island 30 km
Global Solar Direct Solar Diffuse Solar
Radiation (W/m2) Radiation (W/m2) Radiation (W/m2)
Kau Sai Chau 0.0 0.0 0.0
King's Park 0.0 0.0 0.0
N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out.
* - derived from incomplete data set