Regional Weather in Hong Kong

Hong Kong Observatory logo

Regional Weather in Hong Kong

Latest readings recorded at 05:30 Hong Kong Time 30 October 2025

                               Air     Relative   Maximum/Minimum   Past 24-hour     Grass            Minimum Grass
                         Temperature   Humidity   Air Temperature   Temperature      Temperature      Temperature Since
                                                  Since Midnight    Difference                        5 p.m. Yesterday
                                                  (30 Oct 2025)                                       Till Now
                     (degree Celsius) (percent)   (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok                   25.3       74        26.7 / 25.0       +3.3                     
Cheung Chau                    24.3       77        24.9 / 24.2       +1.5                     
Clear Water Bay                24.2       76        25.0 / 24.2       +1.0                     
Happy Valley                   24.9      N/A        25.6 / 24.9       +1.7                     
HK Observatory                 24.9       76        25.5 / 24.9       +1.9                     
HK Park                        24.6       75        25.2 / 24.6       +2.1                   
Kai Tak Runway Park            25.0       73        25.7 / 25.0       +1.9                     
Kau Sai Chau                   23.8       81        24.9 / 23.8       +2.7                     
King's Park                    24.1       76        24.9 / 24.1       +2.2              22.2             22.2   
Kowloon City                   24.0       78        24.8 / 23.9       +2.3                     
Kwun Tong                      23.9      N/A        24.6 / 23.9       +2.6                     
Lau Fau Shan                   23.3       84        24.0 / 23.3       +1.8                     
Ngong Ping                     19.5      N/A        20.1 / 19.5       +1.8                     
Pak Tam Chung                  22.9       89        24.9 / 22.9       +2.0                     
Peng Chau                      25.0       76        25.5 / 24.9       +1.9                     
Sai Kung                       24.8       75        25.5 / 24.8       +2.4                     
Sha Tin                        24.1       78        25.2 / 24.1       +1.7                     
Sham Shui Po                   24.6      N/A        25.4 / 24.6       +2.3                     
Shau Kei Wan                   24.5       81        25.2 / 24.5       +1.1                     
Shek Kong                      24.4       75        25.0 / 24.3       +3.0                     
Sheung Shui                    24.2       77        24.8 / 24.2       +2.4                     
Stanley                        24.4      N/A        25.2 / 24.4       +1.4                     
Ta Kwu Ling                    23.4       84        24.5 / 23.3       +2.3              22.7             22.7   
Tai Lung                       23.1       83        24.3 / 23.0       +2.5                     
Tai Mei Tuk                    23.8      N/A        24.9 / 23.8       +1.6                     
Tai Mo Shan                    16.9      N/A        17.5 / 16.8       +1.4              17.5             16.8   
Tai Po                         24.6       79        25.4 / 24.6       +1.6                     
Tate's Cairn                   19.2      N/A        20.1 / 19.2       +1.6                     
The Peak                       21.2      N/A        21.8 / 21.2       +1.9                     
Tseung Kwan O                  24.0       80        25.0 / 24.0       +1.9                     
Tsing Yi                       24.7       74        25.4 / 24.7       +2.0                     
Tsuen Wan Ho Koon              22.5       85        23.4 / 22.5       +1.3                   
Tsuen Wan Shing Mun Valley     24.0       81        25.0 / 24.0       +1.7                     
Tuen Mun                       23.8       82        24.7 / 23.8       +2.2                     
Waglan Island                  24.7       81        25.5 / 24.6       +1.4                     
Wetland Park                   23.4       83        24.4 / 23.4       +1.8                   
Wong Chuk Hang                 24.9       75        25.6 / 24.9       +1.5                     
Wong Tai Sin                   24.3      N/A        25.3 / 24.1       +2.4                     
Yuen Long Park                 24.1      N/A        24.7 / 23.9       +2.1                   

10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier          East          16    25
Chek Lap Kok          Northeast     12    16
Cheung Chau           Northeast     18    26
Cheung Chau Beach     East          24    29
Green Island          East          32    40
Hong Kong Sea School  Northeast     23    41
Kai Tak               East          12    30
King's Park           N/A          N/A   N/A
Lamma Island          East          12    20
Lau Fau Shan          Northeast      9    12
Ngong Ping            East          22    25
North Point           East          18    26
Peng Chau             East          19    24
Sai Kung              Northeast      8    12
Sha Chau              Northeast     11    15
Sha Tin               East           3     6
Shek Kong             Northeast      8    16
Stanley               N/A           23    41
Star Ferry            East          10    19
Ta Kwu Ling           Northeast      3     6
Tai Mei Tuk           Northeast     17    25
Tai Po Kau            East          13    17
Tap Mun               East           9    15
Tate's Cairn          N/A           23    30
Tseung Kwan O         North          8    18
Tsing Yi              Variable       4     8
Tuen Mun              Northeast      3     6
Waglan Island         East          35    40
Wetland Park          Calm                 0
Wong Chuk Hang        East           8    19

Mean Sea Level Pressure (hPa)
Chek Lap Kok           1016.0
Cheung Chau            1016.1
HK Observatory         1016.0
Lau Fau Shan           1016.4
Peng Chau              1015.8
Sha Tin                1016.2
Shek Kong              1015.7
Sheung Shui            1015.6
Ta Kwu Ling            1016.1
Tai Po                 1016.6
Waglan Island          1015.7
Wetland Park           1016.1

10-Minute Mean Visibility
Central            19 km
Chek Lap Kok       40 km
Sai Wan Ho         30 km
Waglan Island      29 km

               Global Solar       Direct Solar       Diffuse Solar
              Radiation (W/m2)   Radiation (W/m2)   Radiation (W/m2)
Kau Sai Chau        0.0                0.0                0.0          
King's Park         0.0                0.0                0.0          

N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out. 
*   - derived from incomplete data set

|  Explanatory note  |  Traditional Chinese version  |  Simplified Chinese version  |  English version