
Latest readings recorded at 07:00 Hong Kong Time 3 October 2026
Air Relative Maximum/Minimum Past 24-hour Grass Minimum Grass
Temperature Humidity Air Temperature Temperature Temperature Temperature Since
Since Midnight Difference 5 p.m. Yesterday
(3 Oct 2026) Till Now
(degree Celsius) (percent) (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok 26.1 88 29.7 / 25.2 -1.7
Cheung Chau 24.6 99 27.9 / 24.5 -2.9
Clear Water Bay 24.3 97 26.9 / 23.3 -2.7
Happy Valley 25.1 N/A 28.4 / 25.0 -3.9
HK Observatory 25.3 93 27.9 / 25.0 -3.7
HK Park 24.7 97 27.4 / 24.6 -3.4
Kai Tak Runway Park 25.2 90 28.5 / 24.4 -4.7
Kau Sai Chau 24.0 100 26.8 / 23.7 -2.7
King's Park 24.3 97 27.4 / 23.9 -4.2 24.3 22.9
Kowloon City 23.9 99 27.1 / 23.4 -4.2
Kwun Tong 23.9 N/A 27.1 / 23.3 -4.5
Lau Fau Shan 25.7 88 26.5 / 25.5 -1.4
Ngong Ping 21.8 N/A 23.3 / 21.7 -2.0
Pak Tam Chung 24.2 99 25.9 / 24.1 -1.1
Peng Chau 25.3 91 28.4 / 25.1 -2.4
Sai Kung 24.5 96 27.9 / 24.4 -3.6
Sha Tin 24.6 97 27.4 / 24.2 -3.1
Sham Shui Po 24.9 N/A 28.3 / 24.3 -3.8
Shau Kei Wan 24.3 97 27.8 / 23.9 -4.4
Shek Kong 25.0 98 26.7 / 24.7 -2.5
Sheung Shui 25.4 89 26.7 / 25.4 -2.9
Stanley 24.6 N/A 27.6 / 24.3 -3.3
Ta Kwu Ling 25.0 97 26.5 / 25.0 -3.1 26.4 25.9
Tai Lung 24.8 93 26.6 / 24.8 -2.4
Tai Mei Tuk 24.3 N/A 25.6 / 24.2 -3.1
Tai Mo Shan 19.9 N/A 21.4 / 19.3 -1.6 21.1 20.7
Tai Po 24.6 98 27.1 / 24.6 -3.9
Tate's Cairn 21.6 N/A 23.4 / 20.8 -2.0
The Peak 22.6 N/A 24.6 / 22.5 -2.7
Tseung Kwan O 24.0 98 26.5 / 23.5 -2.7
Tsing Yi 25.0 94 28.3 / 24.4 -3.2
Tsuen Wan Ho Koon 23.6 98 25.3 / 23.4 -3.2
Tsuen Wan Shing Mun Valley 24.3 99 26.9 / 23.9 -3.1
Tuen Mun 25.1 95 28.1 / 25.0 -3.1
Waglan Island 24.4 100 28.4 / 24.0 -3.4
Wetland Park 25.9 91 26.9 / 25.8 -1.7
Wong Chuk Hang 24.8 97 28.4 / 24.7 -2.5
Wong Tai Sin 24.2 N/A 27.2 / 23.5 -4.3
Yuen Long Park 26.2 N/A 27.7 / 26.1 -1.8
10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier East 14 22
Chek Lap Kok East 12 18
Cheung Chau East 18 26
Cheung Chau Beach East 20 27
Green Island East 18 23
Hong Kong Sea School Northeast 8 14
Kai Tak Southeast 1 9
King's Park East 9 24
Lamma Island East 15 21
Lau Fau Shan South 4 6
Ngong Ping East 8 12
North Point East 8 12
Peng Chau East 17 23
Sai Kung West 4 6
Sha Chau Variable 10 17
Sha Tin North 1 5
Shek Kong Southeast 1 4
Stanley Northeast N/A N/A
Star Ferry East 7 14
Ta Kwu Ling Southeast 5 11
Tai Mei Tuk West 9 12
Tai Po Kau North 6 10
Tap Mun Southwest 14 23
Tate's Cairn N/A 23 27
Tseung Kwan O North 1 4
Tsing Yi East 5 15
Tuen Mun Calm 1
Waglan Island Variable 3 10
Wetland Park Calm 0
Wong Chuk Hang Northeast 3 8
Mean Sea Level Pressure (hPa)
Chek Lap Kok 1014.9
Cheung Chau 1014.6
HK Observatory 1014.8
Lau Fau Shan 1014.8
Peng Chau 1014.7
Sha Tin 1015.2
Shek Kong 1014.6
Sheung Shui 1014.7
Ta Kwu Ling 1014.6
Tai Po 1015.6
Waglan Island 1014.7
Wetland Park 1014.6
10-Minute Mean Visibility
Central 16 km
Chek Lap Kok N/A
Sai Wan Ho 35 km
Waglan Island 6 km
Global Solar Direct Solar Diffuse Solar
Radiation (W/m2) Radiation (W/m2) Radiation (W/m2)
Kau Sai Chau 10.0 0.0 10.0
King's Park 15.0 0.0 14.0
N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out.
* - derived from incomplete data set