Regional Weather in Hong Kong

Hong Kong Observatory logo

Regional Weather in Hong Kong

Latest readings recorded at 04:10 Hong Kong Time 14 May 2026

                               Air     Relative   Maximum/Minimum   Past 24-hour     Grass            Minimum Grass
                         Temperature   Humidity   Air Temperature   Temperature      Temperature      Temperature Since
                                                  Since Midnight    Difference                        5 p.m. Yesterday
                                                  (14 May 2026)                                       Till Now
                     (degree Celsius) (percent)   (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok                   28.5       75        28.7 / 28.2       +1.8                     
Cheung Chau                    26.3       96        26.4 / 26.2       +1.1                     
Clear Water Bay                26.1       92        26.5 / 26.1       +1.2                     
Happy Valley                   27.4      N/A        27.6 / 27.4       +0.7                     
HK Observatory                 27.6       84        27.9 / 27.5       +1.1                     
HK Park                        27.2       86        27.4 / 27.1       +1.9                   
Kai Tak Runway Park            27.7       79        27.9 / 27.6       +1.1                     
Kau Sai Chau                   26.4       91        26.4 / 26.3       +2.7                     
King's Park                    27.0       85        27.3 / 27.0       +1.2              23.8             23.2   
Kowloon City                   27.1       85        27.3 / 27.0       +1.5                     
Kwun Tong                      26.7      N/A        26.9 / 26.7       +0.9                     
Lau Fau Shan                   26.6       91        26.9 / 26.4       +1.6                     
Ngong Ping                     22.7      N/A        22.8 / 22.3       +1.1                     
Pak Tam Chung                  25.2       96        26.2 / 25.1       +3.5                     
Peng Chau                      27.0       86        27.1 / 26.9       +1.7                     
Sai Kung                       27.2       90        27.3 / 27.1       +2.5                     
Sha Tin                        27.4       85        27.6 / 27.4       +1.9                     
Sham Shui Po                   27.4      N/A        27.4 / 27.0       +1.6                     
Shau Kei Wan                   26.9       88        27.2 / 26.8       +0.9                     
Shek Kong                      27.2       84        27.5 / 27.1       +2.8                     
Sheung Shui                    27.4       79        28.1 / 27.4       +3.0                     
Stanley                        26.4      N/A        26.6 / 26.4       +1.3                     
Ta Kwu Ling                    25.4       92        26.3 / 25.3       +2.1              24.9             24.5   
Tai Lung                       25.2       95        25.9 / 25.1       +2.4                     
Tai Mei Tuk                    26.7      N/A        26.9 / 26.4       +1.1                     
Tai Mo Shan                    20.8      N/A        21.0 / 20.0       +1.2              21.7             21.2   
Tai Po                         27.6       84        27.8 / 27.4       +3.1                     
Tate's Cairn                   22.8      N/A        22.8 / 22.5       +1.2                     
The Peak                       24.2      N/A        24.2 / 23.8       +1.0                     
Tseung Kwan O                  26.7       87        26.8 / 26.4       +2.1                     
Tsing Yi                       27.1       88        27.1 / 26.9       +1.4                     
Tsuen Wan Ho Koon              25.6       93        25.8 / 25.6       +2.2                   
Tsuen Wan Shing Mun Valley     27.1       87        27.3 / 27.1       +2.0                     
Tuen Mun                       27.3       88        27.8 / 27.2       +2.2                     
Waglan Island                  26.0       92        26.4 / 26.0       +0.8                     
Wetland Park                   26.6       91        26.9 / 26.6       +1.3                   
Wong Chuk Hang                 27.0       92        27.1 / 26.9       +1.1                     
Wong Tai Sin                   27.3      N/A        27.5 / 27.3       +1.7                     
Yuen Long Park                 27.1      N/A        27.4 / 27.0       +1.8                   

10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier          Southwest      5    14
Chek Lap Kok          South         15    19
Cheung Chau           South         24    30
Cheung Chau Beach     South         17    24
Green Island          South         26    33
Hong Kong Sea School  Variable       1     4
Kai Tak               South          7    12
King's Park           South          6    11
Lamma Island          Southeast      8    14
Lau Fau Shan          Southeast     15    21
Ngong Ping            Southwest     37    44
North Point           Variable       1     6
Peng Chau             South         11    21
Sai Kung              South         16    19
Sha Chau              South         19    26
Sha Tin               Southwest      1     4
Shek Kong             Southwest      4     9
Stanley               Southwest     14    17
Star Ferry            Southeast      5    16
Ta Kwu Ling           Southwest      1     4
Tai Mei Tuk           South          3     9
Tai Po Kau            Southeast      8    17
Tap Mun               South         15    24
Tate's Cairn          N/A          N/A   N/A
Tseung Kwan O         South          5    12
Tsing Yi              Southeast     10    15
Tuen Mun              Southeast     11    21
Waglan Island         South         22    25
Wetland Park          Southeast      3     9
Wong Chuk Hang        Northeast      5     9

Mean Sea Level Pressure (hPa)
Chek Lap Kok           1004.1
Cheung Chau            1004.7
HK Observatory         1004.3
Lau Fau Shan           1004.0
Peng Chau              1004.5
Sha Tin                1004.6
Shek Kong              1004.1
Sheung Shui            1003.7
Ta Kwu Ling            1004.0
Tai Po                 1005.0
Waglan Island          1004.3
Wetland Park           1003.8

10-Minute Mean Visibility
Central            30 km
Chek Lap Kok       50 km
Sai Wan Ho         50 km
Waglan Island      45 km

               Global Solar       Direct Solar       Diffuse Solar
              Radiation (W/m2)   Radiation (W/m2)   Radiation (W/m2)
Kau Sai Chau        1.0                0.0                1.0          
King's Park         0.0                0.0                0.0          

N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out. 
*   - derived from incomplete data set

|  Explanatory note  |  Traditional Chinese version  |  Simplified Chinese version  |  English version