Regional Weather in Hong Kong

Hong Kong Observatory logo

Regional Weather in Hong Kong

Latest readings recorded at 10:00 Hong Kong Time 28 September 2023

                               Air     Relative   Maximum/Minimum   Past 24-hour     Grass            Minimum Grass
                         Temperature   Humidity   Air Temperature   Temperature      Temperature      Temperature Since
                                                  Since Midnight    Difference                        5 p.m. Yesterday
                                                  (28 Sep 2023)                                       Till 8 a.m. Today
                     (degree Celsius) (percent)   (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok                   32.5       56        33.0 / 29.0        0.0                     
Cheung Chau                    30.7       70        30.7 / 27.5       +0.2                     
Clear Water Bay                29.6       78        29.9 / 27.6       -0.1                     
Happy Valley                   30.8      N/A        31.5 / 28.8       +0.3                     
HK Observatory                 30.1       70        30.3 / 28.7       -0.2                     
HK Park                        29.2       74        29.3 / 28.4       -0.6                   
Kai Tak Runway Park            31.4       68        31.4 / 28.7       +0.2                     
Kau Sai Chau                   30.8       75        31.1 / 26.8       -0.4                     
King's Park                    30.9       66        30.9 / 27.8       +0.3                               26.3   
Kowloon City                   30.1       68        30.8 / 27.8       -1.0                     
Kwun Tong                      29.8      N/A        30.3 / 27.6       -0.9                     
Lau Fau Shan                   32.3       67        32.5 / 27.0       +1.2                     
Ngong Ping                     25.6      N/A        25.9 / 23.3       -0.3                     
Pak Tam Chung                  31.2       69        31.2 / 25.0       +0.1                     
Peng Chau                      30.9       69        31.0 / 28.1       -0.2                     
Sai Kung                       30.2       74        30.5 / 28.6       -0.6                     
Sha Tin                        31.3       63        31.5 / 28.6       +0.7                     
Sham Shui Po                   30.8      N/A        31.1 / 28.3       -0.1                     
Shau Kei Wan                   29.2       77        29.7 / 27.8       -0.6                     
Shek Kong                       N/A       67         N/A /  N/A        N/A                     
Sheung Shui                    31.4       64        31.6 / 28.3       +0.3                     
Stanley                        30.4      N/A        30.5 / 28.1       +0.1                     
Ta Kwu Ling                    31.6       63        31.6 / 27.3       +0.1                               26.1   
Tai Lung                       31.3       62        31.6 / 26.4       -1.0                     
Tai Mei Tuk                    30.2      N/A        30.5 / 27.3       -1.0                     
Tai Mo Shan                    21.6      N/A        21.9 / 20.0       -1.4                               21.1   
Tai Po                         30.7       73        31.1 / 28.4       -0.6                     
Tate's Cairn                   24.7      N/A        25.5 / 23.1       -0.3                     
The Peak                       26.9      N/A        27.4 / 24.9       -0.2                     
Tseung Kwan O                  31.4       68        31.6 / 27.5       -0.5                     
Tsing Yi                       30.7       62        30.9 / 28.4       -0.5                     
Tsuen Wan Ho Koon              28.3       80        28.3 / 26.3       -0.3                   
Tsuen Wan Shing Mun Valley     30.0       68        30.0 / 27.0       +0.3                     
Tuen Mun                       30.6       59        30.6 / 27.6       +0.7                     
Waglan Island                  29.7       77        29.9 / 27.9       -0.3                     
Wetland Park                   31.3       69        31.4 / 27.4       +0.5                   
Wong Chuk Hang                 31.1       66        31.1 / 28.3       +0.9                     
Wong Tai Sin                   30.4      N/A        30.7 / 28.2       -0.1                     
Yuen Long Park                 31.7      N/A        32.5 / 27.5       -1.0                   

10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier          East          27    40
Chek Lap Kok          East          19    32
Cheung Chau           East          32    45
Cheung Chau Beach     East          35    43
Green Island          East          40    51
Hong Kong Sea School  Northeast     27    45
Kai Tak               East          18    40
King's Park           East          17    35
Lamma Island          East          21    37
Lau Fau Shan          East          18    30
Ngong Ping            East          50    64
North Point           East          29    41
Peng Chau             East          30    37
Sai Kung              East          23    33
Sha Chau              East          12    17
Sha Tin               East          15    32
Shek Kong             N/A          N/A   N/A
Stanley               East          18    36
Star Ferry            East          26    40
Ta Kwu Ling           East          14    27
Tai Mei Tuk           East          26    30
Tai Po Kau            N/A          N/A   N/A
Tap Mun               East          33    38
Tate's Cairn          East          32    50
Tseung Kwan O         Variable      12    28
Tsing Yi              Southeast     19    38
Tuen Mun              North          9    23
Waglan Island         Northeast     30    35
Wetland Park          Northeast      5    14
Wong Chuk Hang        East          12    29

Mean Sea Level Pressure (hPa)
Chek Lap Kok           1013.3
Cheung Chau            1013.2
HK Observatory         1013.1
Lau Fau Shan           1012.8
Peng Chau              1012.7
Sha Tin                1013.3
Shek Kong                N/A
Sheung Shui            1012.6
Ta Kwu Ling            1012.8
Tai Po                 1013.6
Waglan Island          1013.2
Wetland Park           1012.8

10-Minute Mean Visibility
Central            18 km
Chek Lap Kok       25 km
Sai Wan Ho         23 km
Waglan Island    N/A      

               Global Solar       Direct Solar       Diffuse Solar
              Radiation (W/m2)   Radiation (W/m2)   Radiation (W/m2)
Kau Sai Chau      507.0              327.0              188.0          
King's Park       821.0              789.0              206.0          

N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out. 
*   - derived from incomplete data set

|  Explanatory note  |  Traditional Chinese version  |  Simplified Chinese version  |  English version