
Latest readings recorded at 07:20 Hong Kong Time 3 June 2026
Air Relative Maximum/Minimum Past 24-hour Grass Minimum Grass
Temperature Humidity Air Temperature Temperature Temperature Temperature Since
Since Midnight Difference 5 p.m. Yesterday
(3 Jun 2026) Till Now
(degree Celsius) (percent) (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok 30.1 72 30.4 / 29.0 +0.9
Cheung Chau 28.4 93 28.4 / 26.9 +0.7
Clear Water Bay 28.6 83 28.6 / 27.0 +0.5
Happy Valley 29.5 N/A 29.5 / 28.5 +0.2
HK Observatory 29.3 80 29.5 / 28.7 +0.7
HK Park 28.8 80 29.3 / 28.3 +0.3
Kai Tak Runway Park 30.1 75 30.1 / 28.7 +0.3
Kau Sai Chau 28.7 87 28.7 / 26.5 +0.8
King's Park 29.1 79 29.1 / 28.1 +0.8 25.8 23.9
Kowloon City 28.8 80 29.2 / 28.1 +0.2
Kwun Tong 29.5 N/A 29.5 / 27.9 +1.1
Lau Fau Shan 28.6 89 28.6 / 27.7 -0.1
Ngong Ping 23.7 N/A 24.3 / 23.5 0.0
Pak Tam Chung 27.0 99 27.0 / 24.8 +0.3
Peng Chau 29.5 82 29.5 / 27.3 -0.2
Sai Kung 30.1 81 30.1 / 27.8 +1.2
Sha Tin 29.7 81 29.7 / 27.1 +0.8
Sham Shui Po 29.2 N/A 29.2 / 28.2 +0.7
Shau Kei Wan N/A N/A 29.1*/ 28.3* N/A
Shek Kong 29.0 80 29.0 / 27.1 +0.7
Sheung Shui 29.1 81 29.1 / 27.6 +1.0
Stanley 29.1 N/A 29.1 / 27.8 +0.3
Ta Kwu Ling 29.2 83 29.2 / 26.3 +0.8 28.2 27.1
Tai Lung 29.0 86 29.0 / 25.9 +1.6
Tai Mei Tuk 28.6 N/A 28.6 / 27.6 +0.7
Tai Mo Shan 21.7 N/A 22.5 / 21.2 -0.2 23.2 22.3
Tai Po 29.0 87 29.4 / 27.3 +0.8
Tate's Cairn 25.2 N/A 25.2 / 23.8 +0.9
The Peak 25.8 N/A 26.0 / 25.0 0.0
Tseung Kwan O 29.2 82 29.2 / 26.7 +0.4
Tsing Yi 28.9 83 29.0 / 27.7 +0.2
Tsuen Wan Ho Koon 27.2 91 27.8 / 26.7 +0.1
Tsuen Wan Shing Mun Valley 28.8 83 29.1 / 28.2 +0.3
Tuen Mun 29.0 85 29.0 / 27.8 +0.4
Waglan Island 30.2 81 30.2 / 27.8 +1.3
Wetland Park 28.9 86 28.9 / 27.6 +0.5
Wong Chuk Hang 28.7 88 29.0 / 27.1 +0.1
Wong Tai Sin 29.3 N/A 29.3 / 28.3 +0.6
Yuen Long Park 29.2 N/A 29.2 / 27.9 +0.5
10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier South 4 13
Chek Lap Kok Southwest 10 12
Cheung Chau South 12 15
Cheung Chau Beach Southwest 5 8
Green Island South 15 19
Hong Kong Sea School Calm 3
Kai Tak Southwest 4 8
King's Park Southwest 6 12
Lamma Island Southwest 5 12
Lau Fau Shan South 4 6
Ngong Ping Southwest 22 25
North Point Variable 1 9
Peng Chau Variable 1 5
Sai Kung Northeast 3 5
Sha Chau Southwest 10 13
Sha Tin Southwest 6 10
Shek Kong Southwest 4 9
Stanley Southwest 5 11
Star Ferry South 4 8
Ta Kwu Ling Northeast 1 3
Tai Mei Tuk Southeast 4 6
Tai Po Kau Northeast 3 5
Tap Mun Calm 3
Tate's Cairn N/A N/A N/A
Tseung Kwan O Southwest 6 12
Tsing Yi Southeast 4 6
Tuen Mun Southeast 4 9
Waglan Island South 12 12
Wetland Park Southeast 1 6
Wong Chuk Hang Variable 1 4
Mean Sea Level Pressure (hPa)
Chek Lap Kok 1005.7
Cheung Chau 1006.1
HK Observatory 1005.7
Lau Fau Shan 1005.6
Peng Chau 1005.7
Sha Tin 1005.7
Shek Kong 1005.6
Sheung Shui 1005.5
Ta Kwu Ling 1005.6
Tai Po 1006.2
Waglan Island 1005.7
Wetland Park 1005.3
10-Minute Mean Visibility
Central 22 km
Chek Lap Kok 50 km
Sai Wan Ho 30 km
Waglan Island 40 km
Global Solar Direct Solar Diffuse Solar
Radiation (W/m2) Radiation (W/m2) Radiation (W/m2)
Kau Sai Chau N/A N/A N/A
King's Park 232.0 5.0 100.0
N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out.
* - derived from incomplete data set