Regional Weather in Hong Kong

Hong Kong Observatory logo

Regional Weather in Hong Kong

Latest readings recorded at 19:40 Hong Kong Time 20 April 2026

                               Air     Relative   Maximum/Minimum   Past 24-hour     Grass            Minimum Grass
                         Temperature   Humidity   Air Temperature   Temperature      Temperature      Temperature Since
                          (degree)                Since Midnight    Difference                        5 p.m. Today
                                                  (20 Apr 2026)                                       Till Now
                     (degree Celsius) (percent)   (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok                   26.5       77        29.4 / 24.9       -0.5                     
Cheung Chau                    25.0       91        29.5 / 23.7        0.0                     
Clear Water Bay                25.7       83        29.3 / 23.6       +0.9                     
Happy Valley                   26.7      N/A        30.0 / 23.3       +0.6                     
HK Observatory                 26.8       75        28.4 / 25.2        0.0                     
HK Park                        26.0       78        28.5 / 23.9       +0.1                   
Kai Tak Runway Park            26.4       76        28.3 / 24.5       +0.3                     
Kau Sai Chau                   25.3       84        28.9 / 22.1       +0.4                     
King's Park                    25.9       77        28.4 / 24.3       +0.2              23.6             23.5   
Kowloon City                   26.0       77        29.7 / 24.0       +0.2                     
Kwun Tong                      25.9      N/A        29.4 / 24.0       +0.5                     
Lau Fau Shan                   25.9       83        30.4 / 22.7       -0.1                     
Ngong Ping                     21.1      N/A        24.5 / 20.1       -0.6                     
Pak Tam Chung                  24.6       92        29.5 / 20.1       -0.1                     
Peng Chau                      26.1       76        30.2 / 23.7       +0.4                     
Sai Kung                       26.4       80        29.7 / 23.4       +0.1                     
Sha Tin                        26.1       79        29.8 / 22.5       +0.2                     
Sham Shui Po                   26.5      N/A        29.7 / 24.2       -0.1                     
Shau Kei Wan                   26.1       80        28.7 / 23.7       +1.1                     
Shek Kong                      26.0       80        30.3 / 22.3       -0.5                     
Sheung Shui                    26.6       72        30.9 / 22.5       -0.4                     
Stanley                        25.6      N/A        31.0 / 23.0       +0.4                     
Ta Kwu Ling                    25.8       84        30.2 / 22.0       +0.1              25.0             25.0   
Tai Lung                       25.4       84        31.0 / 20.7       -0.2                     
Tai Mei Tuk                    24.9      N/A        29.7 / 23.5       -0.4                     
Tai Mo Shan                    18.6      N/A        22.7 / 17.2       +0.4              19.3             19.3   
Tai Po                         26.1       80        29.5 / 23.2       -0.2                     
Tate's Cairn                   21.1      N/A        24.2 / 20.1       -0.2                     
The Peak                       22.7      N/A        28.8 / 21.3       +0.1                     
Tseung Kwan O                  25.6       83        29.0 / 22.5       +0.1                     
Tsing Yi                       26.5       74        29.4 / 23.2        0.0                     
Tsuen Wan Ho Koon              24.8       82        27.5 / 21.9       +0.4                   
Tsuen Wan Shing Mun Valley     26.0       79        29.3 / 22.5       +0.2                     
Tuen Mun                       26.1       81        29.5 / 23.9       -0.1                     
Waglan Island                  26.1       82        31.2 / 23.7       +0.6                     
Wetland Park                   25.9       82        30.8 / 22.4       -0.1                   
Wong Chuk Hang                 26.3       81        29.2 / 22.7       +0.5                     
Wong Tai Sin                   26.4      N/A        29.3 / 23.4       +0.1                     
Yuen Long Park                 26.3      N/A        31.2 / 22.9        0.0                   

10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier          Southeast     10    18
Chek Lap Kok          Southeast      9    12
Cheung Chau           Southeast     10    14
Cheung Chau Beach     Southeast      4     9
Green Island          South         14    23
Hong Kong Sea School  North          1     5
Kai Tak               Southeast      8    12
King's Park           Southeast      9    18
Lamma Island          East           7    10
Lau Fau Shan          South         15    21
Ngong Ping            South         17    27
North Point           East           4     9
Peng Chau             South          9    15
Sai Kung              South          5    10
Sha Chau              Southeast     13    17
Sha Tin               Southeast      6    11
Shek Kong             Southwest      2     6
Stanley               South          8    12
Star Ferry            Southeast      2     7
Ta Kwu Ling           East           3     8
Tai Mei Tuk           Southeast      5    15
Tai Po Kau            Southeast      7     9
Tap Mun               Southeast     12    17
Tate's Cairn          N/A          N/A   N/A
Tseung Kwan O         Southwest      4     9
Tsing Yi              East           5    15
Tuen Mun              South         11    18
Waglan Island         Southeast     12    14
Wetland Park          Southeast      4    14
Wong Chuk Hang        Southeast      3     8

Mean Sea Level Pressure (hPa)
Chek Lap Kok           1011.0
Cheung Chau            1011.5
HK Observatory         1011.2
Lau Fau Shan           1010.8
Peng Chau              1011.2
Sha Tin                1011.6
Shek Kong              1011.1
Sheung Shui            1010.6
Ta Kwu Ling            1010.8
Tai Po                 1011.8
Waglan Island          1011.1
Wetland Park           1010.8

10-Minute Mean Visibility
Central            19 km
Chek Lap Kok       29 km
Sai Wan Ho         30 km
Waglan Island     100 m

               Global Solar       Direct Solar       Diffuse Solar
              Radiation (W/m2)   Radiation (W/m2)   Radiation (W/m2)
Kau Sai Chau        1.0                0.0                1.0          
King's Park         0.0                0.0                0.0          

N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out. 
*   - derived from incomplete data set

|  Explanatory note  |  Traditional Chinese version  |  Simplified Chinese version  |  English version