Regional Weather in Hong Kong

Hong Kong Observatory logo

Regional Weather in Hong Kong

Latest readings recorded at 12:50 Hong Kong Time 1 May 2025

                               Air     Relative   Maximum/Minimum   Past 24-hour     Grass            Minimum Grass
                         Temperature   Humidity   Air Temperature   Temperature      Temperature      Temperature Since
                                                  Since Midnight    Difference                        5 p.m. Yesterday
                                                  (1 May 2025)                                       Till 8 a.m. Today
                     (degree Celsius) (percent)   (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok                   28.5       67        28.8 / 24.7       +1.0                     
Cheung Chau                    27.4       90        27.4 / 22.6       +0.1                     
Clear Water Bay                25.5       89        26.5 / 22.6       -0.4                     
Happy Valley                   27.4      N/A        28.2 / 23.8       -0.3                     
HK Observatory                 26.7       76        26.7 / 24.5       -0.7                     
HK Park                        26.3       80        26.3 / 23.4        0.0                   
Kai Tak Runway Park            26.2       82        27.5 / 23.7       +0.7                     
Kau Sai Chau                   24.7       90        26.8 / 21.8       -1.7                     
King's Park                    26.7       77        26.9 / 23.4       -1.0                               22.9   
Kowloon City                   26.7       77        27.1 / 23.1       -1.7                     
Kwun Tong                      26.8      N/A        27.1 / 23.3       +0.6                     
Lau Fau Shan                   29.1       71        30.8 / 23.3       +1.5                     
Ngong Ping                     22.4      N/A        25.5 / 20.0       -2.9                     
Pak Tam Chung                  26.9       83        27.4 / 20.8       -0.4                     
Peng Chau                      27.2       84        28.7 / 23.1       -1.7                     
Sai Kung                       26.0       85        26.8 / 23.2       -1.6                     
Sha Tin                        27.4       79        27.9 / 23.1       +0.2                     
Sham Shui Po                   26.7      N/A        27.2 / 24.1       -1.8                     
Shau Kei Wan                   25.6       83        26.3 / 22.9       +0.4                     
Shek Kong                      29.3       70        29.3 / 23.4       +0.5                     
Sheung Shui                    29.8       65        29.8 / 23.5       +0.7                     
Stanley                        27.5      N/A        27.6 / 22.9       +0.2                     
Ta Kwu Ling                    29.0       70        29.3 / 23.0        0.0                               22.4   
Tai Lung                       29.9       62        29.9 / 21.8       +1.2                     
Tai Mei Tuk                    27.6      N/A        28.0 / 23.0       -0.5                     
Tai Mo Shan                    20.1      N/A        20.3 / 17.2       -1.3                               17.2   
Tai Po                         28.7       73        28.7 / 23.3       +1.4                     
Tate's Cairn                   23.8      N/A        24.7 / 19.3        0.0                     
The Peak                       24.1      N/A        24.5 / 20.7       -2.3                     
Tseung Kwan O                  27.4       79        27.9 / 22.2       +0.4                     
Tsing Yi                       26.4       81        27.2 / 23.6       -1.9                     
Tsuen Wan Ho Koon              25.6       83        25.6 / 22.1       -1.7                   
Tsuen Wan Shing Mun Valley     27.1       77        27.1 / 23.1       -1.1                     
Tuen Mun                       28.8       68        29.0 / 23.7       +0.8                     
Waglan Island                  28.0       78        28.1 / 22.8       +3.2                     
Wetland Park                   29.6       65        29.8 / 23.2       +1.7                   
Wong Chuk Hang                 26.9       82        27.4 / 23.2       -1.4                     
Wong Tai Sin                   27.2      N/A        27.3 / 23.3       -0.6                     
Yuen Long Park                 30.1      N/A        30.4 / 23.9       +0.3                   

10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier          Northwest     10    12
Chek Lap Kok          Southwest     14    19
Cheung Chau           South          7    12
Cheung Chau Beach     Southwest      8    15
Green Island          South         14    17
Hong Kong Sea School  Variable       1     6
Kai Tak               Southeast      4     8
King's Park           West           5     9
Lamma Island          Southwest      7    10
Lau Fau Shan          West          15    19
Ngong Ping            Southwest     17    23
North Point           Calm                 0
Peng Chau             South          6    11
Sai Kung              South         10    14
Sha Chau              South         11    16
Sha Tin               Southwest     10    15
Shek Kong             Southwest      6    13
Stanley               Southwest      5     9
Star Ferry            Northwest      4     6
Ta Kwu Ling           Southwest      5    15
Tai Mei Tuk           Southeast      6     9
Tai Po Kau            Variable       5    11
Tap Mun               Southeast     19    23
Tate's Cairn          Southwest     11    14
Tseung Kwan O         South          6    12
Tsing Yi              South         10    14
Tuen Mun              Southeast      9    21
Waglan Island         South          5     6
Wetland Park          Northwest      6    16
Wong Chuk Hang        Variable       5    12

Mean Sea Level Pressure (hPa)
Chek Lap Kok           1013.2
Cheung Chau            1013.7
HK Observatory         1013.3
Lau Fau Shan           1013.1
Peng Chau              1013.2
Sha Tin                1013.3
Shek Kong              1013.1
Sheung Shui            1012.6
Ta Kwu Ling            1013.1
Tai Po                 1013.5
Waglan Island          1013.3
Wetland Park           1013.0

10-Minute Mean Visibility
Central            10 km
Chek Lap Kok       40 km
Sai Wan Ho         14 km
Waglan Island      25 km

               Global Solar       Direct Solar       Diffuse Solar
              Radiation (W/m2)   Radiation (W/m2)   Radiation (W/m2)
Kau Sai Chau      212.0                0.0              202.0          
King's Park       464.0                2.0              425.0          

N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out. 
*   - derived from incomplete data set

|  Explanatory note  |  Traditional Chinese version  |  Simplified Chinese version  |  English version