Regional Weather in Hong Kong

Hong Kong Observatory logo

Regional Weather in Hong Kong

Latest readings recorded at 01:30 Hong Kong Time 19 February 2026

                               Air     Relative   Maximum/Minimum   Past 24-hour     Grass            Minimum Grass
                         Temperature   Humidity   Air Temperature   Temperature      Temperature      Temperature Since
                                                  Since Midnight    Difference                        5 p.m. Yesterday
                                                  (19 Feb 2026)                                       Till Now
                     (degree Celsius) (percent)   (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok                   18.3       82        19.7 / 18.2       -1.0                     
Cheung Chau                    17.4       84        18.3 / 17.4       -0.7                     
Clear Water Bay                17.2       78        17.3 / 16.9       -0.4                     
Happy Valley                   18.1      N/A        18.7 / 18.0       -0.7                     
HK Observatory                 18.5       73        18.7 / 18.4       -0.4                     
HK Park                        17.8       75        18.2 / 17.7       -0.5                   
Kai Tak Runway Park            18.2       73        18.3 / 18.1       -0.4                     
Kau Sai Chau                   17.2       81        17.3 / 17.2       -0.2                     
King's Park                    17.4       76        17.8 / 17.4       -0.5              15.9             14.1   
Kowloon City                   17.3       77        17.5 / 17.2       -0.6                     
Kwun Tong                      17.0      N/A        17.2 / 17.0       -0.4                     
Lau Fau Shan                   17.2       83        17.4 / 17.0       -1.1                     
Ngong Ping                     12.9      N/A        13.5 / 12.9       -0.3                     
Pak Tam Chung                  17.3       80        17.5 / 17.3       +1.3                     
Peng Chau                      17.9       75        18.8 / 17.8       -0.9                     
Sai Kung                       18.0       81        18.1 / 17.9       -0.2                     
Sha Tin                        17.5       78        17.8 / 17.5       -1.0                     
Sham Shui Po                   17.9      N/A        18.3 / 17.9       -0.4                     
Shau Kei Wan                   17.7       80        17.7 / 17.6        0.0                     
Shek Kong                      17.8       77        18.1 / 17.7       -0.7                     
Sheung Shui                    17.9       72        18.6 / 17.9       -0.6                     
Stanley                        17.8      N/A        17.9 / 17.8       -0.3                     
Ta Kwu Ling                    17.4       79        17.8 / 17.4       -0.5              15.9             13.9   
Tai Lung                       17.2       77        17.9 / 17.2       -0.3                     
Tai Mei Tuk                    17.1      N/A        17.5 / 17.1       -0.2                     
Tai Mo Shan                    10.4      N/A        11.1 / 10.4       +0.1              11.8             11.3   
Tai Po                         18.1       79        18.5 / 18.1       -0.4                     
Tate's Cairn                   12.3      N/A        13.0 / 12.2       -0.7                     
The Peak                       14.0      N/A        14.9 / 14.0       -0.8                     
Tseung Kwan O                  17.6       78        17.7 / 17.6       +0.2                     
Tsing Yi                       18.1       73        18.5 / 18.0       -0.8                     
Tsuen Wan Ho Koon              16.6       79        16.7 / 16.6        0.0                   
Tsuen Wan Shing Mun Valley     17.7       76        17.8 / 17.6       -0.3                     
Tuen Mun                       18.5       76        18.9 / 18.5       -0.7                     
Waglan Island                  17.4       79        17.5 / 17.2        0.0                     
Wetland Park                   17.6       79        17.8 / 17.5       -1.1                   
Wong Chuk Hang                 18.0       77        18.8 / 18.0       -0.7                     
Wong Tai Sin                   17.5      N/A        17.7 / 17.4       -0.6                     
Yuen Long Park                 18.0      N/A        18.3 / 18.0       -0.9                   

10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier          East          21    30
Chek Lap Kok          East          21    26
Cheung Chau           East          21    32
Cheung Chau Beach     East          32    37
Green Island          East          29    36
Hong Kong Sea School  Northeast     22    37
Kai Tak               Northeast      8    20
King's Park           East           8    18
Lamma Island          Northeast      8    18
Lau Fau Shan          East          12    19
Ngong Ping            East          25    32
North Point           East          18    30
Peng Chau             East          26    33
Sai Kung              Northeast     18    27
Sha Chau              East          23    29
Sha Tin               Southeast      3     9
Shek Kong             East           9    17
Stanley               East          14    26
Star Ferry            East          14    21
Ta Kwu Ling           East           9    19
Tai Mei Tuk           East          10    14
Tai Po Kau            East          12    18
Tap Mun               East          23    30
Tate's Cairn          N/A          N/A   N/A
Tseung Kwan O         Northeast      9    21
Tsing Yi              Southeast      6    17
Tuen Mun              Southeast      9    17
Waglan Island         East          39    45
Wetland Park          East           5    12
Wong Chuk Hang        East           6    15

Mean Sea Level Pressure (hPa)
Chek Lap Kok           1023.3
Cheung Chau            1023.2
HK Observatory         1023.3
Lau Fau Shan           1023.1
Peng Chau              1023.2
Sha Tin                1023.3
Shek Kong              1022.8
Sheung Shui            1023.0
Ta Kwu Ling            1023.4
Tai Po                 1024.0
Waglan Island          1023.0
Wetland Park           1023.1

10-Minute Mean Visibility
Central            15 km
Chek Lap Kok       13 km
Sai Wan Ho         20 km
Waglan Island      17 km

               Global Solar       Direct Solar       Diffuse Solar
              Radiation (W/m2)   Radiation (W/m2)   Radiation (W/m2)
Kau Sai Chau        1.0                0.0                1.0          
King's Park         0.0                0.0                0.0          

N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out. 
*   - derived from incomplete data set

|  Explanatory note  |  Traditional Chinese version  |  Simplified Chinese version  |  English version