Latest readings recorded at 20:40 Hong Kong Time 13 September 2024
Air Relative Maximum/Minimum Past 24-hour Grass Minimum Grass
Temperature Humidity Air Temperature Temperature Temperature Temperature Since
(degree) Since Midnight Difference 5 p.m. Today
(13 Sep 2024) Till Now
(degree Celsius) (percent) (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok 28.6 84 33.2 / 27.8 -2.5
Cheung Chau 28.0 89 34.8 / 26.3 +0.6
Clear Water Bay 26.8 95 32.2 / 26.3 -0.6
Happy Valley 29.2 N/A 35.1 / 27.5 -0.4
HK Observatory 29.6 81 34.5 / 28.2 -0.3
HK Park 28.3 81 32.8 / 27.1 -0.5
Kai Tak Runway Park 28.6 84 34.0 / 27.8 -1.1
Kau Sai Chau 26.9 97 33.3 / 25.1 +0.4
King's Park 28.4 83 33.1 / 27.2 -0.9 28.9 28.8
Kowloon City 28.2 85 34.4 / 26.9 -1.2
Kwun Tong 27.8 N/A 33.3 / 27.2 -1.6
Lau Fau Shan 25.9 100 35.2 / 25.7 -2.2
Ngong Ping 23.5 N/A 30.1 / 23.5 -1.3
Pak Tam Chung 26.8 98 34.1 / 23.2 +1.4
Peng Chau 28.0 91 34.4 / 26.2 0.0
Sai Kung 28.4 89 33.2 / 27.0 -0.6
Sha Tin 28.4 86 33.8 / 25.8 -0.5
Sham Shui Po 28.6 N/A 33.6 / 27.3 -0.6
Shau Kei Wan 26.6 91 32.2 / 26.6 -2.1
Shek Kong 26.1 99 34.6 / 25.1 -1.8
Sheung Shui 26.7 99 38.1 / 26.4 -2.5
Stanley 27.4 N/A 33.5 / 26.8 -0.2
Ta Kwu Ling 25.7 98 34.6 / 25.1 -3.4 27.0 25.9
Tai Lung N/A N/A 35.5 / 24.9 N/A
Tai Mei Tuk 26.7 N/A 33.1 / 26.5 -1.7
Tai Mo Shan 20.9 N/A 26.1 / 20.2 -1.4 22.2 22.1
Tai Po 27.2 96 33.9 / 26.2 -1.8
Tate's Cairn 23.9 N/A 29.4 / 23.2 -1.0
The Peak 25.2 N/A 31.4 / 24.6 -1.3
Tseung Kwan O 27.5 95 34.4 / 25.9 +1.0
Tsing Yi 26.5 94 32.9 / 26.1 -0.8
Tsuen Wan Ho Koon 25.4 98 32.1 / 24.1 -1.3
Tsuen Wan Shing Mun Valley 26.7 97 33.9 / 24.3 -0.9
Tuen Mun 27.2 87 32.6 / 26.4 -1.3
Waglan Island 26.2 89 33.6*/ 26.2* -1.9
Wetland Park 26.2 99 33.9 / 25.9 -1.1
Wong Chuk Hang 28.6 83 34.6 / 25.5 +0.6
Wong Tai Sin 28.6 N/A 34.0 / 26.9 -1.3
Yuen Long Park 26.6 N/A 35.6 / 25.2 -1.6
10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier East 15 21
Chek Lap Kok East 17 23
Cheung Chau East 11 14
Cheung Chau Beach East 12 15
Green Island Southeast 10 17
Hong Kong Sea School East 19 26
Kai Tak Southeast 15 20
King's Park East 16 23
Lamma Island East 4 10
Lau Fau Shan South 8 10
Ngong Ping Southeast 21 30
North Point East 19 24
Peng Chau Northeast 4 8
Sai Kung East 5 8
Sha Chau Variable 11 17
Sha Tin Northeast 4 6
Shek Kong N/A 1 4
Stanley Southeast 18 24
Star Ferry East 17 25
Ta Kwu Ling Calm 3
Tai Mei Tuk Northeast 6 10
Tai Po Kau N/A N/A N/A
Tap Mun Southeast 12 17
Tate's Cairn East 17 19
Tseung Kwan O Southeast 6 11
Tsing Yi Calm 2
Tuen Mun Southeast 1 5
Waglan Island East 5 11
Wetland Park South 5 9
Wong Chuk Hang East 2 8
Mean Sea Level Pressure (hPa)
Chek Lap Kok 1004.7
Cheung Chau 1005.2
HK Observatory 1004.8
Lau Fau Shan 1004.6
Peng Chau 1004.6
Sha Tin 1004.8
Shek Kong 1004.1
Sheung Shui 1004.7
Ta Kwu Ling 1004.6
Tai Po 1005.2
Waglan Island 1005.0
Wetland Park 1004.3
10-Minute Mean Visibility
Central 13 km
Chek Lap Kok 13 km
Sai Wan Ho 8 km
Waglan Island 26 km
Global Solar Direct Solar Diffuse Solar
Radiation (W/m2) Radiation (W/m2) Radiation (W/m2)
Kau Sai Chau 0.0 1.0 0.0
King's Park 0.0 0.0 0.0
N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out.
* - derived from incomplete data set