Regional Weather in Hong Kong

Hong Kong Observatory logo

Regional Weather in Hong Kong

Latest readings recorded at 07:00 Hong Kong Time 13 December 2025

                               Air     Relative   Maximum/Minimum   Past 24-hour     Grass            Minimum Grass
                         Temperature   Humidity   Air Temperature   Temperature      Temperature      Temperature Since
                                                  Since Midnight    Difference                        5 p.m. Yesterday
                                                  (13 Dec 2025)                                       Till Now
                     (degree Celsius) (percent)   (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok                   20.5       72        21.3 / 19.7       -0.2                     
Cheung Chau                    19.4       78        19.9 / 18.9       -0.1                     
Clear Water Bay                19.3       77        19.6 / 18.9       +0.8                     
Happy Valley                   20.3      N/A        20.6 / 19.7        0.0                     
HK Observatory                 20.2       74        20.6 / 19.8       -0.1                     
HK Park                        19.9       74        20.4 / 19.5       -0.1                   
Kai Tak Runway Park            20.1       71        20.6 / 19.7       -0.3                     
Kau Sai Chau                   19.1       80        19.6 / 18.7       -0.6                     
King's Park                    19.4       75        19.7 / 18.9       -0.1              18.4             17.3   
Kowloon City                   19.3       74        19.6 / 18.4       -0.2                     
Kwun Tong                      19.1      N/A        19.5 / 18.7       -0.3                     
Lau Fau Shan                   18.8       85        19.2 / 18.0       -0.7                     
Ngong Ping                     15.0      N/A        15.6 / 14.4       -1.3                     
Pak Tam Chung                  17.6       93        20.0 / 17.3       -2.3                     
Peng Chau                      20.2       71        20.6 / 19.7       -0.4                     
Sai Kung                       19.8       78        20.4 / 19.5       -0.7                     
Sha Tin                        19.7       79        20.1 / 19.2       -0.5                     
Sham Shui Po                   20.2      N/A        20.4 / 19.2        0.0                     
Shau Kei Wan                   19.6       81        20.0 / 19.3       -0.2                     
Shek Kong                      19.6       76        19.8 / 19.0       -0.6                     
Sheung Shui                    19.9       74        20.3 / 19.6       -0.7                     
Stanley                        19.6      N/A        20.1 / 19.1        0.0                     
Ta Kwu Ling                    18.9       84        19.7 / 18.9       -1.3              19.0             18.6   
Tai Lung                       18.7       82        19.7 / 18.6       -1.3                     
Tai Mei Tuk                    18.8      N/A        19.5 / 18.7       -1.0                     
Tai Mo Shan                    12.2      N/A        12.4 / 11.6       +0.2              12.3             12.1   
Tai Po                         19.5       81        20.4 / 19.5       -1.2                     
Tate's Cairn                   14.5      N/A        15.0 / 14.2       -0.4                     
The Peak                       16.3      N/A        16.7 / 15.9       -0.1                     
Tseung Kwan O                  19.2       82        20.0 / 18.7       -0.6                     
Tsing Yi                       20.3       71        20.5 / 19.6       -0.1                     
Tsuen Wan Ho Koon              18.3       77        18.6 / 17.0       -0.2                   
Tsuen Wan Shing Mun Valley     19.7       74        20.1 / 19.1       -0.4                     
Tuen Mun                       19.4       81        20.3 / 18.4       -1.1                     
Waglan Island                  19.5       78        20.3 / 19.5       -0.3                     
Wetland Park                   19.1       83        19.6 / 18.3       -1.2                   
Wong Chuk Hang                 20.1       73        20.4 / 19.4       -0.2                     
Wong Tai Sin                   19.9      N/A        20.2 / 19.2       -0.2                     
Yuen Long Park                 19.6      N/A        20.4 / 18.3       -1.1                   

10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier          East          17    24
Chek Lap Kok          Northeast      8    11
Cheung Chau           East          15    24
Cheung Chau Beach     Northeast     23    30
Green Island          East          27    39
Hong Kong Sea School  Northeast     23    37
Kai Tak               East          12    22
King's Park           Northeast      9    20
Lamma Island          East           9    15
Lau Fau Shan          East           9    17
Ngong Ping            East          30    37
North Point           East          17    26
Peng Chau             Northeast     15    22
Sai Kung              North          3     5
Sha Chau              East           7    11
Sha Tin               Northeast      4     9
Shek Kong             East           4    11
Stanley               East          15    27
Star Ferry            East          11    21
Ta Kwu Ling           Southeast      3     7
Tai Mei Tuk           Northeast      7    12
Tai Po Kau            South          5     9
Tap Mun               Northwest      5     9
Tate's Cairn          East          24    29
Tseung Kwan O         North          7    12
Tsing Yi              Southeast      6    11
Tuen Mun              East           6    12
Waglan Island         Northeast     29    33
Wetland Park          East           1     6
Wong Chuk Hang        East           5    15

Mean Sea Level Pressure (hPa)
Chek Lap Kok           1019.2
Cheung Chau            1019.5
HK Observatory         1019.3
Lau Fau Shan           1019.2
Peng Chau              1019.3
Sha Tin                1019.3
Shek Kong              1019.2
Sheung Shui            1019.5
Ta Kwu Ling            1019.5
Tai Po                 1019.8
Waglan Island          1019.5
Wetland Park           1019.2

10-Minute Mean Visibility
Central            12 km
Chek Lap Kok       20 km
Sai Wan Ho         17 km
Waglan Island      24 km

               Global Solar       Direct Solar       Diffuse Solar
              Radiation (W/m2)   Radiation (W/m2)   Radiation (W/m2)
Kau Sai Chau        4.0                0.0                4.0          
King's Park         5.0                0.0                4.0          

N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out. 
*   - derived from incomplete data set

|  Explanatory note  |  Traditional Chinese version  |  Simplified Chinese version  |  English version