
Latest readings recorded at 14:40 Hong Kong Time 23 August 2026
Air Relative Maximum/Minimum Past 24-hour Grass Minimum Grass
Temperature Humidity Air Temperature Temperature Temperature Temperature Since
Since Midnight Difference 5 p.m. Yesterday
(23 Aug 2026) Till 8 a.m. Today
(degree Celsius) (percent) (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok 32.7 67 33.2 / 28.1 +0.2
Cheung Chau 32.0 83 32.0 / 27.0 +2.1
Clear Water Bay 30.6 78 32.0 / 27.7 +1.2
Happy Valley 32.3 N/A 33.1 / 28.2 -0.5
HK Observatory 31.2 72 32.0 / 28.6 -0.1
HK Park 30.3 78 31.1 / 28.4 +0.2
Kai Tak Runway Park 32.2 67 33.2 / 28.9 +2.4
Kau Sai Chau 32.0 70 32.8 / 26.7 +2.8
King's Park 30.8 74 32.0 / 28.1 -0.5 25.3
Kowloon City 31.5 72 33.1 / 28.0 -0.6
Kwun Tong 31.7 N/A 32.9 / 28.3 +0.1
Lau Fau Shan 32.6 74 33.7 / 27.7 +0.7
Ngong Ping 25.9 N/A 28.8 / 23.0 -1.2
Pak Tam Chung 31.2 79 32.7 / 25.8 +0.5
Peng Chau 31.1 77 33.6 / 27.5 -0.5
Sai Kung 33.3 67 33.6 / 28.0 +2.9
Sha Tin 32.1 74 32.8 / 26.9 +1.6
Sham Shui Po 31.2 N/A 32.3 / 28.5 -0.3
Shau Kei Wan 31.0 75 32.2 / 27.8 +1.5
Shek Kong 32.7 68 33.7 / 27.5 -0.3
Sheung Shui 32.9 59 34.1 / 27.1 +0.1
Stanley 31.0 N/A 31.7 / 27.5 -0.1
Ta Kwu Ling 31.3 77 34.3 / 26.5 -0.6 28.2
Tai Lung 32.9 64 34.0 / 26.5 -0.4
Tai Mei Tuk 30.8 N/A 32.9 / 26.4 +1.7
Tai Mo Shan 24.7 N/A 25.1 / 21.2 -0.7 22.6
Tai Po 32.5 70 33.8 / 26.6 +0.9
Tate's Cairn 27.9 N/A 30.1 / 23.9 +0.4
The Peak 27.4 N/A 28.7 / 25.2 -2.1
Tseung Kwan O 32.7 76 33.4 / 26.3 +2.8
Tsing Yi 31.7 73 32.0 / 27.3 +1.5
Tsuen Wan Ho Koon 30.6 77 30.8 / 26.3 +0.7
Tsuen Wan Shing Mun Valley 32.5 68 32.5 / 26.5 +1.0
Tuen Mun 32.4 71 32.5 / 27.6 +1.2
Waglan Island 30.9 85 31.9 / 27.5 +1.6
Wetland Park 33.8 66 34.6 / 27.4 +1.1
Wong Chuk Hang 31.6 77 31.7 / 27.5 +1.1
Wong Tai Sin 32.4 N/A 33.4 / 28.1 0.0
Yuen Long Park 34.5 N/A 34.6 / 28.0 +1.1
10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier West 9 28
Chek Lap Kok Southwest 26 31
Cheung Chau Southwest 15 26
Cheung Chau Beach Southwest 17 23
Green Island South 23 26
Hong Kong Sea School Southeast 5 10
Kai Tak West 15 23
King's Park Southwest 9 15
Lamma Island Southwest 15 18
Lau Fau Shan West 20 27
Ngong Ping Southwest 27 32
North Point West 17 22
Peng Chau Southwest 11 17
Sai Kung Southwest 10 23
Sha Chau Southwest 21 30
Sha Tin Southwest 12 24
Shek Kong West 10 17
Stanley Northwest 8 12
Star Ferry Southwest 12 23
Ta Kwu Ling North 3 6
Tai Mei Tuk West 17 24
Tai Po Kau West 6 15
Tap Mun West 6 12
Tate's Cairn Southwest 23 34
Tseung Kwan O South 11 22
Tsing Yi South 11 18
Tuen Mun Southwest 9 15
Waglan Island Southwest 28 31
Wetland Park Northwest 5 15
Wong Chuk Hang Southwest 8 17
Mean Sea Level Pressure (hPa)
Chek Lap Kok 1000.1
Cheung Chau 1000.1
HK Observatory 1000.2
Lau Fau Shan 999.8
Peng Chau 1000.1
Sha Tin 1000.0
Shek Kong 999.6
Sheung Shui 999.2
Ta Kwu Ling 999.6
Tai Po 1000.2
Waglan Island 1000.2
Wetland Park 999.5
10-Minute Mean Visibility
Central 30 km
Chek Lap Kok 50 km
Sai Wan Ho 50 km
Waglan Island 50 km
Global Solar Direct Solar Diffuse Solar
Radiation (W/m2) Radiation (W/m2) Radiation (W/m2)
Kau Sai Chau 269.0 1.0 264.0
King's Park 385.0 5.0 353.0
N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out.
* - derived from incomplete data set