Regional Weather in Hong Kong

Hong Kong Observatory logo

Regional Weather in Hong Kong

Latest readings recorded at 04:50 Hong Kong Time 11 March 2026

                               Air     Relative   Maximum/Minimum   Past 24-hour     Grass            Minimum Grass
                         Temperature   Humidity   Air Temperature   Temperature      Temperature      Temperature Since
                                                  Since Midnight    Difference                        5 p.m. Yesterday
                                                  (11 Mar 2026)                                       Till Now
                     (degree Celsius) (percent)   (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok                   17.7       69        18.7 / 17.3       +1.0                     
Cheung Chau                    16.7       86        16.8 / 16.5       +1.2                     
Clear Water Bay                16.5       79        16.6 / 16.2       +1.1                     
Happy Valley                   17.7      N/A        17.9 / 17.6       +0.8                     
HK Observatory                 17.8       75        18.0 / 17.7       +1.0                     
HK Park                        17.3       75        17.5 / 17.3       +0.7                   
Kai Tak Runway Park            17.7       72        17.8 / 17.6       +1.2                     
Kau Sai Chau                   16.3       84        16.4 / 16.0       +1.2                     
King's Park                    16.9       77        17.0 / 16.9       +1.1              14.1             12.8   
Kowloon City                   16.7       78        16.8 / 16.5       +1.1                     
Kwun Tong                      16.4      N/A        16.6 / 16.3       +1.5                     
Lau Fau Shan                   15.4       86        16.2 / 15.4       -0.9                     
Ngong Ping                     12.2      N/A        12.3 / 11.6       +0.8                     
Pak Tam Chung                  15.5       90        15.5 / 14.5       +0.7                     
Peng Chau                      16.6       77        17.1 / 16.6       +0.6                     
Sai Kung                       17.1       77        17.2 / 17.0       +0.9                     
Sha Tin                        17.0       78        17.0 / 16.4       +1.2                     
Sham Shui Po                   16.7      N/A        17.0 / 16.7       +0.8                     
Shau Kei Wan                   16.8       78        16.9 / 16.7       +1.1                     
Shek Kong                      15.9       80        16.6 / 15.9       +0.1                     
Sheung Shui                    16.6       71        16.7 / 16.1       -0.2                     
Stanley                        17.1      N/A        17.2 / 16.9       +0.8                     
Ta Kwu Ling                    15.4       88        15.4 / 14.6       -0.5              15.5             13.2   
Tai Lung                       15.1       88        15.1 / 14.3       -0.7                     
Tai Mei Tuk                    16.2      N/A        16.3 / 16.1       +0.9                     
Tai Mo Shan                     9.8      N/A        10.1 /  9.4       +0.8              10.8              9.9   
Tai Po                         16.4       81        16.5 / 16.1       +1.0                     
Tate's Cairn                   12.2      N/A        12.3 / 11.8       +1.1                     
The Peak                       14.1      N/A        14.5 / 14.0       +1.2                     
Tseung Kwan O                  16.4       82        16.7 / 16.1       +1.0                     
Tsing Yi                       17.4       76        17.6 / 17.3       +0.5                     
Tsuen Wan Ho Koon              15.2       86        15.3 / 14.9       +0.3                   
Tsuen Wan Shing Mun Valley     16.6       80        16.7 / 16.4       +0.7                     
Tuen Mun                       15.9       80        16.8 / 15.9       -0.8                     
Waglan Island                  16.7       82        16.9 / 16.6       +0.4                     
Wetland Park                   16.1       80        16.5 / 16.0       -0.3                   
Wong Chuk Hang                 17.6       76        17.8 / 17.4       +0.8                     
Wong Tai Sin                   16.8      N/A        17.0 / 16.8       +1.0                     
Yuen Long Park                 16.5      N/A        17.0 / 16.4       -0.2                   

10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier          East           9    12
Chek Lap Kok          Variable       4     6
Cheung Chau           North         13    18
Cheung Chau Beach     North         10    17
Green Island          East          21    25
Hong Kong Sea School  North         14    26
Kai Tak               North          4    12
King's Park           East           9    15
Lamma Island          Northeast      6    12
Lau Fau Shan          East          10    12
Ngong Ping            Northeast     12    14
North Point           East          11    17
Peng Chau             North          8    11
Sai Kung              North          6    11
Sha Chau              North         17    22
Sha Tin               North          4     9
Shek Kong             East           3     6
Stanley               Northeast     12    21
Star Ferry            East           3    12
Ta Kwu Ling           Northwest      1     3
Tai Mei Tuk           East           9    14
Tai Po Kau            South          2     6
Tap Mun               North          6    12
Tate's Cairn          N/A          N/A   N/A
Tseung Kwan O         Northeast      1     8
Tsing Yi              East           2     9
Tuen Mun              Northeast      5     9
Waglan Island         Northeast     17    19
Wetland Park          Calm                 5
Wong Chuk Hang        Variable       3    14

Mean Sea Level Pressure (hPa)
Chek Lap Kok           1019.7
Cheung Chau            1019.5
HK Observatory         1019.4
Lau Fau Shan           1019.7
Peng Chau              1019.7
Sha Tin                1019.7
Shek Kong              1019.7
Sheung Shui            1019.5
Ta Kwu Ling            1019.9
Tai Po                 1020.5
Waglan Island          1019.5
Wetland Park           1019.8

10-Minute Mean Visibility
Central            22 km
Chek Lap Kok       40 km
Sai Wan Ho         35 km
Waglan Island      27 km

               Global Solar       Direct Solar       Diffuse Solar
              Radiation (W/m2)   Radiation (W/m2)   Radiation (W/m2)
Kau Sai Chau        1.0                0.0                1.0          
King's Park         0.0                0.0                0.0          

N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out. 
*   - derived from incomplete data set

|  Explanatory note  |  Traditional Chinese version  |  Simplified Chinese version  |  English version