
Latest readings recorded at 14:50 Hong Kong Time 23 October 2026
Air Relative Maximum/Minimum Past 24-hour Grass Minimum Grass
Temperature Humidity Air Temperature Temperature Temperature Temperature Since
Since Midnight Difference 5 p.m. Yesterday
(23 Oct 2026) Till 8 a.m. Today
(degree Celsius) (percent) (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok 29.5 50 29.8 / 23.9 0.0
Cheung Chau 31.2 50 31.4 / 22.8 0.0
Clear Water Bay 29.9 48 31.2 / 22.0 +1.4
Happy Valley 32.9 N/A 33.5 / 23.9 +1.7
HK Observatory 31.9 42 32.1 / 23.8 +2.0
HK Park 30.7 48 30.7 / 23.8 +0.3
Kai Tak Runway Park 31.3 42 31.6 / 23.8 +1.3
Kau Sai Chau 31.1 45 31.5 / 22.5 +1.5
King's Park 31.2 40 31.4 / 23.1 +1.1 20.9
Kowloon City 32.3 40 32.7 / 22.4 +1.6
Kwun Tong 31.7 N/A 32.2 / 22.0 +0.8
Lau Fau Shan 31.7 51 31.8 / 23.0 +0.9
Ngong Ping 25.0 N/A 25.5 / 17.7 -0.7
Pak Tam Chung 31.3 48 31.5 / 22.6 +1.8
Peng Chau 29.9 55 31.9 / 22.7 -0.6
Sai Kung 30.6 47 30.6 / 23.6 +1.5
Sha Tin 31.3 44 31.5 / 22.8 +1.0
Sham Shui Po 32.1 N/A 32.5 / 23.5 -0.1
Shau Kei Wan 30.6 45 30.9 / 23.1 N/A
Shek Kong 31.6 45 32.0 / 21.8 +0.2
Sheung Shui 33.3 36 34.3 / 22.7 -0.9
Stanley 32.3 N/A 32.9 / 22.8 +2.0
Ta Kwu Ling 31.6 44 32.0 / 21.9 +0.8 21.0
Tai Lung 31.8 43 32.1 / 19.5 +1.0
Tai Mei Tuk 30.4 N/A 31.5 / 22.1 +1.8
Tai Mo Shan 21.6 N/A 23.1 / 14.7 -1.2 16.3
Tai Po 31.0 43 31.4 / 23.0 +0.8
Tate's Cairn 26.7 N/A 27.2 / 17.7 -1.0
The Peak 26.8 N/A 27.7 / 20.1 -0.5
Tseung Kwan O 32.1 44 32.3 / 21.5 +3.1
Tsing Yi 31.8 39 32.5 / 23.2 +1.3
Tsuen Wan Ho Koon 29.7 47 29.8 / 21.6 +0.9
Tsuen Wan Shing Mun Valley 31.8 43 32.5 / 21.3 -0.2
Tuen Mun 30.2 51 30.7 / 23.2 -0.3
Waglan Island 29.9 57 32.1 / 23.6 +0.7
Wetland Park 32.9 44 33.1 / 22.3 +0.4
Wong Chuk Hang 33.1 45 33.5 / 23.2 +2.1
Wong Tai Sin 31.4 N/A 31.5 / 22.9 -0.2
Yuen Long Park 32.7 N/A 33.2 / 22.9 +0.6
10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier West 21 27
Chek Lap Kok Northwest 23 28
Cheung Chau North 19 28
Cheung Chau Beach Variable 8 19
Green Island Northwest 14 26
Hong Kong Sea School West 4 14
Kai Tak North 14 36
King's Park Northeast 15 28
Lamma Island Northwest 36 40
Lau Fau Shan Northwest 20 26
Ngong Ping Variable 11 24
North Point Variable 3 11
Peng Chau Northwest 31 44
Sai Kung North 7 17
Sha Chau Variable 10 31
Sha Tin North 12 28
Shek Kong Northwest 10 27
Stanley N/A N/A N/A
Star Ferry West 24 30
Ta Kwu Ling North 11 21
Tai Mei Tuk Variable 5 12
Tai Po Kau Northwest 19 34
Tap Mun Northwest 12 24
Tate's Cairn Northwest 35 48
Tseung Kwan O North 10 22
Tsing Yi Northwest 18 28
Tuen Mun Northwest 14 27
Waglan Island Southeast 3 8
Wetland Park North 3 15
Wong Chuk Hang East 6 12
Mean Sea Level Pressure (hPa)
Chek Lap Kok 1005.9
Cheung Chau 1004.8
HK Observatory 1004.8
Lau Fau Shan 1005.2
Peng Chau 1005.0
Sha Tin 1005.2
Shek Kong 1005.1
Sheung Shui 1005.3
Ta Kwu Ling 1005.2
Tai Po 1005.8
Waglan Island 1005.0
Wetland Park 1005.3
10-Minute Mean Visibility
Central 25 km
Chek Lap Kok 30 km
Sai Wan Ho 50 km
Waglan Island 30 km
Global Solar Direct Solar Diffuse Solar
Radiation (W/m2) Radiation (W/m2) Radiation (W/m2)
Kau Sai Chau 601.0 847.0 90.0
King's Park 597.0 816.0 90.0
N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out.
* - derived from incomplete data set