Regional Weather in Hong Kong

Hong Kong Observatory logo

Regional Weather in Hong Kong

Latest readings recorded at 20:10 Hong Kong Time 12 September 2026

                               Air     Relative   Maximum/Minimum   Past 24-hour     Grass            Minimum Grass
                         Temperature   Humidity   Air Temperature   Temperature      Temperature      Temperature Since
                          (degree)                Since Midnight    Difference                        5 p.m. Today
                                                  (12 Sep 2026)                                       Till Now
                     (degree Celsius) (percent)   (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok                   28.6       75        34.4 / 26.5       -1.0                     
Cheung Chau                    27.8       81        30.6 / 25.1       +0.9                     
Clear Water Bay                26.6       85        30.7 / 25.6       -0.3                     
Happy Valley                   28.1      N/A        33.9 / 27.3       -0.6                     
HK Observatory                 28.4       78        33.1 / 27.1       -0.5                     
HK Park                        27.9       81        31.7 / 26.5       -0.4                   
Kai Tak Runway Park            27.9       77        32.6 / 27.3       -0.7                     
Kau Sai Chau                   26.6       86        31.7 / 25.1       -0.5                     
King's Park                    26.8       86        31.7 / 26.4       -0.9              26.0             26.0   
Kowloon City                   26.3       91        33.6 / 25.6       -1.0                     
Kwun Tong                      26.7      N/A        32.5 / 25.6       -0.7                     
Lau Fau Shan                   25.9       97        33.2 / 24.9       -1.7                     
Ngong Ping                     22.5      N/A        27.4 / 20.6       -0.7                     
Pak Tam Chung                  26.8       88        32.7 / 23.8       +1.3                     
Peng Chau                      26.4       87        32.6 / 24.0       -0.9                     
Sai Kung                       27.8       83        31.7 / 26.5       -0.5                     
Sha Tin                        26.7       89        32.9 / 26.1       -1.0                     
Sham Shui Po                   26.9      N/A        33.3 / 26.4       -1.4                     
Shau Kei Wan                   27.1       84        31.9 / 26.2       -0.5                     
Shek Kong                      27.0       89        32.7 / 24.8       -1.3                     
Sheung Shui                    27.4       82        34.0 / 26.3       -1.4                     
Stanley                        27.1      N/A        32.8 / 26.2       -0.3                     
Ta Kwu Ling                    26.2       96        33.2 / 24.3       -1.2              26.5             25.7   
Tai Lung                       25.9       96        34.1 / 23.2       -1.5                     
Tai Mei Tuk                    25.8      N/A        31.5 / 24.6       -0.9                     
Tai Mo Shan                    20.6      N/A        24.8 / 18.3       +0.7              21.7             21.7   
Tai Po                         27.2       91        33.5 / 26.0       -1.3                     
Tate's Cairn                   22.8      N/A        27.8 / 21.2        0.0                     
The Peak                       24.1      N/A        29.7 / 23.6       -0.6                     
Tseung Kwan O                  27.4       84        33.1 / 25.2       -0.1                     
Tsing Yi                       27.3       82        33.0 / 26.5       -1.0                     
Tsuen Wan Ho Koon              25.0       93        31.4 / 23.2       -1.5                   
Tsuen Wan Shing Mun Valley     26.0       95        33.4 / 25.0       -1.6                     
Tuen Mun                       27.5       83        32.7 / 23.8       -0.9                     
Waglan Island                  27.2       88        31.4 / 25.7       -0.3                     
Wetland Park                   26.1       96        32.5 / 24.7       -1.8                   
Wong Chuk Hang                 27.9       81        33.7 / 27.1       -0.5                     
Wong Tai Sin                   26.8      N/A        33.2 / 26.0       -1.0                     
Yuen Long Park                 27.4      N/A        34.3 / 25.7       -1.7                   

10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier          N/A          N/A   N/A
Chek Lap Kok          East          22    26
Cheung Chau           East          35    51
Cheung Chau Beach     N/A           42    62
Green Island          Northeast     51    69
Hong Kong Sea School  East          30    67
Kai Tak               East          34    55
King's Park           East          20    44
Lamma Island          East          26    42
Lau Fau Shan          East          15    21
Ngong Ping            East          45    60
North Point           East          30    50
Peng Chau             N/A           23    31
Sai Kung              East          29    40
Sha Chau              East          19    27
Sha Tin               Northeast     12    26
Shek Kong             East          19    35
Stanley               N/A          N/A   N/A
Star Ferry            East          29    48
Ta Kwu Ling           East           9    15
Tai Mei Tuk           Northeast     21    30
Tai Po Kau            East          14    18
Tap Mun               East          47    57
Tate's Cairn          N/A           54    69
Tseung Kwan O         Variable       8    22
Tsing Yi              Southeast      8    21
Tuen Mun              Northeast      6    12
Waglan Island         East          47    53
Wetland Park          East           1     7
Wong Chuk Hang        East          16    40

Mean Sea Level Pressure (hPa)
Chek Lap Kok           1014.1
Cheung Chau            1013.8
HK Observatory         1014.2
Lau Fau Shan           1014.2
Peng Chau              1014.1
Sha Tin                1014.7
Shek Kong              1014.0
Sheung Shui            1013.7
Ta Kwu Ling            1014.2
Tai Po                 1015.1
Waglan Island          1013.8
Wetland Park           1014.0

10-Minute Mean Visibility
Central            11 km
Chek Lap Kok       50 km
Sai Wan Ho         40 km
Waglan Island      22 km

               Global Solar       Direct Solar       Diffuse Solar
              Radiation (W/m2)   Radiation (W/m2)   Radiation (W/m2)
Kau Sai Chau        2.0                0.0                2.0          
King's Park         2.0                0.0                0.0          

N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out. 
*   - derived from incomplete data set

|  Explanatory note  |  Traditional Chinese version  |  Simplified Chinese version  |  English version