Regional Weather in Hong Kong

Hong Kong Observatory logo

Regional Weather in Hong Kong

Latest readings recorded at 15:20 Hong Kong Time 12 November 2026

                               Air     Relative   Maximum/Minimum   Past 24-hour     Grass            Minimum Grass
                         Temperature   Humidity   Air Temperature   Temperature      Temperature      Temperature Since
                                                  Since Midnight    Difference                        5 p.m. Yesterday
                                                  (12 Nov 2026)                                       Till 8 a.m. Today
                     (degree Celsius) (percent)   (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok                   26.9       50        28.2 / 21.5       +3.3                     
Cheung Chau                    26.0       59        28.1 / 20.3       +2.5                     
Clear Water Bay                24.3       62        26.1 / 21.0       +2.1                     
Happy Valley                   28.3      N/A        28.9 / 21.1       +2.3                     
HK Observatory                 26.9       54        27.4 / 21.9       +1.7                     
HK Park                        26.5       52        26.8 / 20.9       +1.9                   
Kai Tak Runway Park            26.8       52        26.9 / 21.9       +2.4                     
Kau Sai Chau                   26.2       55        27.7 / 19.8       +1.2                     
King's Park                    27.0       52        27.9 / 20.8       +1.7                               17.7   
Kowloon City                   28.4       46        30.0 / 21.0       +2.7                     
Kwun Tong                      26.6      N/A        27.3 / 20.5       +1.7                     
Lau Fau Shan                   27.4       59        29.0 / 18.6       +2.2                     
Ngong Ping                     22.1      N/A        24.7 / 16.7       +3.1                     
Pak Tam Chung                  27.0       51        28.0 / 16.5       +2.4                     
Peng Chau                      26.0       49        30.1 / 20.6       +1.7                     
Sai Kung                       25.6       63        26.0 / 20.7       +1.7                     
Sha Tin                        28.0       48        28.3 / 19.1       +3.3                     
Sham Shui Po                   28.7      N/A        29.7 / 20.7       +2.2                     
Shau Kei Wan                   25.7       58        26.4 / 20.8       +2.2                     
Shek Kong                      29.2       42        29.7 / 18.3       +3.0                     
Sheung Shui                    29.5       40        30.2 / 17.4       +2.8                     
Stanley                        27.1      N/A        27.7 / 21.4       +1.6                     
Ta Kwu Ling                    27.5       49        28.9 / 15.1       +1.8                               14.5   
Tai Lung                       29.0       42        29.6 / 15.2       +3.2                     
Tai Mei Tuk                    25.2      N/A        26.8 / 20.1       +2.4                     
Tai Mo Shan                    20.7      N/A        22.5 / 14.2       +0.7                               14.2   
Tai Po                         27.4       55        28.0 / 19.5       +2.8                     
Tate's Cairn                   21.3      N/A        25.9 / 16.9       +2.2                     
The Peak                       23.3      N/A        24.8 / 18.3       +2.1                     
Tseung Kwan O                  26.0       56        28.5 / 19.6       +2.1                     
Tsing Yi                       28.0       46        28.9 / 21.0       +2.0                     
Tsuen Wan Ho Koon              27.1       48        29.0 / 19.1       +2.0                   
Tsuen Wan Shing Mun Valley     29.0       42        29.3 / 19.3       +2.0                     
Tuen Mun                       28.8       48        29.1 / 20.2       +2.8                     
Waglan Island                  24.9       66        26.7 / 22.7       +2.4                     
Wetland Park                   30.7       40        30.8 / 17.5       +4.0                   
Wong Chuk Hang                 29.8       48        31.6 / 21.6       +4.0                     
Wong Tai Sin                   28.3      N/A        29.4 / 20.9       +2.2                     
Yuen Long Park                 29.3      N/A        30.7 / 17.7       +2.4                   

10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier          East          12    17
Chek Lap Kok          West           9    12
Cheung Chau           Southeast     16    21
Cheung Chau Beach     East          10    12
Green Island          East          12    19
Hong Kong Sea School  East          12    22
Kai Tak               Southeast     14    19
King's Park           Southeast     11    20
Lamma Island          East          10    18
Lau Fau Shan          West          12    19
Ngong Ping            East           8    13
North Point           East          12    19
Peng Chau             Variable       2     5
Sai Kung              South         11    14
Sha Chau              Northwest      8    11
Sha Tin               East           5    12
Shek Kong             East          12    23
Stanley               N/A           13    21
Star Ferry            East          16    21
Ta Kwu Ling           East           8    14
Tai Mei Tuk           Southeast     15    19
Tai Po Kau            East          14    16
Tap Mun               Southeast     17    19
Tate's Cairn          East          12    16
Tseung Kwan O         East           8    15
Tsing Yi              Southwest      7    12
Tuen Mun              South          6    17
Waglan Island         East          20    23
Wetland Park          Calm                 5
Wong Chuk Hang        East           6    15

Mean Sea Level Pressure (hPa)
Chek Lap Kok           1018.9
Cheung Chau            1018.5
HK Observatory         1018.8
Lau Fau Shan           1018.7
Peng Chau              1018.8
Sha Tin                1018.7
Shek Kong              1018.6
Sheung Shui            1018.5
Ta Kwu Ling            1018.6
Tai Po                 1019.7
Waglan Island          1019.2
Wetland Park           1018.5

10-Minute Mean Visibility
Central            24 km
Chek Lap Kok       28 km
Sai Wan Ho         50 km
Waglan Island      45 km

               Global Solar       Direct Solar       Diffuse Solar
              Radiation (W/m2)   Radiation (W/m2)   Radiation (W/m2)
Kau Sai Chau      452.0              772.0               92.0          
King's Park       450.0              685.0               88.0          

N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out. 
*   - derived from incomplete data set

|  Explanatory note  |  Traditional Chinese version  |  Simplified Chinese version  |  English version