Regional Weather in Hong Kong

Hong Kong Observatory logo

Regional Weather in Hong Kong

Latest readings recorded at 22:40 Hong Kong Time 15 May 2026

                               Air     Relative   Maximum/Minimum   Past 24-hour     Grass            Minimum Grass
                         Temperature   Humidity   Air Temperature   Temperature      Temperature      Temperature Since
                          (degree)                Since Midnight    Difference                        5 p.m. Today
                                                  (15 May 2026)                                       Till Now
                     (degree Celsius) (percent)   (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok                   25.4       82        29.9 / 25.4       -1.1                     
Cheung Chau                    23.8       97        25.4 / 23.0       -0.3                     
Clear Water Bay                24.0       91        25.7 / 23.9       -0.3                     
Happy Valley                   25.1      N/A        27.6 / 24.9       -0.5                     
HK Observatory                 25.4       84        27.4 / 25.2       -0.7                     
HK Park                        24.5       85        26.5 / 24.2       -0.3                   
Kai Tak Runway Park            25.3       82        27.0 / 25.2       -0.7                     
Kau Sai Chau                   24.2       91        26.4 / 24.2       -0.1                     
King's Park                    24.6       86        27.5 / 24.4       -0.8              21.9             21.6   
Kowloon City                   24.2       90        27.3 / 24.2       -0.9                     
Kwun Tong                      24.2      N/A        26.2 / 24.2       -1.1                     
Lau Fau Shan                   24.3       90        29.0 / 24.3       -0.7                     
Ngong Ping                     19.9      N/A        23.9 / 19.7       -2.5                     
Pak Tam Chung                  23.4       97        27.5 / 23.4       -0.5                     
Peng Chau                      25.1       81        27.1 / 24.9        0.0                     
Sai Kung                       25.2       86        26.8 / 25.1       -0.3                     
Sha Tin                        24.8       88        27.4 / 24.8       -0.6                     
Sham Shui Po                   25.3      N/A        28.6 / 25.2       -0.3                     
Shau Kei Wan                   24.5       89        25.9 / 24.3       -0.3                     
Shek Kong                      25.3       78        29.4 / 24.8       +0.2                     
Sheung Shui                    25.5       78        28.7*/ 25.1*      -0.6                     
Stanley                        23.8      N/A        25.7 / 23.7       -0.5                     
Ta Kwu Ling                    25.1       86        29.3 / 24.8       -0.9              25.0             25.0   
Tai Lung                       24.8       85        29.2 / 24.7       -0.2                     
Tai Mei Tuk                    23.7      N/A        26.0 / 23.7       -1.3                     
Tai Mo Shan                    18.0      N/A        22.3 / 17.9       -2.4              18.7             18.7   
Tai Po                         25.1       89        27.0 / 25.0       -0.7                     
Tate's Cairn                   20.4      N/A        23.5 / 20.2       -1.8                     
The Peak                       21.2      N/A        24.6 / 21.1       -1.7                     
Tseung Kwan O                  23.3       97        25.8 / 23.3       -0.9                     
Tsing Yi                       25.5       81        28.1 / 25.1       +0.4                     
Tsuen Wan Ho Koon              23.1       93        26.6 / 23.1       -0.8                   
Tsuen Wan Shing Mun Valley     24.1       91        27.9 / 24.1       -0.7                     
Tuen Mun                       25.2       84        27.8 / 25.0       -0.1                     
Waglan Island                  24.1       91        25.5 / 23.5       -0.6                     
Wetland Park                   24.7       85        28.2 / 24.7       -0.7                   
Wong Chuk Hang                 25.0       86        27.3 / 24.9        0.0                     
Wong Tai Sin                   24.6      N/A        27.8 / 24.5       -0.7                     
Yuen Long Park                 25.4      N/A        29.4 / 25.2       -0.2                   

10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier          East          12    17
Chek Lap Kok          East          17    22
Cheung Chau           Southeast     26    32
Cheung Chau Beach     East          23    27
Green Island          Southeast     14    22
Hong Kong Sea School  Northeast      5     9
Kai Tak               Southeast      9    12
King's Park           East           8    14
Lamma Island          East          14    22
Lau Fau Shan          South         12    17
Ngong Ping            East          34    54
North Point           East          13    20
Peng Chau             Southeast     14    22
Sai Kung              Southeast      6     8
Sha Chau              Southeast     20    25
Sha Tin               South          1     3
Shek Kong             Northeast      3    12
Stanley               N/A          N/A   N/A
Star Ferry            East           9    16
Ta Kwu Ling           East          10    18
Tai Mei Tuk           Southeast      9    15
Tai Po Kau            Southeast      9    20
Tap Mun               Southeast     18    23
Tate's Cairn          N/A          N/A   N/A
Tseung Kwan O         East           4    10
Tsing Yi              East          14    19
Tuen Mun              Southeast     12    22
Waglan Island         Southeast     12    14
Wetland Park          Southeast      2     5
Wong Chuk Hang        Southeast      4     9

Mean Sea Level Pressure (hPa)
Chek Lap Kok           1009.2
Cheung Chau            1009.6
HK Observatory         1009.3
Lau Fau Shan           1009.2
Peng Chau              1009.2
Sha Tin                1009.6
Shek Kong              1009.1
Sheung Shui            1009.0
Ta Kwu Ling            1009.2
Tai Po                 1010.2
Waglan Island          1009.6
Wetland Park           1009.1

10-Minute Mean Visibility
Central            30 km
Chek Lap Kok       50 km
Sai Wan Ho         50 km
Waglan Island      50 km

               Global Solar       Direct Solar       Diffuse Solar
              Radiation (W/m2)   Radiation (W/m2)   Radiation (W/m2)
Kau Sai Chau        1.0                0.0                1.0          
King's Park         0.0                0.0                0.0          

N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out. 
*   - derived from incomplete data set

|  Explanatory note  |  Traditional Chinese version  |  Simplified Chinese version  |  English version