
Latest readings recorded at 09:00 Hong Kong Time 9 June 2026
Air Relative Maximum/Minimum Past 24-hour Grass Minimum Grass
Temperature Humidity Air Temperature Temperature Temperature Temperature Since
Since Midnight Difference 5 p.m. Yesterday
(9 Jun 2026) Till 8 a.m. Today
(degree Celsius) (percent) (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok 25.5 78 28.8 / 25.4 -3.4
Cheung Chau 24.5 94 26.1 / 24.4 -1.2
Clear Water Bay 25.4 82 26.3 / 25.2 -0.9
Happy Valley 26.0 N/A 27.0 / 26.0 -1.5
HK Observatory 25.6 80 27.0 / 25.6 -1.8
HK Park 24.9 87 26.0 / 24.9 -1.9
Kai Tak Runway Park 25.8 77 27.6 / 25.8 -1.7
Kau Sai Chau 25.5 85 26.1 / 24.7 -0.9
King's Park 24.9 85 26.7 / 24.9 -2.0 21.6
Kowloon City 25.0 85 26.4 / 24.9 -1.8
Kwun Tong 25.1 N/A 26.6 / 25.1 -1.6
Lau Fau Shan 24.8 89 26.4 / 24.7 -1.5
Ngong Ping 20.2 N/A 23.3 / 20.2 N/A
Pak Tam Chung 25.1 96 25.3 / 24.5 -0.9
Peng Chau 25.0 85 26.5 / 25.0 -2.1
Sai Kung 26.3 84 27.2 / 25.6 -0.8
Sha Tin 25.9 84 26.9 / 25.3 -1.6
Sham Shui Po 25.6 N/A 26.9 / 25.1 -1.9
Shau Kei Wan 25.6 81 27.1 / 25.5 -1.0
Shek Kong 24.8 90 25.8 / 24.5 -2.2
Sheung Shui 25.5 85 26.0 / 25.1 -2.0
Stanley 25.3 N/A 26.1 / 25.3 -0.6
Ta Kwu Ling 25.4 90 25.8 / 25.1 -2.0 25.9
Tai Lung 25.1 89 25.9 / 24.7 -2.1
Tai Mei Tuk 24.5 N/A 25.7 / 24.4 -1.9
Tai Mo Shan 18.9 N/A 21.9 / 18.5 -3.1 20.7
Tai Po 25.5 87 26.2 / 25.3 -2.0
Tate's Cairn 21.2 N/A 23.4 / 21.0 -2.3
The Peak N/A N/A N/A / N/A N/A
Tseung Kwan O 24.6 91 25.4 / 24.6 -1.7
Tsing Yi 25.4 79 27.1 / 25.2 -1.7
Tsuen Wan Ho Koon 23.8 90 25.9 / 23.8 -1.9
Tsuen Wan Shing Mun Valley 24.4 88 25.8 / 24.3 -2.0
Tuen Mun 24.6 88 26.6 / 24.6 -2.9
Waglan Island 25.3 90 26.2 / 25.0 -0.6
Wetland Park 25.3 87 26.8 / 25.2 -1.7
Wong Chuk Hang 25.8 83 27.0 / 25.8 -1.0
Wong Tai Sin 25.3 N/A 25.9 / 25.3 -1.7
Yuen Long Park 25.1 N/A 26.2 / 25.0 -2.1
10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier West 18 27
Chek Lap Kok Northwest 22 28
Cheung Chau East 1 5
Cheung Chau Beach Northwest 4 12
Green Island West 12 20
Hong Kong Sea School Northwest 6 17
Kai Tak West 14 23
King's Park West 12 25
Lamma Island Northwest 24 30
Lau Fau Shan Northwest 25 32
Ngong Ping Variable 8 21
North Point West 22 30
Peng Chau West 10 24
Sai Kung Southwest 6 8
Sha Chau Variable 10 21
Sha Tin Southwest 8 12
Shek Kong Southwest 5 10
Stanley N/A N/A N/A
Star Ferry West 19 27
Ta Kwu Ling West 6 9
Tai Mei Tuk West 15 22
Tai Po Kau Southwest 5 19
Tap Mun Southwest 14 21
Tate's Cairn N/A N/A N/A
Tseung Kwan O Variable 5 10
Tsing Yi Northwest 9 16
Tuen Mun West 7 23
Waglan Island West 12 16
Wetland Park Northwest 5 14
Wong Chuk Hang North 4 12
Mean Sea Level Pressure (hPa)
Chek Lap Kok 1004.3
Cheung Chau 1004.5
HK Observatory 1004.0
Lau Fau Shan 1003.6
Peng Chau 1004.2
Sha Tin 1003.8
Shek Kong 1003.8
Sheung Shui 1003.1
Ta Kwu Ling 1003.3
Tai Po 1004.3
Waglan Island 1003.7
Wetland Park 1003.5
10-Minute Mean Visibility
Central 27 km
Chek Lap Kok 50 km
Sai Wan Ho 40 km
Waglan Island 50 km
Global Solar Direct Solar Diffuse Solar
Radiation (W/m2) Radiation (W/m2) Radiation (W/m2)
Kau Sai Chau 71.0 0.0 71.0
King's Park 86.0 0.0 79.0
N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out.
* - derived from incomplete data set