Latest readings recorded at 12:10 Hong Kong Time 25 June 2025
Air Relative Maximum/Minimum Past 24-hour Grass Minimum Grass
Temperature Humidity Air Temperature Temperature Temperature Temperature Since
Since Midnight Difference 5 p.m. Yesterday
(25 Jun 2025) Till 8 a.m. Today
(degree Celsius) (percent) (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok 31.1 68 33.4 / 27.7 -1.1
Cheung Chau 33.3 66 33.3 / 26.6 +1.2
Clear Water Bay 30.7 81 31.6 / 27.2 +0.3
Happy Valley 32.6 N/A 33.0 / 26.6 -0.3
HK Observatory 33.3 62 33.3 / 27.9 +2.1
HK Park 31.8 65 32.1 / 26.8 +0.7
Kai Tak Runway Park 30.6 70 30.8 / 27.6 -3.0
Kau Sai Chau 31.7 69 32.5 / 25.3 -0.3
King's Park 31.8 68 32.1 / 27.4 +0.1 26.2
Kowloon City 32.8 62 33.4 / 27.2 +0.2
Kwun Tong 31.4 N/A 31.7 / 27.6 -0.6
Lau Fau Shan 31.1 77 33.9 / 26.3 -0.6
Ngong Ping 28.9 N/A 30.0 / 23.2 +2.3
Pak Tam Chung 32.7 63 33.3 / 23.4 -0.4
Peng Chau 33.8 68 33.8 / 26.7 +1.2
Sai Kung 31.8 68 32.8 / 26.9 -0.6
Sha Tin 32.3 68 32.6 / 26.0 -0.2
Sham Shui Po 32.7 N/A 33.0 / 27.4 +0.9
Shau Kei Wan 30.5 71 31.8 / 27.0 -1.7
Shek Kong 33.4 58 34.1 / 25.5 -0.2
Sheung Shui 33.4 56 34.3 / 25.8 -0.3
Stanley 32.2 N/A 32.7 / 26.6 +1.2
Ta Kwu Ling 33.2 60 33.5 / 24.9 -0.1 25.9
Tai Lung 34.6 54 34.7 / 24.2 +1.0
Tai Mei Tuk 31.7 N/A 32.5 / 26.9 -1.5
Tai Mo Shan 25.1 N/A 26.4 / 20.6 +0.7 20.1
Tai Po 32.9 66 33.1 / 26.0 +1.3
Tate's Cairn 25.9 N/A 28.0 / 23.1 -3.7
The Peak 29.4 N/A 31.6 / 24.2 +0.4
Tseung Kwan O 31.4 70 32.4 / 25.7 -1.8
Tsing Yi 33.5 54 33.9 / 26.0 +2.4
Tsuen Wan Ho Koon 30.8 68 30.8 / 24.8 +0.6
Tsuen Wan Shing Mun Valley 33.3 56 33.5 / 25.7 +1.3
Tuen Mun 31.6 65 32.8 / 26.8 -0.9
Waglan Island 30.4 82 32.2 / 26.9 -2.7
Wetland Park 31.4 70 32.3 / 25.5 -0.6
Wong Chuk Hang 32.5 67 32.7 / 25.6 +1.2
Wong Tai Sin 32.0 N/A 32.5 / 26.9 -0.7
Yuen Long Park 32.9 N/A 33.0 / 26.0 -1.4
10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier East 18 23
Chek Lap Kok West 12 14
Cheung Chau Southeast 20 25
Cheung Chau Beach East 21 26
Green Island Northeast 24 28
Hong Kong Sea School Northeast 14 26
Kai Tak Variable 11 23
King's Park Variable 12 22
Lamma Island Southeast 21 30
Lau Fau Shan Southwest 8 12
Ngong Ping Southeast 24 34
North Point East 19 25
Peng Chau Southeast 5 12
Sai Kung Southeast 10 19
Sha Chau Variable 8 12
Sha Tin South 9 17
Shek Kong East N/A N/A
Stanley Southeast 14 25
Star Ferry East 18 24
Ta Kwu Ling East 10 19
Tai Mei Tuk East 22 27
Tai Po Kau East 15 22
Tap Mun Southeast 24 27
Tate's Cairn East 18 26
Tseung Kwan O Northeast 14 23
Tsing Yi Southeast 19 27
Tuen Mun Southeast 12 23
Waglan Island Northeast 19 23
Wetland Park Southwest 4 12
Wong Chuk Hang Southeast 10 19
Mean Sea Level Pressure (hPa)
Chek Lap Kok 1009.2
Cheung Chau 1009.6
HK Observatory 1009.5
Lau Fau Shan 1008.7
Peng Chau 1009.3
Sha Tin 1009.8
Shek Kong 1008.5
Sheung Shui 1008.4
Ta Kwu Ling 1009.1
Tai Po 1009.7
Waglan Island 1009.5
Wetland Park 1008.7
10-Minute Mean Visibility
Central 30 km
Chek Lap Kok 50 km
Sai Wan Ho 50 km
Waglan Island 50 km
Global Solar Direct Solar Diffuse Solar
Radiation (W/m2) Radiation (W/m2) Radiation (W/m2)
Kau Sai Chau 1085.0 804.0 143.0
King's Park 1026.0 912.0 103.0
N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out.
* - derived from incomplete data set