Skip Content

Daily Normal of Meteorological Elements for Hong Kong, January 1981-2010



The below figures represent daily mean values of the weather elements calculated from data
in the 30 years from 1981 to 2010 for the 5-day period centred on the day specified.
Date Mean
Pressure
(hPa)
Figure
Air Temperature
Figure
Wet Bulb
(deg. C)
Figure
Dew Point
(deg. C)
Figure
Relative
Humidity
(%)
Figure
Mean
Daily
Rainfall
(mm)
Figure
Amount
of Cloud
(%)
Figure
Mean
Maximum
(deg. C)
Mean
(deg. C)
Mean
Minimum
(deg. C)
1 Jan 1020.1 19.3 17.0 15.2 14.3 11.8 73 1.2 52
2 Jan 1020.3 19.3 17.1 15.3 14.3 11.8 72 0.7 51
3 Jan 1020.3 19.3 17.1 15.3 14.3 11.8 72 0.8 51
4 Jan 1020.3 19.2 17.0 15.3 14.3 11.8 73 1.0 53
5 Jan 1020.4 19.2 17.0 15.2 14.3 11.8 73 1.1 54
6 Jan 1020.5 19.1 16.9 15.1 14.1 11.6 72 1.1 53
7 Jan 1020.6 19.0 16.8 14.9 14.0 11.4 72 1.0 53
8 Jan 1020.5 19.0 16.8 14.9 14.0 11.4 72 0.5 54
9 Jan 1020.4 19.0 16.8 14.9 14.0 11.4 72 0.5 54
10 Jan 1020.2 19.0 16.8 14.9 14.0 11.4 72 0.4 55
11 Jan 1020.1 18.9 16.7 14.7 13.9 11.3 72 0.4 58
12 Jan 1020.0 18.8 16.5 14.6 13.8 11.2 72 0.6 60
13 Jan 1020.1 18.7 16.4 14.4 13.7 11.1 72 0.8 60
14 Jan 1020.3 18.6 16.2 14.3 13.5 10.9 72 0.7 60
15 Jan 1020.4 18.5 16.1 14.2 13.5 10.9 73 0.8 60
16 Jan 1020.2 18.5 16.2 14.3 13.7 11.3 74 0.9 61
17 Jan 1020.1 18.6 16.3 14.4 13.8 11.5 75 0.9 61
18 Jan 1019.9 18.6 16.4 14.5 14.0 11.8 75 0.7 63
19 Jan 1019.7 18.4 16.3 14.5 14.0 11.9 76 0.8 66
20 Jan 1019.5 18.4 16.3 14.5 14.0 12.0 77 0.6 69
21 Jan 1019.6 18.3 16.1 14.3 13.9 11.8 77 1.0 69
22 Jan 1019.7 18.1 15.9 14.1 13.7 11.6 76 0.9 71
23 Jan 1019.8 18.1 15.8 14.0 13.5 11.4 75 1.1 72
24 Jan 1020.1 17.9 15.7 13.8 13.3 11.2 75 1.3 72
25 Jan 1020.6 17.7 15.4 13.5 13.0 10.6 74 1.5 69
26 Jan 1020.8 17.5 15.3 13.4 12.8 10.3 73 1.1 68
27 Jan 1020.9 17.6 15.4 13.5 12.9 10.4 73 1.0 67
28 Jan 1020.8 17.7 15.5 13.7 13.0 10.6 74 1.0 66
29 Jan 1020.6 18.0 15.8 13.9 13.3 10.9 74 0.7 64
30 Jan 1020.4 18.3 16.1 14.2 13.7 11.5 75 0.6 66
31 Jan 1020.2 18.5 16.2 14.4 13.9 11.8 76 0.8 67
Observed at Hong Kong Observatory

Date Bright
Sunshine
Duration
(hours)
Figure
Wind
Figure
Sea Temperature
Figure
Prevailing
Direction
(degrees)
Mean
Speed
(km/h)
AM
(deg. C)
PM
(deg. C)
1 Jan 5.3 060 24 18.3 18.6
2 Jan 5.5 070 25 18.2 18.5
3 Jan 5.4 070 25 18.1 18.4
4 Jan 5.3 070 26 18.0 18.3
5 Jan 5.4 070 26 17.9 18.2
6 Jan 5.4 070 26 17.9 18.1
7 Jan 5.5 070 25 17.8 18.0
8 Jan 5.5 070 24 17.7 18.0
9 Jan 5.3 070 24 17.7 18.0
10 Jan 5.1 010 24 17.7 18.0
11 Jan 4.9 010 24 17.6 17.9
12 Jan 4.7 070 25 17.6 17.9
13 Jan 4.7 070 26 17.5 17.8
14 Jan 4.8 060 26 17.4 17.7
15 Jan 4.9 060 26 17.4 17.7
16 Jan 4.9 060 26 17.3 17.6
17 Jan 4.8 060 25 17.3 17.6
18 Jan 4.6 060 25 17.3 17.6
19 Jan 4.3 060 26 17.3 17.6
20 Jan 4.0 060 26 17.3 17.6
21 Jan 3.8 060 26 17.3 17.5
22 Jan 3.6 060 27 17.2 17.4
23 Jan 3.5 060 26 17.1 17.3
24 Jan 3.3 010 26 17.1 17.3
25 Jan 3.6 010 26 17.0 17.2
26 Jan 3.7 010 26 16.9 17.1
27 Jan 3.9 010 25 16.8 17.1
28 Jan 3.9 010 25 16.8 17.0
29 Jan 4.4 060 24 16.8 17.0
30 Jan 4.2 060 24 16.8 17.0
31 Jan 4.1 060 25 16.8 17.1
Observed at King's Park Waglan Island North Point

<Figure 1. Daily Normals of mean pressure at January (1981-2010)


Figure 1. Daily Normals mean pressure at January (1981-2010)


back to the top




<Figure 2. Daily Normals air temperature at January (1981-2010)


Figure 2. Daily Normals air temperature at January (1981-2010)


back to the top




<Figure 3. Daily Normals wet-bulb temperature and dew point at January (1981-2010)


Figure 3. Daily Normals wet-bulb temperature and dew point temperature at January (1981-2010)


back to the top




<Figure 4. Daily Normals relative humdity at January (1981-2010)


Figure 4. Daily Normals relative humdity at January (1981-2010)


back to the top




<Figure 5.  Figure 3. Daily Normals mean daily rainfall at January (1981-2010)


Figure 5. Daily Normals mean daily rainfall at January (1981-2010)


back to the top




<Figure 6. Daily Normals mean daily Bright Sunshine Duration at January (1981-2010)


Figure 6. Daily Normals mean daily Bright Sunshine Duration at January (1981-2010)


back to the top




Figure 7. Daily Normals mean wind at January (1981-2010)


Figure 7. Daily Normals mean wind at January (1981-2010)


back to the top




Figure 8. Daily Normals mean sea temperature at January (1981-2010)


Figure 8. Daily Normals mean sea temperature at January (1981-2010)


back to the top