Daily Normal of Meteorological Elements for Hong Kong, October 1991-2020
The below figures represent daily mean values of the weather elements calculated from data
in the 30 years from 1991 to 2020 for the 5-day period centred on the day specified.
in the 30 years from 1991 to 2020 for the 5-day period centred on the day specified.
| Date | Mean Pressure (hPa) Figure |
Air Temperature Figure |
Wet Bulb (deg. C) Figure |
Dew Point (deg. C) Figure |
Relative Humidity (%) Figure |
Mean Daily Rainfall (mm) Figure |
Amount of Cloud (%) Figure |
||
|---|---|---|---|---|---|---|---|---|---|
| Mean Maximum (deg. C) |
Mean (deg. C) |
Mean Minimum (deg. C) |
|||||||
| 1-Oct | 1011.4 | 29.7 | 27.2 | 25.4 | 24.0 | 22.5 | 76 | 5.9 | 61 |
| 2-Oct | 1011.8 | 29.6 | 27.2 | 25.4 | 24.0 | 22.4 | 76 | 5.7 | 61 |
| 3-Oct | 1012.0 | 29.5 | 27.1 | 25.3 | 23.8 | 22.2 | 76 | 6.6 | 61 |
| 4-Oct | 1012.2 | 29.4 | 26.9 | 25.1 | 23.5 | 21.8 | 75 | 7.4 | 61 |
| 5-Oct | 1012.3 | 29.2 | 26.8 | 24.9 | 23.3 | 21.5 | 74 | 7.0 | 61 |
| 6-Oct | 1012.5 | 29.1 | 26.7 | 24.8 | 23.1 | 21.2 | 73 | 5.7 | 62 |
| 7-Oct | 1012.6 | 29.0 | 26.6 | 24.7 | 22.9 | 21.0 | 72 | 5.3 | 62 |
| 8-Oct | 1012.7 | 28.9 | 26.5 | 24.6 | 22.8 | 20.9 | 72 | 3.6 | 60 |
| 9-Oct | 1012.8 | 28.8 | 26.5 | 24.6 | 22.8 | 20.9 | 73 | 2.0 | 60 |
| 10-Oct | 1013.0 | 28.8 | 26.4 | 24.6 | 22.9 | 21.0 | 73 | 2.6 | 60 |
| 11-Oct | 1013.2 | 28.7 | 26.3 | 24.5 | 22.9 | 21.2 | 74 | 3.1 | 61 |
| 12-Oct | 1013.4 | 28.5 | 26.2 | 24.4 | 22.9 | 21.3 | 75 | 4.2 | 63 |
| 13-Oct | 1013.6 | 28.3 | 26.0 | 24.3 | 22.9 | 21.3 | 76 | 5.1 | 65 |
| 14-Oct | 1013.7 | 28.3 | 25.9 | 24.2 | 22.7 | 21.1 | 76 | 5.7 | 65 |
| 15-Oct | 1013.9 | 28.2 | 25.8 | 24.1 | 22.5 | 20.8 | 75 | 5.4 | 64 |
| 16-Oct | 1014.1 | 28.0 | 25.6 | 23.9 | 22.3 | 20.5 | 74 | 6.5 | 63 |
| 17-Oct | 1014.4 | 27.9 | 25.5 | 23.8 | 22.1 | 20.2 | 73 | 6.9 | 61 |
| 18-Oct | 1014.5 | 27.8 | 25.4 | 23.7 | 21.8 | 19.8 | 72 | 6.0 | 59 |
| 19-Oct | 1014.5 | 27.7 | 25.2 | 23.5 | 21.6 | 19.6 | 72 | 6.1 | 57 |
| 20-Oct | 1014.4 | 27.6 | 25.1 | 23.3 | 21.5 | 19.5 | 72 | 5.8 | 55 |
| 21-Oct | 1014.4 | 27.6 | 25.1 | 23.3 | 21.4 | 19.3 | 71 | 4.2 | 52 |
| 22-Oct | 1014.5 | 27.6 | 25.0 | 23.2 | 21.4 | 19.2 | 71 | 2.6 | 49 |
| 23-Oct | 1014.8 | 27.5 | 25.0 | 23.2 | 21.4 | 19.2 | 71 | 1.7 | 49 |
| 24-Oct | 1015.1 | 27.4 | 25.0 | 23.2 | 21.3 | 19.2 | 71 | 0.8 | 50 |
| 25-Oct | 1015.6 | 27.3 | 24.9 | 23.1 | 21.2 | 19.1 | 71 | 0.4 | 52 |
| 26-Oct | 1015.9 | 27.2 | 24.8 | 23.0 | 21.2 | 19.0 | 71 | 0.3 | 54 |
| 27-Oct | 1016.1 | 27.1 | 24.6 | 22.8 | 21.0 | 18.8 | 71 | 0.4 | 55 |
| 28-Oct | 1016.3 | 26.9 | 24.4 | 22.6 | 20.7 | 18.4 | 71 | 0.9 | 54 |
| 29-Oct | 1016.4 | 26.7 | 24.2 | 22.3 | 20.4 | 18.0 | 70 | 0.9 | 53 |
| 30-Oct | 1016.4 | 26.5 | 24.0 | 22.1 | 20.1 | 17.6 | 69 | 0.9 | 51 |
| 31-Oct | 1016.6 | 26.3 | 23.8 | 21.8 | 19.8 | 17.2 | 68 | 0.9 | 51 |
| Observed at | Hong Kong Observatory | ||||||||
| Date | Bright Sunshine Duration (hours) Figure |
Wind Figure |
Sea Temperature Figure |
||
|---|---|---|---|---|---|
| Prevailing Direction (degrees) |
Mean Speed (km/h) |
AM (deg. C) |
PM (deg. C) |
||
| 1-Oct | 6.1 | 80 | 24 | 27.3 | 27.6 |
| 2-Oct | 6.0 | 80 | 24 | 27.2 | 27.6 |
| 3-Oct | 6.1 | 80 | 24 | 27.2 | 27.4 |
| 4-Oct | 6.0 | 80 | 25 | 27.1 | 27.4 |
| 5-Oct | 6.1 | 80 | 25 | 27.1 | 27.3 |
| 6-Oct | 6.1 | 80 | 24 | 27.0 | 27.3 |
| 7-Oct | 6.3 | 80 | 24 | 27.0 | 27.3 |
| 8-Oct | 6.3 | 80 | 24 | 27.0 | 27.3 |
| 9-Oct | 6.3 | 80 | 24 | 27.0 | 27.3 |
| 10-Oct | 6.2 | 80 | 25 | 27.0 | 27.3 |
| 11-Oct | 6.1 | 80 | 26 | 26.9 | 27.3 |
| 12-Oct | 5.6 | 80 | 27 | 26.8 | 27.2 |
| 13-Oct | 5.4 | 80 | 28 | 26.8 | 27.1 |
| 14-Oct | 5.6 | 80 | 28 | 26.7 | 27.0 |
| 15-Oct | 5.7 | 80 | 28 | 26.7 | 27.0 |
| 16-Oct | 5.8 | 80 | 27 | 26.6 | 26.9 |
| 17-Oct | 6.1 | 80 | 27 | 26.5 | 26.8 |
| 18-Oct | 6.4 | 80 | 27 | 26.4 | 26.7 |
| 19-Oct | 6.4 | 80 | 27 | 26.4 | 26.6 |
| 20-Oct | 6.7 | 80 | 27 | 26.3 | 26.5 |
| 21-Oct | 6.9 | 80 | 26 | 26.2 | 26.4 |
| 22-Oct | 7.2 | 80 | 25 | 26.1 | 26.3 |
| 23-Oct | 7.2 | 80 | 24 | 26.0 | 26.3 |
| 24-Oct | 7.2 | 80 | 24 | 25.9 | 26.2 |
| 25-Oct | 6.9 | 80 | 26 | 25.8 | 26.1 |
| 26-Oct | 6.9 | 80 | 26 | 25.8 | 26.0 |
| 27-Oct | 6.7 | 80 | 27 | 25.7 | 26.0 |
| 28-Oct | 6.7 | 80 | 27 | 25.7 | 25.9 |
| 29-Oct | 6.8 | 80 | 27 | 25.6 | 25.8 |
| 30-Oct | 7.0 | 80 | 27 | 25.4 | 25.7 |
| 31-Oct | 6.9 | 80 | 28 | 25.2 | 25.5 |
| Observed at | King's Park | Waglan Island | North Point | ||
Figure 1. Daily Normals mean pressure at October (1991-2020)
Figure 2. Daily Normals air temperature at October (1991-2020)
Figure 3. Daily Normals wet-bulb temperature and dew point temperature at October (1991-2020)
Figure 4. Daily Normals relative humdity at October (1991-2020)
Figure 5. Daily Normals mean daily rainfall at October (1991-2020)
Figure 6. Daily Normals mean daily Bright Sunshine Duration at October (1991-2020)
Figure 7. Daily Normals mean wind at October (1991-2020)
Figure 8. Daily Normals mean sea temperature at October (1991-2020)







