Skip to main content
 

    TROPICAL CYCLONES IN 2008

    TROPICAL CYCLONES IN 2008

    SIX-HOURLY POSITION AND INTENSITY DATA OF TROPICAL STORM NOUL (0821)

    Month Date Time
    (UTC)
    Intensity Estimated minimum
    central pressure
    (hPa)
    Estimated maximum
    surface winds
    (m/s)
    Lat.
    °N
    Long.
    °E
    Nov 16 0000 T.D. 1002 13 9.9 115.8
    0600 T.D. 998 16 10.4 114.5
    1200 T.S. 995 18 10.6 113.6
    1800 T.S. 995 18 10.9 112.5
    17 0000 T.S. 988 23 11.5 111.1
    0600 T.S. 988 23 11.9 109.5
    1200 T.S. 996 18 12.0 107.5
    1800 T.D. 1000 13 12.3 106.2
    Dissipated

    - Top -

    QR code